Georgia Game By the Numbers
Total Defense
LSU #49
Georgia #67
http://www.ncaa.com/sports/m-footbl/stats/ncaa-m-footbl-fbs-team-total-defense.html
Total Offense
LSU #105
Georgia #74
http://www.ncaa.com/sports/m-footbl/stats/ncaa-m-footbl-fbs-team-total-offense.html
Scoring Offense
LSU #53
Georgia #44
http://www.ncaa.com/sports/m-footbl/stats/ncaa-m-footbl-fbs-team-scoring-offense.html
Scoring Defense
LSU #23
Georgia #95
http://www.ncaa.com/sports/m-footbl/stats/ncaa-m-footbl-fbs-team-scoring-defense.html
4 comments
|
0 recs |
Do you like this story?
Comments
I didn't realize Georgia was that low in Total Offense
I thought they were moving the ball, just turnover prone. This is actually looking like a close game, our defense against their offense.
I think the key to the game is going to be Peterson vs. Green.
Honestly..
I think the key match-up will be our Offense against their Defense. Both of whom so far have been the units prone to the most inconsistency.
We have a very good shot at winning this game
Georgia’s defense was manhandled by a pretty pedestrian Arkansas offensive line. Also, Chavis should be very familiar with Georgia’s offensive attack. We have never played very well at Georgia, but Georgia has played in a number of very physical games the past three weeks against tough teams. If we can avoid making big mistakes that by and large we have until the MSU game, I like our chances.
More Numbers
http://www.secsports.com/sport_stats/football/confldrs.htm
Looks Like the SEC’s worst offense (LSU) vs. the SEC’s worst defense (Georgia)
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ole Miss 2 13 2 13 0 0 0 97 48.5
2. Florida 3 19 3 18 0 0 0 141 47.0
3. Arkansas 2 11 4 11 0 0 0 89 44.5
4. Auburn 3 16 5 16 0 0 0 127 42.3
Alabama 3 15 8 11 1 0 0 127 42.3
6. Kentucky 2 10 1 10 0 0 0 73 36.5
7. Georgia 3 12 6 11 1 0 0 103 34.3
8. Tennessee 3 11 4 11 0 0 1 91 30.3
9. LSU 3 10 5 10 0 0 0 85 28.3
10. Miss. State 3 10 5 9 0 0 0 84 28.0
11. South Carolina 3 9 6 8 0 0 1 82 27.3
12. Vanderbilt 3 7 2 7 0 0 1 57 19.0
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 3 1 5 1 0 0 0 22 7.3
2. Ole Miss 2 2 2 2 0 0 0 20 10.0
3. LSU 3 3 4 3 0 0 1 35 11.7
4. Vanderbilt 3 3 6 2 0 0 0 38 12.7
5. Kentucky 2 3 2 3 0 0 0 27 13.5
6. Alabama 3 6 1 6 0 0 0 45 15.0
7. Tennessee 3 4 7 4 0 0 0 49 16.3
8. Miss. State 3 8 1 8 0 0 0 59 19.7
9. South Carolina 3 7 4 6 0 0 0 60 20.0
10. Auburn 3 8 4 7 0 0 0 67 22.3
11. Arkansas 2 7 4 6 1 0 0 62 31.0
12. Georgia 3 11 8 10 0 0 1 102 34.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Arkansas 2 221 855 134 1076 8.0 10 538.0
2. Florida 3 868 742 205 1610 7.9 18 536.7
3. Auburn 3 791 754 236 1545 6.5 14 515.0
4. Alabama 3 803 734 218 1537 7.1 15 512.3
5. Ole Miss 2 432 417 127 849 6.7 11 424.5
6. Kentucky 2 413 421 141 834 5.9 8 417.0
7. South Carolina 3 509 690 210 1199 5.7 8 399.7
8. Georgia 3 357 738 175 1095 6.3 11 365.0
9. Tennessee 3 612 463 197 1075 5.5 11 358.3
10. Miss. State 3 665 383 203 1048 5.2 8 349.3
11. Vanderbilt 3 588 399 219 987 4.5 7 329.0
12. LSU 3 491 486 182 977 5.4 9 325.7
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alabama 3 126 430 164 556 3.4 4 185.3
2. Tennessee 3 327 265 168 592 3.5 4 197.3
3. Florida 3 285 387 186 672 3.6 1 224.0
4. South Carolina 3 262 486 182 748 4.1 6 249.3
5. Vanderbilt 3 479 303 196 782 4.0 3 260.7
6. Kentucky 2 195 371 125 566 4.5 3 283.0
7. Ole Miss 2 236 350 142 586 4.1 2 293.0
8. Miss. State 3 485 455 198 940 4.7 7 313.3
9. LSU 3 388 572 212 960 4.5 3 320.0
10. Auburn 3 470 581 209 1051 5.0 7 350.3
11. Arkansas 2 237 498 120 735 6.1 7 367.5
12. Georgia 3 363 856 214 1219 5.7 10 406.3
Penalty Trends:
PENALTIES G No. Yards Avg/G
1. Vanderbilt 3 13 91 30.3
2. Tennessee 3 11 95 31.7
3. LSU 3 13 113 37.7
4. Ole Miss 2 8 81 40.5
5. Florida 3 22 155 51.7
6. Alabama 3 19 163 54.3
7. Auburn 3 18 164 54.7
8. Kentucky 2 11 115 57.5
9. South Carolina 3 20 197 65.7
10. Arkansas 2 19 160 80.0
11. Georgia 3 34 259 86.3
12. Miss. State 3 25 281 93.7
OPPONENT PENALTIES G No. Yards Avg/G
1. Georgia 3 37 304 101.3
2. Arkansas 2 19 135 67.5
3. Ole Miss 2 15 127 63.5
4. Tennessee 3 22 169 56.3
5. LSU 3 22 167 55.7
6. Auburn 3 17 164 54.7
7. South Carolina 3 20 161 53.7
8. Miss. State 3 23 150 50.0
9. Florida 3 15 131 43.7
10. Alabama 3 17 126 42.0
11. Kentucky 2 11 75 37.5
12. Vanderbilt 3 10 83 27.7
Key stat for game:
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Auburn 3 2 8 10 2 1 3 +7 2.33
2. Ole Miss 2 4 4 8 3 2 5 +3 1.50
Arkansas 2 2 3 5 1 1 2 +3 1.50
4. South Carolina 3 5 2 7 1 2 3 +4 1.33
5. LSU 3 2 4 6 2 1 3 +3 1.00
6. Miss. State 3 4 3 7 3 2 5 +2 0.67
Vanderbilt 3 5 1 6 2 2 4 +2 0.67
8. Kentucky 2 1 3 4 2 1 3 +1 0.50
9. Florida 3 2 4 6 4 1 5 +1 0.33
10. Alabama 3 2 1 3 2 1 3 +0 0.00
11. Tennessee 3 4 2 6 2 7 9 -3 -1.00
12. Georgia 3 1 1 2 6 3 9 -7 -2.33

by 

















