9 - 5
Won 1
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| David Huertas | 14 | 32.1 | 6.0 | 12.6 | 47.5 | 2.9 | 6.9 | 42.3 | 5.2 | 6.4 | 81.1 | 1.2 | 3.3 | 4.5 | 2.4 | 2.4 | 1.0 | 0.2 | 2.3 | 20.1 |
| Chris Warren | 11 | 34.4 | 6.0 | 15.5 | 38.6 | 2.3 | 7.4 | 30.9 | 5.4 | 6.3 | 85.5 | 0.3 | 1.3 | 1.5 | 3.8 | 2.5 | 2.5 | 0.0 | 1.5 | 19.6 |
| Murphy Holloway | 14 | 19.7 | 3.2 | 5.3 | 60.8 | 0.0 | 0.1 | 0.0 | 1.6 | 2.2 | 71.0 | 2.9 | 3.0 | 5.9 | 0.8 | 0.6 | 1.2 | 0.3 | 1.7 | 8.0 |
| Terrico White | 14 | 25.4 | 3.1 | 8.3 | 37.9 | 0.9 | 2.6 | 32.4 | 0.6 | 1.1 | 56.3 | 1.1 | 1.9 | 3.1 | 1.7 | 1.1 | 0.9 | 0.0 | 1.4 | 7.8 |
| Zach Graham | 14 | 19.7 | 2.1 | 4.8 | 43.3 | 0.5 | 1.3 | 38.9 | 1.5 | 1.6 | 95.5 | 0.6 | 1.8 | 2.4 | 0.9 | 2.0 | 0.5 | 0.3 | 2.1 | 6.1 |
| Eniel Polynice | 1 | 25.0 | 2.0 | 7.0 | 28.6 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 66.7 | 1.0 | 4.0 | 5.0 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 6.0 |
| Terrance Henry | 14 | 18.1 | 1.9 | 4.1 | 45.6 | 0.0 | 0.3 | 0.0 | 1.6 | 2.0 | 82.1 | 1.2 | 2.6 | 3.9 | 0.9 | 1.4 | 0.2 | 0.6 | 2.1 | 5.4 |
| Malcolm White | 14 | 21.9 | 2.3 | 4.9 | 46.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 58.8 | 1.4 | 3.2 | 4.6 | 0.1 | 1.1 | 0.1 | 1.4 | 3.7 | 5.3 |
| DeAundre Cranston | 14 | 15.5 | 1.1 | 2.9 | 39.0 | 0.1 | 0.5 | 14.3 | 0.4 | 1.0 | 42.9 | 1.9 | 2.2 | 4.1 | 0.8 | 0.6 | 0.3 | 0.4 | 2.2 | 2.8 |
| Will Bogan | 14 | 12.4 | 0.6 | 2.0 | 28.6 | 0.5 | 1.1 | 43.8 | 0.6 | 0.8 | 72.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.7 | 0.4 | 0.0 | 0.8 | 2.2 |
| Kevin Cantinol | 10 | 6.2 | 0.5 | 0.6 | 83.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 25.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.2 | 0.0 | 0.1 | 0.5 | 1.1 |
| Patrick Spach | 5 | 4.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Brown | 3 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Stories From Around 
SEC Basketball Conference Outlook
by wshelton2 on Rocky Top Talk about 1 hour ago
0 comments | 0 recs
Recent Posts
- An Infrequent Basketball Post By Me
- Losing Big
- Ron Cooper and Brick Haley
- The Coaching Staff Is Finally (Apparently) All Set
- Campbell Chooses Michigan; Debose Chooses Florida
- Craig Loston: An Early Start to All-Star Weekend
- High School All-Star Games
- LSU 38 - Georgia Tech 3: Second Viewing
- Instacap: LSU 38 - Georgia Tech 3
- There Is a Game To Be Played Today
Tigers Football Schedule
| Appalachian St. | Sat 08/30 | W 41 - 13 |
| Troy | Sat 09/06 | 7:00 PM CDT |
| North Texas | Sat 09/13 | W 41 - 3 |
|
@
Auburn
|
Sat 09/20 | W 26 - 21 |
| Mississippi St. | Sat 09/27 | W 34 - 24 |
|
@
Florida
|
Sat 10/11 | L 21 - 51 |
|
@
South Carolina
|
Sat 10/18 | W 24 - 17 |
Georgia
Dawg Sports
|
Sat 10/25 | L 38 - 52 |
| Tulane | Sat 11/01 | W 35 - 10 |
Alabama
Roll 'Bama Roll
|
Sat 11/08 | L 21 - 27 |
| Troy | Sat 11/15 | W 40 - 31 |
| Mississippi | Sat 11/22 | L 13 - 31 |
| @ Arkansas | Fri 11/28 | L 30 - 31 |
| @ Georgia Tech | Wed 12/31 | W 38 - 3 |








