LSU Tigers
LSU Tigers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Karl Acker | 82 | WR | - | 188 | 5-9 | freshman |
| Carneal Ainsworth | 62 | OL | - | 296 | 6-4 | freshman |
| Dominique Allen | 33 | FB | - | 255 | 5-11 | freshman |
| Barrett Bailey | 17 | QB | - | 208 | 6-4 | freshman |
| Joseph Barksdale | 78 | OT | - | 315 | 6-5 | junior |
| Ciron Black | 70 | OT | - | 322 | 6-5 | senior |
| Will Blackwell | 60 | OL | - | 300 | 6-4 | sophomore |
| Matt Branch | 79 | OL | - | 272 | 6-6 | freshman |
| Jake Bryan | 84 | TE | - | 235 | 6-2 | freshman |
| Drayton Calhoun | 25 | RB | - | 170 | 6-0 | freshman |
| Richard Dickson | 18 | TE | - | 240 | 6-3 | senior |
| Ben Domingue | 61 | OL | - | 275 | 6-3 | freshman |
| Josh Dworaczyk | 68 | G | - | 281 | 6-6 | sophomore |
| Tyler Edwards | 47 | TE | - | 237 | 6-3 | freshman |
| Chris Faulk | 76 | OL | - | 316 | 6-6 | freshman |
| Michael Ford | 42 | RB | - | 207 | 5-10 | freshman |
| Chris Garrett | 14 | QB | - | 235 | 6-4 | freshman |
| R.J. Gillen | 39 | WR | - | 194 | 6-0 | sophomore |
| Orlando Gunn | 40 | RB | - | 181 | 5-8 | sophomore |
| Cordian Hagans | 71 | OL | - | 287 | 6-5 | freshman |
| Ian Harding | 88 | WR | - | 203 | 6-1 | sophomore |
| T-Bob Hebert | 53 | OL | - | 285 | 6-3 | sophomore |
| Lyle Hitt | 65 | G | - | 295 | 6-2 | senior |
| Trindon Holliday | 8 | WR | - | 161 | 5-5 | senior |
| Alex Hurst | 72 | OT | - | 324 | 6-6 | freshman |
| R.J. Jackson | 28 | WR | - | 202 | 6-0 | senior |
| Jordan Jefferson | 9 | QB | - | 220 | 6-5 | sophomore |
| Jarred Joseph | 29 | WR | - | 209 | 6-2 | freshman |
| Mitch Joseph | 83 | TE | - | 275 | 6-5 | sophomore |
| Brandon LaFell | 1 | WR | - | 206 | 6-3 | senior |
| Jarrett Lee | 12 | QB | - | 225 | 6-2 | sophomore |
| Patrick Lipoma | 24 | RB | - | 163 | 5-4 | senior |
| Patrick Lonergan | 64 | C | - | 300 | 6-4 | freshman |
| Stavion Lowe | 69 | OL | - | 296 | 6-5 | freshman |
| August Mangin | 27 | FB | - | 201 | 5-10 | senior |
| T.C. McCartney | 81 | TE | - | 226 | 6-3 | sophomore |
| Chris Mitchell | 86 | WR | - | 185 | 6-0 | senior |
| Tim Molton | 6 | WR | - | 173 | 6-3 | freshman |
| Richard Murphy | 26 | RB | - | 199 | 6-1 | junior |
| Jordan Newell | 13 | WR | - | 170 | 5-9 | senior |
| Thomas Parsons | 73 | OL | - | 294 | 6-5 | freshman |
| Deangelo Peterson | 19 | TE | - | 240 | 6-4 | sophomore |
| Reuben Randle | 2 | WR | - | 201 | 6-3 | freshman |
| Cole Richardson | 43 | WR | - | 190 | 5-11 | freshman |
| Stevan Ridley | 34 | FB | - | 226 | 6-0 | sophomore |
| Alex Russian | 85 | TE | - | 232 | 6-4 | sophomore |
| Charles Scott | 32 | RB | - | 234 | 6-0 | senior |
| Greg Shaw | 75 | OL | - | 301 | 6-5 | sophomore |
| Russell Shepard | 10 | QB | - | 188 | 6-1 | freshman |
| Clay Spencer | 51 | OL | - | 288 | 6-6 | freshman |
| James Stampley | 35 | FB | - | 240 | 5-10 | sophomore |
| Curtis Sutera | 44 | FB | - | 218 | 5-11 | freshman |
| Jhyryn Taylor | 16 | WR | - | 175 | 6-0 | freshman |
| Terrance Toliver | 80 | WR | - | 206 | 6-5 | junior |
| Chris Tolliver | 21 | WR | - | 178 | 6-1 | freshman |
| Ronnie Turpin | 41 | TE | - | 214 | 6-4 | freshman |
| Keiland Williams | 5 | RB | - | 221 | 6-0 | senior |
| John Williams | 31 | WR | - | 185 | 5-11 | sophomore |
| Josh Williford | 74 | OL | - | 336 | 6-7 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chancey Aghayere | 87 | DE | - | 263 | 6-4 | freshman |
| Rahim Alem | 84 | DE | - | 263 | 6-3 | senior |
| Charles Alexander | 91 | DT | - | 298 | 6-3 | senior |
| Ryan Baker | 22 | LB | - | 221 | 6-0 | sophomore |
| Lamin Barrow | 57 | LB | - | 212 | 6-2 | freshman |
| Mike Brockers | 90 | DE | - | 285 | 6-6 | freshman |
| Ron Brooks | 13 | S | - | 176 | 5-11 | sophomore |
| Derrick Bryant | 36 | DB | - | 195 | 5-11 | sophomore |
| Morris Claiborne | 17 | WR | - | 171 | 6-0 | freshman |
| Chase Clement | 88 | DL | - | 258 | 6-5 | freshman |
| Harry Coleman | 24 | LB | - | 206 | 6-2 | senior |
| Joey Crappell | 50 | SNP | - | 232 | 6-2 | sophomore |
| Jacob Cutrera | 54 | LB | - | 236 | 6-4 | senior |
| Dwayne Dailey | 96 | DL | - | 242 | 6-1 | sophomore |
| Chris Davenport | 50 | DT | - | 323 | 6-4 | freshman |
| Tayler Debusk | 21 | DB | - | 180 | 5-11 | freshman |
| David Detz | 19 | DB | - | 177 | 6-0 | freshman |
| Josh Downs | 77 | DL | - | 275 | 6-1 | freshman |
| Richard Dugas | 45 | FB | - | 275 | 6-1 | junior |
| Rockey Duplessis | 40 | S | - | 200 | 6-1 | freshman |
| Lavar Edwards | 89 | DT | - | 265 | 6-4 | freshman |
| Zach Elkins | 45 | DB | - | 178 | 5-8 | senior |
| Jai Eugene | 4 | CB | - | 181 | 5-11 | junior |
| Paul Felio | 59 | LB | - | 212 | 6-0 | sophomore |
| Ace Foyil | 52 | LB | - | 230 | 6-3 | senior |
| Stefoin Francois | 23 | S | - | 209 | 6-1 | sophomore |
| Daniel Graff | 43 | DB | - | 179 | 6-0 | junior |
| Karnell Hatcher | 37 | DB | - | 207 | 6-2 | sophomore |
| Chris Hawkins | 29 | CB | - | 182 | 6-1 | senior |
| Trent Hebert | 30 | DB | - | 190 | 5-9 | sophomore |
| Akiem Hicks | 94 | DL | - | 301 | 6-6 | junior |
| David Impastato | 42 | LB | - | 196 | 5-11 | senior |
| Josh Johns | 39 | DB | - | 205 | 6-2 | freshman |
| Michael Johnson | 51 | LB | - | 216 | 5-11 | freshman |
| Dennis Johnson | 83 | DL | - | 278 | 6-1 | sophomore |
| Chad Jones | 3 | S | - | 231 | 6-3 | junior |
| Tahj Jones | 58 | LB | - | 205 | 6-2 | freshman |
| Lazarius Levingston | 95 | DE | - | 269 | 6-4 | junior |
| Bennie Logan | 93 | DE | - | 261 | 6-3 | freshman |
| Craig Loston | 27 | DB | - | 193 | 6-2 | freshman |
| Joe Maltempi | 28 | DB | - | 173 | 5-8 | senior |
| Danny McCray | 44 | S | - | 206 | 6-1 | senior |
| Barkevious Mingo | 49 | LB | - | 209 | 6-5 | freshman |
| Kevin Minter | 46 | LB | - | 240 | 6-1 | freshman |
| Sam Montgomery | 99 | DE | - | 240 | 6-4 | freshman |
| Drake Nevis | 92 | DT | - | 292 | 6-1 | junior |
| Jonathan Nixon | 53 | DE | - | 264 | 6-2 | junior |
| Patrick Peterson | 7 | CB | - | 211 | 6-1 | sophomore |
| Kyle Prater | 41 | LB | - | 224 | 6-1 | freshman |
| Perry Riley | 56 | LB | - | 245 | 6-2 | senior |
| Jimmy Rome | 34 | DB | - | 190 | 6-1 | junior |
| Kelvin Sheppard | 11 | LB | - | 239 | 6-3 | junior |
| Ryan St. Julien | 35 | DB | - | 180 | 6-1 | freshman |
| Brandon Taylor | 15 | CB | - | 191 | 6-0 | sophomore |
| Kellen Theriot | 48 | LB | - | 227 | 6-1 | freshman |
| Al Woods | 97 | DT | - | 311 | 6-4 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Drew Alleman | 38 | K | - | 185 | 6-0 | freshman |
| Parker Brown | 3 | K | - | 187 | 6-2 | freshman |
| Derek Helton | 38 | P | - | 188 | 6-0 | junior |
| D.J. Howard | 33 | P | - | 191 | 6-2 | freshman |
| Josh Jasper | 30 | K | - | 160 | 5-11 | junior |
| Austin Kinchen | 49 | LS | - | 210 | 6-1 | freshman |
| Tyler Listi | 4 | K | - | 167 | 5-6 | freshman |
Secondary Sidebar
Search
Recent Posts
Twitter: Coach Mainieri












