LSU Tigers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jordan Jefferson | 9 | 93.0 | 50 | 83 | 60.2 | 684 | 76 | 8.2 | 6 | 1 | 61 | 248 | 27.6 | 4.1 | 3 | - | - |
| Jarrett Lee | 11 | 93.0 | 104 | 167 | 62.3 | 1306 | 118.7 | 7.8 | 14 | 3 | 6 | -15 | -1.4 | -2.5 | 0 | - | - |
| Zach Mettenberger | 2 | 103.0 | 8 | 11 | 72.7 | 92 | 46 | 8.4 | 1 | 0 | 2 | 28 | 14 | 14 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Odell Beckham Jr. | 12 | 2 | 19 | 1.6 | 19.5 | 0 | 36 | 437 | 36.4 | 12.1 | 2 |
| Alfred Blue | 10 | 78 | 539 | 53.9 | 6.9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Michael Ford | 13 | 123 | 755 | 58.1 | 6.1 | 7 | 4 | 10 | .800 | 2.5 | 0 |
| Jakhari Gore | 2 | 8 | 25 | 12.5 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Hilliard | 11 | 57 | 320 | 29.1 | 5.6 | 8 | 3 | 13 | 1.2 | 4.3 | 1 |
| Jordan Jefferson | 9 | 61 | 248 | 27.6 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Lee | 11 | 6 | -15 | -1.4 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Magee | 5 | 27 | 133 | 26.6 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Mettenberger | 2 | 2 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deangelo Peterson | 10 | 1 | -8 | -0.8 | -8 | 0 | 17 | 172 | 17.2 | 10.1 | 1 |
| Russell Shepard | 9 | 7 | 52 | 5.8 | 7.4 | 0 | 14 | 190 | 21.1 | 13.6 | 4 |
| Spencer Ware | 12 | 174 | 700 | 58.3 | 4 | 8 | 10 | 75 | 6.3 | 7.5 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Odell Beckham Jr. | 12 | 36 | 437 | 36.4 | 12.1 | 2 |
| Alfred Blue | 10 | 2 | 0 | 0 | 0 | 0 |
| Kadron Boone | 6 | 7 | 82 | 13.7 | 11.7 | 2 |
| Chase Clement | 6 | 7 | 96 | 16 | 13.7 | 1 |
| Travis Dickson | 1 | 1 | 10 | 10 | 10 | 0 |
| Michael Ford | 13 | 4 | 10 | .800 | 2.5 | 0 |
| Kenny Hilliard | 11 | 3 | 13 | 1.2 | 4.3 | 1 |
| Mitch Joseph | 3 | 2 | 9 | 3 | 4.5 | 1 |
| Jarvis Landry | 5 | 4 | 43 | 8.6 | 10.8 | 0 |
| Deangelo Peterson | 10 | 17 | 172 | 17.2 | 10.1 | 1 |
| Rueben Randle | 13 | 50 | 904 | 69.5 | 18.1 | 8 |
| Russell Shepard | 9 | 14 | 190 | 21.1 | 13.6 | 4 |
| Spencer Ware | 12 | 10 | 75 | 6.3 | 7.5 | 1 |
| James Wright | 4 | 5 | 41 | 10.3 | 8.2 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Drew Alleman | 13 | - | - | - | - | - | 16 | 18 | 90.0% | 62 | 64 | 100.0% | 110 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about LSU Tigers.
Best viewed in Wide mode
Recent Posts
- And The Valley Shook SEC Powerpoll Week 5
- Link Gumbo 1/30/12
- Jeremy Liggins Commits!
- Report: LSU to Hire the Oakland Raiders' Adam Henry as WR Coach
- Let's talk about Corey Thompson
- National Signing Day Open Thread '12-Like The Bayou Bash But Without The Long Lines For Free Booze
- National Signing Day 2012: LSU's Class Highlights
- Assessing the 2012 Recruiting Class
- Link Gumbo 2/3/12
- LSU Tigers fall to 12-9 (2-5); Now What?
13 - 10
Conference
3 - 6
Lost 1
Tigers Basketball Schedule
Next 5 Games
Alabama
Roll 'Bama Roll
|
Sat 02/11 | 6:00 PM CST |
Mississippi St.
For Whom the Cowbell Tolls
|
Tue 02/14 | 8:00 PM CST |
|
@
South Carolina
|
Sat 02/18 | 12:30 PM CST |
Georgia
Dawg Sports
|
Wed 02/22 | 7:00 PM CST |
@
Mississippi
Red Cup Rebellion
|
Sat 02/25 | 12:30 PM CST |
Last 5 Games
@
Vanderbilt
Anchor Of Gold
|
Wed 02/08 | L 61 - 76 |
Arkansas
Arkansas Expats
|
Sat 02/04 | W 71 - 65 |
Kentucky
A Sea Of Blue
|
Sat 01/28 | L 50 - 74 |
@
Mississippi St.
For Whom the Cowbell Tolls
|
Wed 01/25 | L 71 - 76 |
|
@
Florida
|
Sat 01/21 | L 64 - 76 |
















