![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | ![]() |
2 | Texas | ![]() |
3 | Penn State | -- |
4 | Oklahoma State | ![]() |
5 | Florida | ![]() |
6 | Oklahoma | ![]() |
7 | Georgia | ![]() |
8 | Southern Cal | -- |
9 | Utah | ![]() |
10 | LSU | ![]() |
11 | Missouri | ![]() |
12 | Ohio State | -- |
13 | Texas Tech | ![]() |
14 | Virginia Tech | ![]() |
15 | Brigham Young | ![]() |
16 | California | ![]() |
17 | Michigan State | ![]() |
18 | Georgia Tech | ![]() |
19 | Cincinnati | -- |
20 | Kansas | ![]() |
21 | Boise State | ![]() |
22 | Wake Forest | ![]() |
23 | Vanderbilt | ![]() |
24 | North Carolina | ![]() |
25 | TCU | ![]() |
Dropped Out: Wisconsin (#21), Northwestern (#23), South Florida (#25).