![]() |
||
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Southern Cal | |
3 | Texas | |
4 | Oklahoma | |
5 | Ohio State | |
6 | Alabama | |
7 | Georgia | |
8 | Penn State | |
9 | Oklahoma State | |
10 | LSU | |
11 | Virginia Tech | |
12 | Oregon | |
13 | TCU | |
14 | Georgia Tech | |
15 | Mississippi | |
16 | Oregon State | |
17 | Clemson | |
18 | Missouri | |
19 | California | |
20 | Arkansas | |
21 | Utah | |
22 | Iowa | |
23 | Pittsburgh | |
24 | Kansas | |
25 | Miami (Florida) |
Based on comments and a little research, I've made a few changes to my first BlogPoll ballot. Here are the only real changes.
-- You're right. VT needs to fall a few spots due to the injury to Evans. Even more disturbing are these comments from the new starter: "I’m really not a disciplined running back."
-- I want to show Wisconsin some love. Mission accomplished. But it's time to replace them with a Big Ten team with a better shot. Iowa gets a ranking and I've removed Wisconsin. I'm giving them far too much credit for losing close games. The key here is losing.
-- Notre Dame is gone in favor of Miami. I just can't bring myself to rank the Irish.