Gold |
Purple
|
||||||
No. | Name | Pos. | Cl./Exp. | No. | Name | Pos. | Cl./Exp. |
6 | Craig Loston | S | Fr.-RS | 1 | Barrett Bailey | QB | Fr.-HS |
7 | Patrick Peterson | CB | Jr.-2L | 2 | *Rueben Randle | WR | So.-1L |
9 | Jordan Jefferson | QB | Jr.-2L | 4 | Jai Eugene | CB | Sr.-3L |
10 | *Russell Shepard | WR | So.-1L | 8 | TC McCartney | QB | Jr.-SQ |
17 | Morris Claiborne | CB | So.-1L | 11 | Kelvin Sheppard | LB | Sr.-3L |
18 | Richard Murphy | RB | Sr.-2L | 12 | *Jarrett Lee | QB | Jr.-2L |
19 | *Deangelo Peterson | TE | Jr.-2L | 13 | Ron Brooks | CB | Jr.-2L |
19 | David Detz | LB | So.-SQ | 13 | Jordan Newell | WR | Sr.-SQ |
21 | Tayler Debusk | DB | So.-SQ | 14 | Chris Garrett | QB | Fr.-RS |
22 | Ryan Baker | LB | Jr.-2L | 15 | Brandon Taylor | S | Jr.-2L |
23 | B.J. Wilson | RB | So.-SQ | 21 | *Chris Tolliver | WR | So.-SQ |
25 | *Drayton Calhoun | CB | Fr.-RS | 23 | Stefoin Francois | LB | Jr.-1L |
30 | *Josh Jasper | PK/P | Sr.-3L | 29 | *Jarred Joseph | WR | So.-SQ |
30 | Trent Hebert | DB | Jr.-SQ | 31 | Michael Casanova | FB | Fr.-RS |
31 | John Williams | WR | Jr.-1L | 33 | D.J. Howard | P | Jr.-SQ |
31 | Chris Wells | DB | Fr.-RS | 35 | Ryan St. Julien | CB | So.-1L |
33 | *Dominique Allen | FB | So.-SQ | 36 | Cleveland Davis | RB | Fr.-RS |
34 | Stevan Ridley | RB | Jr.-2L | 38 | Drew Alleman | P/PK | So.-SQ |
35 | James Stampley | FB | Jr.-1L | 40 | Tabari Williams | RB | Fr.-HS |
36 | Derrick Bryant | S | Jr.-1L | 41 | Ronnie Turpin | TE | So.-SQ |
38 | *Derek Helton | P | Sr.-1L | 42 | *Michael Ford | RB | Fr.-RS |
39 | Josh Johns | LB | Fr.-RS | 43 | Daniel Graff | S | Sr.-2L |
40 | Rocky Duplessis | LB | Fr-RS | 45 | Richard Dugas | FB | Sr.-1L |
44 | Dexter Alexander | DB | Fr.-RS | 47 | *Tyler Edwards | TE | So.-1L |
41 | *Kyle Prater | LB | So.-SQ | 48 | Kellen Theriot | FB | So.-SQ |
45 | Zach Elkins | DB | Sr.-SQ | 49 | Austin Kinchen | SNP | So.-SQ |
46 | Kevin Minter | LB | Fr.-RS | 51 | Clay Spencer | OG | So.-SQ |
49 | Barkevious Mingo | LB | Fr.-RS | 57 | Lamin Barrow | LB | Fr.-RS |
50 | *Joey Crappell | SNP | Jr.-1L | 60 | *Will Blackwell | OG | Jr.-2L |
50 | Chris Davenport | DT | Fr.-RS | 61 | Ben Domingue | C | Fr.-RS |
53 | Paul Felio | LB | Jr.-SQ | 66 | Evan Washington | OT | Fr.-HS |
55 | Seth Fruge | LB | Fr.-RS | 69 | Stavion Lowe | OG | Fr.-RS |
58 | Tahj Jones | LB | Fr.-RS | 71 | Alex Bonnette | OT | Fr-RS |
59 | Jonathan Nixon | LB | Sr.-SQ | 75 | Gregory Shaw | OT | Jr.-SQ |
64 | *Patrick Lonergan | C | So.-1L | 76 | Chris Faulk | OT | Fr.-RS |
68 | Josh Dworaczyk | OG/OT | Jr.-2L | 77 | Josh Downs | DT | So.-1L |
71 | *Cordian Hagans | OG | So.-SQ | 79 | Matt Branch | OT/OG | So.-1L |
72 | Alex Hurst | OG | So.-1L | 83 | *Mitch Joseph | TE | Jr.-2L |
74 | *Josh Williford | OG | Fr.-RS | 85 | Alex Russian | TE/SNP | Jr.-1L |
78 | Joseph Barksdale | OT | Sr.-3L | 86 | Ian Harding | WR | Jr.-SQ |
80 | *Terrence Toliver | WR | Sr.-3L | 87 | Josh Gast | TE | So.-Trf. |
87 | Chancey Aghayere | DE | So.-1L | 89 | Greg Ostrom | TE | Fr.-RS |
88 | *Chase Clement | TE | So.-1L | 92 | Drake Nevis | DT | Sr.-3L |
89 | Lavar Edwards | DE | So.-1L | 94 | Kendrick Adams | DE | Jr.-JC |
90 | Michael Brockers | DT | Fr.-RS | 95 | Pep Levingston | DT | Sr.-3L |
93 | Bennie Logan | DT | Fr.-RS | 99 | Sam Montgomery | DE | Fr.-RS |
98 | *Dennis Johnson | DT | Jr.-1L | ||||
*Will play for both teams |
Filed under: