clock menu more-arrow no yes mobile

Filed under:

2011 ATVS-Geaux Show Pick'em Challenge: Week 8

65111_lsu_tennessee_football_medium

This image is so great

 

Hey! Look who had a Top 5 finish this week! Drunken blind monkey is a strong challenger for name of the year, but what kind of effect would he/she have on the overall? This week's standing, results, and the picks, all after the break.

Standings for Week 7
Rank Selection Edit W-L Pts
1 Drunken blind monkey 10-2 10
2 Robot Town 9-3 9
2 BZACHARY's picks 9-3 9
2 HUTCH's picks 9-3 9
5 Jgrissomlsutp's picks 8-4 8
5 PDixon's picks 8-4 8
5 Tigers5530's picks 8-4 8
5 ADD-Day's picks 8-4 8
5 OkieTigerTK's picks 8-4 8
5 nasa1225's picks 8-4 8
5 PodKATT's picks 8-4 8
5 ga_dawg_in_ut's picks 8-4 8
5 Crip*TK's picks 8-4 8
5 H.K. Phooey's picks 8-4 8
5 phil1013's picks 8-4 8
5 janepriceestrada's picks 8-4 8
5 Geauxst22's picks 8-4 8

THE REIGN OF THE TAFFY JAR CONTINUES! and it slowly starts to pull away from the pack. Surprisingly, the lead pack has come back to the rest of the standings, to the point where anyone above the "PodKatt Line" is still 1 or 2 good weeks from jumping up into the lead pack.

 

Overall Standings Through Week 7
Rank Selection W-L Pts
1 LesMiles' TaffyJar 55-35 55
2 Geauxst22's picks 54-36 54
3 GeauxTiger's picks 53-37 53
3 Nearl's picks 53-37 53
3 phil1013's picks 53-37 53
6 Dmarzio's picks 52-38 52
6 LSUBill's picks 52-38 52
6 Kattgodfather's picks 52-38 52
6 shalli17's picks 52-38 52
10 MattMonte's picks 51-39 51
10 fander4's picks 51-39 51
10 dudebro2's picks 51-39 51
10 OkieTigerTK's picks 51-39 51
10 nasa1225's picks 51-39 51
10 AllSaintsDay's picks 51-39 51
16 BigWee's picks 50-40 50
16 CrashAdder's picks 50-40 50
18 Start Rivers herp derp 49-41 49
18 taybalkom's picks 49-41 49
18 twebb6's picks 49-41 49
18 Jgrissomlsutp's picks 49-41 49
18 ga_dawg_in_ut's picks 49-41 49
18 hbry28's picks 49-41 49
24 starvin marvin's picks 48-42 48
24 tarpon6_2002's picks 48-42 48
24 cmmc11's picks 48-42 48
24 ADD-Day's picks 48-42 48
24 Texas Tiger's picks 48-42 48
24 H.K. Phooey's picks 48-42 48
24 phoenix820's picks 48-42 48
24 Rat39702 48-42 48
32 valsufan's picks 47-43 47
32 Whodat91228's picks 47-43 47
32 winningisabrees's picks 47-43 47
32 janepriceestrada's picks 47-43 47
32 HUTCH's picks 47-43 47
32 Houseplants's picks 47-43 47
32 BZACHARY's picks 47-43 47
39 Robot Town 46-44 46
39 cats15's picks 46-44 46
39 jk567's picks 46-44 46
39 Grayhound 46-44 46
39 Shawsome54's picks 46-44 46
39 Drunken blind monkey 46-44 46
39 muddybayou's picks 46-44 46
39 TigerinVA's picks 46-44 46
39 LSUMARCINMONTGOMERY's picks 46-44 46
48 Xanathol's picks 45-45 45
48 PodKATT's picks 45-45 45
48 ArmyTiger's picks 45-45 45
51 Geauxgonzo's picks 44-46 44
51 Memphisexile's picks 44-46 44
51 kdbrown's picks 44-46 44
51 Cms056's picks 44-46 44
51 feedfixer's picks 44-46 44
51 Couyon's picks 44-46 44
57 Totally Spoil's picks 43-47 43
57 haveagreatday's picks 43-47 43
57 tejas tiger's picks 43-47 43
57 Blemoine's picks 43-47 43
57 geaux fozz's picks 43-47 43
57 Bounc3r's picks 43-47 43
63 Kevinsmitty's picks 42-48 42
63 larnus's picks 42-48 42
63 Tigeronthemountain's picks 42-48 42
63 Geaux Show Guest's picks 42-48 42
67 The Nudist 41-49 41
67 PDixon's picks 41-49 41
69 King Joey's picks 40-50 40
69 Poseur's picks 40-50 40
71 downbad's picks 38-52 38
71 pdrew's picks 38-52 38
71 Cam427r's picks 38-52 38
71 tiger jim's picks 38-52 38
75 bd32's picks 36-54 36
76 Hot Boudin's picks 34-56 34
76 bayoupirate's picks 34-56 34
76 GTalmage's picks 34-56 34
79 boudinballs's picks 33-57 33
79 jmsader's picks 33-57 33
79 Tigers5530's picks 33-57 33
82 Purpleraider's picks 31-59 31
83 SouthernMan's picks 30-60 30
84 Squash16's picks 22-68 22
85 Crip*TK's picks 18-72 18

 

We should have known better than to trust the Zooker, as the Illini was the bad bet of the week. 

 

YOUR
Pick
Picks For Matchup Picks For Home
Spread
YOUR
Pick
YOUR
Points
54pick(s) 93%
Alabama vs Mississippi
52 - 7
 7% 4pick(s) +25.5 1
32pick(s) 55%
Baylor vs Texas A&M
28 - 55
45% 26pick(s) -8.5  
15pick(s) 26%
Florida vs Auburn
6 - 17
74% 43pick(s) -1.5 1
39pick(s) 67%
Georgia vs Vanderbilt
33 - 28
33% 19pick(s) +11.5 1
38pick(s) 66%
Kansas St. vs Texas Tech
41 - 34
34% 20pick(s) -3.5 1
54pick(s) 93%
LSU vs Tennessee
38 - 7
 7% 4pick(s) +15.5 1
38pick(s) 66%
Michigan vs Michigan St.
14 - 28
34% 20pick(s) -2.5  
11pick(s) 19%
Ohio St. vs Illinois
17 - 7
81% 47pick(s) -4.5  
55pick(s) 95%
Oklahoma St. vs Texas
38 - 26
 5% 3pick(s) +7.5 1
44pick(s) 76%
South Carolina vs Mississippi St.
14 - 12
24% 14pick(s) +4.5  
31pick(s) 53%
UTEP vs Tulane
44 - 7
47% 27pick(s) +1.5 1
38pick(s) 66%
Virginia Tech vs Wake Forest
38 - 17
34% 20pick(s) +7.5 1

 

 

Games to pick are hard to come by this week, so Tulane makes a return appearance. I think Clemson will finally Clemson themselves against UNC. Pick Notre Dame at your own risk folks. 

 

Date Away Team Pick Point
Value
Pick Home Team Home
Spread
Selection
Sat 10/22 12:20pm (9)Arkansas (5-1) 1 Mississippi (2-4) +16.5 
Matchup
Sat 10/22 07:00pm Army (2-4) 1 Vanderbilt (3-3) -8.5 
Matchup
Sat 10/22 03:30pm (20)Auburn (5-2) 1 (1)LSU (7-0) -22.5 
Matchup
Sat 10/22 03:30pm (22)Georgia Tech (6-1) 1 Miami (3-3) -3.5 
Matchup
Sat 10/22 03:30pm Memphis (1-6) 1 Tulane (2-5) -12.5 
Matchup
Sat 10/22 12:00pm North Carolina (5-2) 1 (7)Clemson (7-0) -10.5 
Matchup
Sat 10/22 12:00pm (4)Oklahoma St. (6-0) 1 Missouri (3-3) +7.5 
Matchup
Sat 10/22 07:30pm Southern California (5-1) 1 Notre Dame (4-2) -8.5 
Matchup
Sat 10/22 07:15pm Tennessee (3-3) 1 (2)Alabama (7-0) -28.5 
Matchup
Sat 10/22 08:00pm (25)Washington (5-1) 1 (8)Stanford (6-0) -20.5 
Matchup
Fri 10/21 08:00pm (15)West Virginia (5-1) 1 Syracuse (4-2) +14.5 
Matchup
Sat 10/22 08:00pm (6)Wisconsin (6-0) 1 (16)Michigan St. (5-1) +8.5 
Matchup

 

 

PICKS ARE DUE SATURDAY BEFORE KICKOFF!