clock menu more-arrow no yes mobile

Filed under:

2011 ATVS - Geaux Show Pick'em Challenge: Week 4



Ugh! A really bad week for pick'em with most of the group ending under .500. The full standings (in which we have a new leader) last week's results, and this week's games after the break.

Standings for Week 3
Rank Selection Edit W-L Pts
1 fander4's picks 9-5 9
1 AllSaintsDay's picks 9-5 9
1 Nearl's picks 9-5 9
1 Memphisexile's picks 9-5 9
5 MattMonte's picks 8-6 8
5 Hot Boudin's picks 8-6 8
7 LesMiles' TaffyJar 7-7 7
7 CrashAdder's picks 7-7 7
7 kdbrown's picks 7-7 7
7 King Joey's picks 7-7 7
7 twebb6's picks 7-7 7
7 BZACHARY's picks 7-7 7
7 Xanathol's picks 7-7 7
7 cmmc11's picks 7-7 7
7 Cam427r's picks 7-7 7
7 janepriceestrada's picks 7-7 7
7 GTalmage's picks 7-7 7
7 Kattgodfather's picks 7-7 7
7 SouthernMan's picks 7-7 7
7 haveagreatday's picks 7-7 7
7 Poseur's picks 7-7 7
7 OkieTigerTK's picks 7-7 7
7 Robot Town 7-7 7
7 PodKATT's picks 7-7 7

Thanks to a down week for the rest of us, AllSaintsDay has managed to take a 2 game lead on the field. I want to stress that this early on, everyone still has a shot at the top, though those of you in single digits are in desperate need of a few good weeks.

Overall Standings Through Week 3
Rank Selection W-L Pts
1 AllSaintsDay's picks 29-14 29
2 cmmc11's picks 27-16 27
2 LesMiles' TaffyJar 27-16 27
2 Nearl's picks 27-16 27
2 MattMonte's picks 27-16 27
2 BigWee's picks 27-16 27
7 shalli17's picks 26-17 26
7 taybalkom's picks 26-17 26
9 muddybayou's picks 25-18 25
9 winningisabrees's picks 25-18 25
9 ADD-Day's picks 25-18 25
9 OkieTigerTK's picks 25-18 25
9 CrashAdder's picks 25-18 25
9 fander4's picks 25-18 25
9 Start Rivers herp derp 25-18 25
9 dudebro2's picks 25-18 25
17 phoenix820's picks 24-19 24
17 phil1013's picks 24-19 24
17 PodKATT's picks 24-19 24
17 Geauxgonzo's picks 24-19 24
17 Couyon's picks 24-19 24
17 Cms056's picks 24-19 24
17 starvin marvin's picks 24-19 24
17 Grayhound 24-19 24
17 LSUBill's picks 24-19 24
17 Kattgodfather's picks 24-19 24
17 Shawsome54's picks 24-19 24
17 GeauxTiger's picks 24-19 24
17 Geauxst22's picks 24-19 24
30 haveagreatday's picks 23-20 23
30 Xanathol's picks 23-20 23
30 hbry28's picks 23-20 23
30 Texas Tiger's picks 23-20 23
30 Totally Spoil's picks 23-20 23
30 janepriceestrada's picks 23-20 23
30 Poseur's picks 23-20 23
37 twebb6's picks 22-21 22
37 Rat39702 22-21 22
37 Tigeronthemountain's picks 22-21 22
37 nasa1225's picks 22-21 22
37 H.K. Phooey's picks 22-21 22
37 Kevinsmitty's picks 22-21 22
37 larnus's picks 22-21 22
37 tarpon6_2002's picks 22-21 22
37 Geaux Show Guest's picks 22-21 22
46 jk567's picks 21-22 21
46 The Nudist 21-22 21
46 Robot Town 21-22 21
46 Dmarzio's picks 21-22 21
46 HUTCH's picks 21-22 21
46 LSUMARCINMONTGOMERY's picks 21-22 21
52 feedfixer's picks 20-23 20
52 Blemoine's picks 20-23 20
52 Bounc3r's picks 20-23 20
52 Houseplants's picks 20-23 20
52 geaux fozz's picks 20-23 20
52 tiger jim's picks 20-23 20
52 valsufan's picks 20-23 20
52 cats15's picks 20-23 20
52 Whodat91228's picks 20-23 20
52 tejas tiger's picks 20-23 20
52 TigerinVA's picks 20-23 20
63 ga_dawg_in_ut's picks 18-25 18
63 Better than Poseur's 18-25 18
63 Memphisexile's picks 18-25 18
66 Jgrissomlsutp's picks 17-26 17
66 BZACHARY's picks 17-26 17
68 bd32's picks 16-27 16
68 Cam427r's picks 16-27 16
68 kdbrown's picks 16-27 16
68 downbad's picks 16-27 16
72 PDixon's picks 15-28 15
72 ArmyTiger's picks 15-28 15
74 GTalmage's picks 14-29 14
74 King Joey's picks 14-29 14
76 boudinballs's picks 13-30 13
76 bayoupirate's picks 13-30 13
76 jmsader's picks 13-30 13
79 Purpleraider's picks 12-31 12
79 pdrew's picks 12-31 12
81 Hot Boudin's picks 8-35 8
82 SouthernMan's picks 7-36 7
83 Tigers5530's picks 4-39 4

 

 

I don't know what was more disappointing this weekend: that Notre Dame beat the spread or that ten of you still picked them. I was pleasantly surprised to see the majority take Vandy in what ended up as a blow out. Your big losses were Houston needing a last minute drive to come back against La Tech and Arkansas inexplicably failing to cover against Troy. 

 

YOUR
Pick
Picks For Matchup Picks For Home
Spread
YOUR
Pick
YOUR
Points
47pick(s) 69%
Auburn vs Clemson
24 - 38
 31% 21pick(s) -4.5  
53pick(s) 79%
Boise St. vs Toledo
40 - 15
 21% 14pick(s) +17.5  
63pick(s) 93%
Houston vs Louisiana Tech
35 - 34
 7% 5pick(s) +7.5  
24pick(s) 35%
Louisville vs Kentucky
24 - 17
65% 44pick(s) -7.5 1
62pick(s) 97%
LSU vs Mississippi St.
19 - 6
 3% 2pick(s) +3.5 1
58pick(s) 85%
Michigan St. vs Notre Dame
13 - 31
 15% 10pick(s) -5.5  
26pick(s) 38%
Mississippi vs Vanderbilt
7 - 30
62% 42pick(s) +0.5 1
14pick(s) 21%
Navy vs South Carolina
21 - 24
79% 54pick(s) -18.5 1
43pick(s) 63%
Ohio St. vs Miami
6 - 24
 37% 25pick(s) +1.5  
30pick(s) 44%
Oklahoma vs Florida St.
23 - 13
56% 38pick(s) +3.5 1
33pick(s) 49%
Tennessee vs Florida
23 - 33
51% 35pick(s) -9.5  
3pick(s) 4%
Troy vs Arkansas
28 - 38
96% 65pick(s) -24.5  
25pick(s) 37%
Utah vs Brigham Young
54 - 10
63% 43pick(s) -6.5 1
54pick(s) 79%
West Virginia vs Maryland
37 - 31
 21% 14pick(s) -1.5 1

 

A smaller pick'em slate than usual, but some compelling matchups. It may be Arkansas' first time facing live ammunition, but that spread is just too high for my tastes. The spread could be even higher and I'd still take Florida. FSU gets a nice rebound while Clemson has a hangover. Mark RIcht holds off execution for at least one week. The Mizzou-OU spread looks like free money to me. We'll find out if Vandy is for real this weekend, but until then I'll give their D the benefit of the doubt.

Date Away Team Pick Point
Value
Pick Home Team Home
Spread
Selection
Sat 09/24 12:00pm (14)Arkansas (3-0) 1 (3)Alabama (3-0) -12.5 
Matchup
Sat 09/24 03:30pm Colorado (1-2) 1 Ohio St. (2-1) -14.5 
Matchup
Sat 09/24 07:00pm (15)Florida (3-0) 1 Kentucky (2-1) +17.5 
Matchup
Sat 09/24 12:00pm (11)Florida St. (2-1) 1 (21)Clemson (3-0) +3.5 
Matchup
Sat 09/24 12:00pm Georgia (1-2) 1 Mississippi (1-2) +9.5 
Matchup
Sat 09/24 07:00pm Louisiana Tech (1-2) 1 Mississippi St. (1-2) -18.5 
Matchup
Sat 09/24 12:00pm (2)LSU (3-0) 1 (16)West Virginia (3-0) +5.5 
Matchup
Sat 09/24 08:00pm Missouri (2-1) 1 (1)Oklahoma (2-0) -21.5 
Matchup
Sat 09/24 07:00pm (7)Oklahoma St. (3-0) 1 (8)Texas A&M (2-0) -3.5 
Matchup
Sat 09/24 10:15pm (23)Southern California (3-0) 1 Arizona St. (2-1) -3.5 
Matchup
Sat 09/24 07:00pm Vanderbilt (3-0) 1 (12)South Carolina (3-0) -15.5 
Matchup

 

ALL PICKS ARE DUE BEFORE 11AM SATURDAY!