/cdn.vox-cdn.com/uploads/chorus_image/image/1097203/20120929_lbm_ah6_296.0.jpg)
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.
RAMABAMA wins this week's 2012 ATVS-Geaux Show Pick'em and gets the $10 gift certificate, which he or she can spend on officially licensed LSU Tigers hoodies, jackets, t-shirts and more at the And the Valley Shook licensed store.
RAMABAMA, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.
There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so it's never too late to join the game by following the instructions HERE.
We knew the fall was coming and it hit hard this weekend. Only 35 players managed to even hit .500 this week.
Standings for Week 6 | |||||||
Rank | Selection | Adj Scores |
W-L | Pts | Tie Breaker LSU - UF 6 - 14 |
Tie Breaker Winner |
|
---|---|---|---|---|---|---|---|
1 | RAMABAMA's picks | 10-3 | 10 | 24-12 | |||
2 | Ryanlong7's picks | 9-4 | 9 | 13-14 | |||
2 | dannygarbarino's picks | 9-4 | 9 | 16-14 | |||
2 | Stilljreming's picks | 9-4 | 9 | 24-14 | |||
2 | tigernaustin's picks | 9-4 | 9 | 20-16 | |||
2 | LSUCools's lament | 9-4 | 9 | 31-21 | |||
7 | johnbcole's picks | 8-5 | 8 | 17-24 | |||
7 | shelby924's picks | 8-5 | 8 | 21-14 | |||
7 | Zimmzimmzalabimm's picks | 8-5 | 8 | 27-14 | |||
7 | BBig24's picks | 8-5 | 8 | 17-13 | |||
7 | Draylouv's picks | 8-5 | 8 | 17-10 | |||
7 | cats15's picks | 8-5 | 8 | 28-10 | |||
7 | Travvler's picks | 8-5 | 8 | 24-20 | |||
7 | mgsmith2013's picks | 8-5 | 8 | 27-20 |
Not much effect on the full standings though. I'm still holding on to a slim, 2 point lead, with half of the field less than 10 points behind me. One bad week and it could all be flipped.
Overall Standings Through Week 6 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | PodKATT's picks | 47-31 | 47 | |||
2 | jmellard's picks | 45-33 | 45 | |||
3 | miller0770's picks | 44-34 | 44 | |||
4 | Kickit2Peterson's picks | 43-35 | 43 | |||
4 | Don't Make Me Redact You | 43-35 | 43 | |||
4 | BigWee's picks | 43-35 | 43 | |||
4 | RyanLaiche's picks | 43-35 | 43 | |||
8 | hbry28's picks | 42-36 | 42 | |||
8 | Texas Tiger | 42-36 | 42 | |||
8 | The Fightin Perrilloux | 42-36 | 42 | |||
11 | mmb61's picks | 41-37 | 41 | |||
11 | cmmc11's picks | 41-37 | 41 | |||
11 | SoNice2MettYou | 41-37 | 41 | |||
11 | rhett schexnaydre's picks | 41-37 | 41 | |||
11 | BZACHARY's picks | 41-37 | 41 | |||
16 | Geauxst22's picks | 40-38 | 40 | |||
17 | dannygarbarino's picks | 39-39 | 39 | |||
17 | memphisexile1's picks | 39-39 | 39 | |||
17 | BBig24's picks | 39-39 | 39 | |||
17 | tigernaustin's picks | 39-39 | 39 | |||
17 | RAMABAMA's picks | 39-39 | 39 | |||
17 | mjtig's picks | 39-39 | 39 | |||
17 | Sam1geois's picks | 39-39 | 39 | |||
17 | Eggplant's picks | 39-39 | 39 | |||
17 | taybalkom's picks | 39-39 | 39 | |||
17 | melancon101's picks | 39-39 | 39 | |||
17 | CDUB_TK's picks | 39-39 | 39 | |||
17 | joetiger's picks | 39-39 | 39 | |||
17 | alitroy95's picks | 39-39 | 39 | |||
30 | fatboyshuffle | 38-40 | 38 | |||
30 | barbiebj's picks | 38-40 | 38 | |||
30 | Purplehat Tiger's picks | 38-40 | 38 | |||
30 | Tike the Miger's picks | 38-40 | 38 | |||
30 | ~ACTIONCUSE~ | 38-40 | 38 | |||
30 | Dmarzio's picks | 38-40 | 38 | |||
36 | Ryanlong7's picks | 37-41 | 37 | |||
36 | sabresbills04's picks | 37-41 | 37 | |||
36 | lsu2003's picks | 37-41 | 37 | |||
36 | MattMonte's picks | 37-41 | 37 | |||
36 | ratinhatt's picks | 37-41 | 37 | |||
36 | Poseur | 37-41 | 37 | |||
36 | ADD-Day's picks | 37-41 | 37 | |||
36 | HUTCH's picks | 37-41 | 37 | |||
44 | phil1013's picks | 36-42 | 36 | |||
44 | PDixon's picks | 36-42 | 36 | |||
44 | Kattgodfather's picks | 36-42 | 36 | |||
44 | muddybayou's picks | 36-42 | 36 | |||
44 | cats15's picks | 36-42 | 36 | |||
44 | Squash16's picks | 36-42 | 36 | |||
44 | jennygf's picks | 36-42 | 36 | |||
44 | geauxtigers32's picks | 36-42 | 36 | |||
44 | CodeGreen's picks | 36-42 | 36 | |||
53 | jjblacksheep's picks | 35-43 | 35 | |||
53 | Foreigner | 35-43 | 35 | |||
53 | swmarler's picks | 35-43 | 35 | |||
53 | georgehr3's picks | 35-43 | 35 | |||
53 | GeauxTiger's picks | 35-43 | 35 | |||
58 | creekdog's picks | 34-44 | 34 | |||
58 | chicageaux's picks | 34-44 | 34 | |||
58 | Erbob411's picks | 34-44 | 34 | |||
58 | phoenix820's picks | 34-44 | 34 | |||
58 | mgsmith2013's picks | 34-44 | 34 | |||
63 | shelby924's picks | 33-45 | 33 | |||
63 | Xanathol's picks | 33-45 | 33 | |||
63 | ga_dawg_in_ut's picks | 33-45 | 33 | |||
63 | EliPorter's picks | 33-45 | 33 | |||
63 | tarpon6_2002's picks | 33-45 | 33 | |||
68 | Stilljreming's picks | 32-46 | 32 | |||
68 | Bounc3r's picks | 32-46 | 32 | |||
70 | Crawfish1's picks | 31-47 | 31 | |||
70 | Qwertyqwerty's picks | 31-47 | 31 | |||
70 | starvin marvin's picks | 31-47 | 31 | |||
70 | wadewilson's picks | 31-47 | 31 | |||
74 | cbs004's picks | 30-48 | 30 | |||
74 | The Fog of the Rose Bowl | 30-48 | 30 | |||
74 | geaux fozz's picks | 30-48 | 30 | |||
74 | OkieTigerTK's picks | 30-48 | 30 | |||
78 | crafdog's picks | 29-49 | 29 | |||
78 | LSUChad's picks | 29-49 | 29 | |||
78 | Draylouv's picks | 29-49 | 29 | |||
81 | pgtiger's picks | 28-50 | 28 | |||
81 | Bruce1123's picks | 28-50 | 28 | |||
83 | Zimmzimmzalabimm's picks | 27-51 | 27 | |||
83 | KRipsOU's picks | 27-51 | 27 | |||
83 | LSUDeathValley's picks | 27-51 | 27 | |||
83 | tommyallenn's picks | 27-51 | 27 | |||
87 | shalli17's picks | 26-52 | 26 | |||
87 | bayoupirate's picks | 26-52 | 26 | |||
87 | rockhopper78's picks | 26-52 | 26 | |||
90 | (Nickname Redacted) | 24-54 | 24 | |||
90 | jonnys's picks | 24-54 | 24 | |||
92 | johnbcole's picks | 23-55 | 23 | |||
92 | tigerbait44's picks | 23-55 | 23 | |||
92 | jobliner's picks | 23-55 | 23 | |||
95 | Papsmurf's picks | 22-56 | 22 | |||
95 | valsufan's picks | 22-56 | 22 | |||
95 | LSUCools's lament | 22-56 | 22 | |||
98 | Mettesiah's picks | 18-60 | 18 | |||
98 | Yail Bloor7's picks | 18-60 | 18 | |||
100 | Laartsyfartsy's picks | 15-63 | 15 | |||
101 | skigator93's picks | 14-64 | 14 | |||
101 | HellaSheep's picks | 14-64 | 14 | |||
103 | seahunter00's picks | 13-65 | 13 | |||
103 | Itismemc's picks | 13-65 | 13 | |||
105 | Salynvaros's picks | 11-67 | 11 | |||
105 | jk567's picks | 11-67 | 11 | |||
107 | nasa1225's picks | 10-68 | 10 | |||
108 | LAConfidential's picks | 9-69 | 9 | |||
109 | Travvler's picks | 8-70 | 8 | |||
110 | BigSabanFan's picks | 7-71 | 7 | |||
111 | Michaelba1331's picks | 6-72 | 6 | |||
111 | tehmidget's picks | 6-72 | 6 | |||
111 | Hillside1's picks | 6-72 | 6 | |||
111 | WackyChris's picks | 6-72 | 6 | |||
111 | majs4's picks | 6-72 | 6 | |||
116 | LSUMARCin Alabama picks | 5-73 | 5 | |||
117 | GeauxTigers's picks | 4-74 | 4 | |||
117 | CAM427R's picks | 4-74 | 4 |
BLOOD! BLOOD EVERYWHERE! Despite all of us homers picking LSU, it was actually Mizzou that caused the most damage in the group. A very well-split selection group last week as well, but it's to be expected with all of the better matchups we have now in conference play.
Top Matchups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR Pick |
Picks For | Matchup | Picks For | Home Spread |
YOUR Pick |
YOUR Points |
||||||||
![]() |
40pick(s) | 42%![]() |
|
![]() |
56pick(s) | -10.5 | 1 | |||||||
34pick(s) | 35%![]() |
|
![]() |
62pick(s) | -10.5 | ![]() |
||||||||
45pick(s) | 47%![]() |
|
![]() |
51pick(s) | -2.5 | ![]() |
1 | |||||||
![]() |
83pick(s) | 86%![]() |
|
![]() |
13pick(s) | +2.5 | ||||||||
![]() |
52pick(s) | 54%![]() |
|
![]() |
44pick(s) | -13.5 | ||||||||
![]() |
85pick(s) | 89%![]() |
|
![]() |
11pick(s) | +10.5 | 1 | |||||||
31pick(s) | 32%![]() |
|
![]() |
65pick(s) | -3.5 | ![]() |
1 | |||||||
64pick(s) | 67%![]() |
|
![]() |
32pick(s) | +5.5 | ![]() |
||||||||
![]() |
55pick(s) | 66%![]() |
|
![]() |
28pick(s) | +14.5 | ||||||||
![]() |
71pick(s) | 74%![]() |
|
![]() |
25pick(s) | +11.5 | ||||||||
11pick(s) | 11% ![]() |
|
![]() |
85pick(s) | -7.5 | ![]() |
||||||||
36pick(s) | 38%![]() |
|
![]() |
60pick(s) | -24.5 | ![]() |
1 | |||||||
![]() |
66pick(s) | 69%![]() |
|
![]() |
30pick(s) | -6.5 | 1 | |||||||
6 |
I'm sticking with the K-State train as long as they still make amazing motivational videos. OU was my preseason pick for this game, no reason to change now. Auburn is at least better than Ole Miss, right? Don't sleep on soon-to-be-bowl-eligible Duke. Yes, I have picked Notre Dame to lose every week (PLEASE STANFORD, STOP THE MADNESS!). Arkansas may be playing bad football, but Kentucky isn't playing any football. UW covers, but doesn't pull the upset. M State rolls at home, and A&M pulls away from a scare in Shreveport late.
Date | Away Team | Pick | Point Value |
Pick | Home Team | Home Spread |
Selection |
---|---|---|---|---|---|---|---|
Sat 10/13 12:00pm | (6)Kansas St. (5-0) | Iowa St. (4-1) | +6.5 Matchup |
![]() |
|||
Sat 10/13 12:00pm | (15)Texas (4-1) | (13)Oklahoma (3-1) | -3.5 Matchup |
![]() |
|||
Sat 10/13 12:21pm | Auburn (1-4) | Mississippi (3-3) | -4.5 Matchup |
![]() |
|||
Sat 10/13 12:30pm | Duke (5-1) | Virginia Tech (3-3) | -10.5 Matchup |
![]() |
|||
Sat 10/13 03:30pm | (1)Alabama (5-0) | Missouri (3-3) | +21.5 Matchup |
![]() |
|||
Sat 10/13 03:30pm | (17)Stanford (4-1) | (7)Notre Dame (5-0) | -9.5 Matchup |
![]() |
|||
Sat 10/13 03:30pm | (5)West Virginia (5-0) | Texas Tech (4-1) | +4.5 Matchup |
![]() |
|||
Sat 10/13 06:00pm | (4)Florida (5-0) | Vanderbilt (2-3) | +7.5 Matchup |
![]() |
|||
Sat 10/13 07:00pm | Kentucky (1-5) | Arkansas (2-4) | -18.5 Matchup |
![]() |
|||
Sat 10/13 07:00pm | (11)Southern California (4-1) | Washington (3-2) | +12.5 Matchup |
![]() |
|||
Sat 10/13 08:00pm | (3)South Carolina (6-0) | (9)LSU (5-1) | -2.5 Matchup |
![]() |
|||
Sat 10/13 09:00pm | Tennessee (3-2) | (19)Mississippi St. (5-0) | -3.5 Matchup |
![]() |
|||
Sat 10/13 09:00pm | (22)Texas A&M (4-1) | (23)Louisiana Tech (5-0) | +7.5 Matchup |
![]() |
|||
Awarded Points | 0 |
![]() |
Predict Tie Breaker Score | ![]() |
||||
South Carolina | vs | LSU |