/cdn.vox-cdn.com/uploads/chorus_image/image/508197/20120929_lbm_ah6_367.1349274435.jpg)
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.
Jmellard wins this week's 2012 ATVS-Geaux Show Pick'em and gets the $10 gift certificate, which he or she can spend on officially licensed LSU Tigers hoodies, jackets, t-shirts and more at the And the Valley Shook licensed store.
jmellard, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.
There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so It's never too late to join the game by following the instructions HERE.
Something has gone horribly wrong and now I am winning my own contests. By virtue of being only the second best picker by tiebreaker, jmellard wins by default. That's 2 weeks in a row of stellar picks for me. Before anyone cries shenanigans, I post my picks here for the world to see every week when announcing the game.
Standings for Week 5 | |||||||
Rank | Selection | Adj Scores | W-L | Pts | Tie Breaker - LSU 22 - 38 | Tie Breaker Winner |
|
---|---|---|---|---|---|---|---|
1 | PodKATT's picks | 10-4 | 10 | 3-43 | (*) | ||
1 | jmellard's picks | 10-4 | 10 | 6-48 | |||
1 | starvin marvin's picks | 10-4 | 10 | 0-52 | |||
4 | cmmc11's picks | 9-5 | 9 | 3-44 | |||
4 | Xanathol's picks | 9-5 | 9 | 6-48 | |||
4 | RyanLaiche's picks | 9-5 | 9 | 7-52 | |||
4 | BigWee's picks | 9-5 | 9 | 3-52 | |||
4 | Qwertyqwerty's picks | 9-5 | 9 | 3-56 | |||
4 | Eggplant's picks | 9-5 | 9 | 43-6 | |||
10 | geaux fozz's picks | 8-6 | 8 | 10-41 | |||
10 | miller0770's picks | 8-6 | 8 | 0-41 | |||
10 | tigernaustin's picks | 8-6 | 8 | 3-48 | |||
10 | Don't Make Me Redact You | 8-6 | 8 | 3-49 | |||
10 | MattMonte's picks | 8-6 | 8 | 0-49 | |||
10 | skigator93's picks | 8-6 | 8 | 7-51 | |||
10 | alitroy95's picks | 8-6 | 8 | 7-52 | |||
10 | Sam1geois's picks | 8-6 | 8 | 3-52 | |||
10 | Crawfish1's picks | 8-6 | 8 | 7-55 | |||
10 | The Fightin Perrilloux | 8-6 | 8 | 3-56 | |||
10 | hbry28's picks | 8-6 | 8 | 45-6 | |||
10 | barbiebj's picks | 8-6 | 8 | 42-0 |
This fast start also has me as the only player to crack 40 points in the overall standings. As we are past about 1/3rd of the season now, I'd say anyone who is at about 20 points or better is still in the running. If you're lower than that, remember that we still give away weekly prizes.
Overall Standings Through Week 5 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | PodKATT's picks | 41-24 | 41 | |||
2 | jmellard's picks | 38-27 | 38 | |||
2 | RyanLaiche's picks | 38-27 | 38 | |||
4 | miller0770's picks | 37-28 | 37 | |||
4 | Texas Tiger | 37-28 | 37 | |||
4 | Kickit2Peterson's picks | 37-28 | 37 | |||
7 | cmmc11's picks | 36-29 | 36 | |||
7 | CodeGreen's picks | 36-29 | 36 | |||
7 | Don't Make Me Redact You | 36-29 | 36 | |||
7 | BigWee's picks | 36-29 | 36 | |||
7 | The Fightin Perrilloux | 36-29 | 36 | |||
7 | hbry28's picks | 36-29 | 36 | |||
13 | SoNice2MettYou | 35-30 | 35 | |||
14 | mmb61's picks | 34-31 | 34 | |||
14 | rhett schexnaydre's picks | 34-31 | 34 | |||
14 | Geauxst22's picks | 34-31 | 34 | |||
14 | Eggplant's picks | 34-31 | 34 | |||
14 | BZACHARY's picks | 34-31 | 34 | |||
19 | taybalkom's picks | 33-32 | 33 | |||
19 | CDUB_TK's picks | 33-32 | 33 | |||
19 | ~ACTIONCUSE~ | 33-32 | 33 | |||
19 | Dmarzio's picks | 33-32 | 33 | |||
19 | Purplehat Tiger's picks | 33-32 | 33 | |||
19 | alitroy95's picks | 33-32 | 33 | |||
19 | ratinhatt's picks | 33-32 | 33 | |||
26 | joetiger's picks | 32-33 | 32 | |||
26 | lsu2003's picks | 32-33 | 32 | |||
26 | fatboyshuffle | 32-33 | 32 | |||
26 | memphisexile1's picks | 32-33 | 32 | |||
26 | Tike the Miger's picks | 32-33 | 32 | |||
26 | Sam1geois's picks | 32-33 | 32 | |||
26 | GeauxTiger's picks | 32-33 | 32 | |||
26 | melancon101's picks | 32-33 | 32 | |||
26 | mjtig's picks | 32-33 | 32 | |||
26 | barbiebj's picks | 32-33 | 32 | |||
36 | sabresbills04's picks | 31-34 | 31 | |||
36 | ADD-Day's picks | 31-34 | 31 | |||
36 | jjblacksheep's picks | 31-34 | 31 | |||
36 | Poseur | 31-34 | 31 | |||
36 | BBig24's picks | 31-34 | 31 | |||
36 | Squash16's picks | 31-34 | 31 | |||
36 | wadewilson's picks | 31-34 | 31 | |||
36 | geauxtigers32's picks | 31-34 | 31 | |||
44 | phil1013's picks | 30-35 | 30 | |||
44 | HUTCH's picks | 30-35 | 30 | |||
44 | PDixon's picks | 30-35 | 30 | |||
44 | jennygf's picks | 30-35 | 30 | |||
44 | tigernaustin's picks | 30-35 | 30 | |||
44 | MattMonte's picks | 30-35 | 30 | |||
44 | dannygarbarino's picks | 30-35 | 30 | |||
51 | RAMABAMA's picks | 29-36 | 29 | |||
51 | Foreigner | 29-36 | 29 | |||
51 | muddybayou's picks | 29-36 | 29 | |||
51 | Erbob411's picks | 29-36 | 29 | |||
51 | EliPorter's picks | 29-36 | 29 | |||
51 | phoenix820's picks | 29-36 | 29 | |||
51 | Bounc3r's picks | 29-36 | 29 | |||
51 | georgehr3's picks | 29-36 | 29 | |||
51 | Kattgodfather's picks | 29-36 | 29 | |||
60 | swmarler's picks | 28-37 | 28 | |||
60 | Xanathol's picks | 28-37 | 28 | |||
60 | chicageaux's picks | 28-37 | 28 | |||
60 | cats15's picks | 28-37 | 28 | |||
60 | creekdog's picks | 28-37 | 28 | |||
60 | Ryanlong7's picks | 28-37 | 28 | |||
66 | OkieTigerTK's picks | 27-38 | 27 | |||
66 | ga_dawg_in_ut's picks | 27-38 | 27 | |||
66 | tarpon6_2002's picks | 27-38 | 27 | |||
66 | tommyallenn's picks | 27-38 | 27 | |||
70 | mgsmith2013's picks | 26-39 | 26 | |||
71 | The Fog of the Rose Bowl | 25-40 | 25 | |||
71 | crafdog's picks | 25-40 | 25 | |||
71 | shelby924's picks | 25-40 | 25 | |||
71 | starvin marvin's picks | 25-40 | 25 | |||
71 | LSUChad's picks | 25-40 | 25 | |||
76 | jonnys's picks | 24-41 | 24 | |||
76 | (Nickname Redacted) | 24-41 | 24 | |||
76 | cbs004's picks | 24-41 | 24 | |||
76 | Crawfish1's picks | 24-41 | 24 | |||
76 | Qwertyqwerty's picks | 24-41 | 24 | |||
81 | KRipsOU's picks | 23-42 | 23 | |||
81 | geaux fozz's picks | 23-42 | 23 | |||
81 | Stilljreming's picks | 23-42 | 23 | |||
81 | Bruce1123's picks | 23-42 | 23 | |||
81 | pgtiger's picks | 23-42 | 23 | |||
86 | bayoupirate's picks | 22-43 | 22 | |||
86 | LSUDeathValley's picks | 22-43 | 22 | |||
88 | shalli17's picks | 21-44 | 21 | |||
88 | Draylouv's picks | 21-44 | 21 | |||
88 | rockhopper78's picks | 21-44 | 21 | |||
91 | Zimmzimmzalabimm's picks | 19-46 | 19 | |||
92 | Papsmurf's picks | 18-47 | 18 | |||
92 | jobliner's picks | 18-47 | 18 | |||
92 | tigerbait44's picks | 18-47 | 18 | |||
92 | Yail Bloor7's picks | 18-47 | 18 | |||
92 | Mettesiah's picks | 18-47 | 18 | |||
97 | valsufan's picks | 16-49 | 16 | |||
98 | johnbcole's picks | 15-50 | 15 | |||
99 | HellaSheep's picks | 14-51 | 14 | |||
100 | LSUCools's lament | 13-52 | 13 | |||
100 | Itismemc's picks | 13-52 | 13 | |||
100 | seahunter00's picks | 13-52 | 13 | |||
103 | Salynvaros's picks | 11-54 | 11 | |||
103 | jk567's picks | 11-54 | 11 | |||
105 | nasa1225's picks | 10-55 | 10 | |||
106 | LAConfidential's picks | 9-56 | 9 | |||
107 | skigator93's picks | 8-57 | 8 | |||
107 | Laartsyfartsy's picks | 8-57 | 8 | |||
109 | BigSabanFan's picks | 7-58 | 7 | |||
110 | Hillside1's picks | 6-59 | 6 | |||
110 | tehmidget's picks | 6-59 | 6 | |||
110 | WackyChris's picks | 6-59 | 6 | |||
110 | majs4's picks | 6-59 | 6 | |||
114 | LSUMARCin Alabama picks | 5-60 | 5 | |||
115 | GeauxTigers's picks | 4-61 | 4 | |||
115 | CAM427R's picks | 4-61 | 4 |
I'm either a freakin' genius or on a hot streak like I've never known. My only wrong picks were Sakerlina, Bama, and LSU failing to cover big spreads and WVU, who I forgot does not play ANY DEFENSE WHATSOEVER. Wisdom of the crowd was mostly spot on, so the only real upset I picked was Washington beating Stanford.
Top Matchups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PodKATT's Pick | Picks For | Matchup | Picks For | Home Spread | PodKATT's Pick | YOUR Points |
||||||||
26pick(s) | 28% ![]() |
|
![]() |
68pick(s) | -13.5 | ![]() |
1 | |||||||
12pick(s) | 13% ![]() |
|
![]() |
82pick(s) | -12.5 | ![]() |
||||||||
![]() |
74pick(s) | 79%![]() |
|
![]() |
20pick(s) | +20.5 | 1 | |||||||
![]() |
57pick(s) | 61%![]() |
|
![]() |
37pick(s) | +3.5 | 1 | |||||||
26pick(s) | 28% ![]() |
|
![]() |
68pick(s) | -31.5 | ![]() |
||||||||
![]() |
82pick(s) | 87%![]() |
|
![]() |
12pick(s) | -3.5 | 1 | |||||||
![]() |
51pick(s) | 54%![]() |
|
![]() |
43pick(s) | -3.5 | 1 | |||||||
![]() |
44pick(s) | 47%![]() |
|
![]() |
50pick(s) | -2.5 | 1 | |||||||
![]() |
83pick(s) | 88%![]() |
|
![]() |
11pick(s) | +21.5 | ||||||||
60pick(s) | 73%![]() |
|
![]() |
22pick(s) | +7.5 | ![]() |
1 | |||||||
![]() |
34pick(s) | 36%![]() |
|
![]() |
60pick(s) | -14.5 | 1 | |||||||
![]() |
65pick(s) | 69%![]() |
|
![]() |
29pick(s) | +2.5 | 1 | |||||||
9pick(s) | 10% ![]() |
|
![]() |
85pick(s) | -39.5 | ![]() |
||||||||
![]() |
33pick(s) | 35%![]() |
|
![]() |
61pick(s) | -13.5 | 1 | |||||||
10 |
As MAD WITH POWER as my prognostication has become, I'm gonna tone it down a bit this week (I think the Florida game has me a bit nervous) I want to pick Utah, but they have looked sooooo bad in a few games I have seen them. I'd pick a UW upset at home, but not on the road. Texas Tech is 5-0? (and playing some of the best defense in the country? in the BXII?) Sakerlina wins the East this weekend (or Conner Shaw's shoulder explodes into a million pieces. One of those things WILL happen.) Mizzou wins the James Franklin Bowl, WVU clear a path to a BXII title, and DA U pulls what may be the upset of the year and ends the golden domer's dreams on the hard dirt of Soldier Field (I hope)
Date | Away Team | Pick | Point Value | Pick | Home Team | Home Spread | Selection |
---|---|---|---|---|---|---|---|
Thu 10/04 09:00pm | (13)Southern California (3-1) | Utah (2-2) | +14.5 Matchup |
![]() |
|||
Sat 10/06 10:30pm | (23)Washington (3-1) | (2)Oregon (5-0) | -24.5 Matchup |
![]() |
|||
Sat 10/06 12:00pm | Arkansas (1-4) | Auburn (1-3) | -10.5 Matchup |
![]() |
|||
Sat 10/06 12:21pm | (20)Mississippi St. (4-0) | Kentucky (1-4) | +10.5 Matchup |
![]() |
|||
Sat 10/06 03:00pm | Arizona (3-2) | (18)Stanford (3-1) | -10.5 Matchup |
![]() |
|||
Sat 10/06 03:30pm | (4)LSU (5-0) | (10)Florida (4-0) | +2.5 Matchup |
![]() |
|||
Sat 10/06 03:30pm | (17)Oklahoma (2-1) | Texas Tech (4-0) | +5.5 Matchup |
![]() |
|||
Sat 10/06 07:00pm | (5)Georgia (5-0) | (6)South Carolina (5-0) | -2.5 Matchup |
![]() |
|||
Sat 10/06 07:00pm | Texas A&M (3-1) | Mississippi (3-2) | +11.5 Matchup |
![]() |
|||
Sat 10/06 07:00pm | Vanderbilt (1-3) | Missouri (3-2) | -7.5 Matchup |
![]() |
|||
Sat 10/06 07:00pm | (8)West Virginia (4-0) | (11)Texas (4-0) | -6.5 Matchup |
![]() |
|||
Sat 10/06 07:30pm | Miami (4-1) | (9)Notre Dame (4-0) | -13.5 Matchup |
![]() |
|||
Sat 10/06 08:00pm | (21)Nebraska (4-1) | (12)Ohio St. (5-0) | -3.5 Matchup |
![]() |
|||
Awarded Points | 0 |
![]() |
Predict Tie Breaker Score | ![]() |
||||
LSU | vs | Florida | ||||
Thursday Game, so....