/cdn.vox-cdn.com/uploads/chorus_image/image/3285575/20121110_jrc_al6_264.0.jpg)
![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Save up to 70% on LSU Tigers apparel in Gameday Depot's clearance section.
KnightsOfOld wins this week's 2012 ATVS-Geaux Show Pick'em and gets the $10 gift certificate, which he or she can spend on officially licensed LSU Tigers hoodies, jackets, t-shirts and more at the And the Valley Shook licensed store.
KnightsOfOld, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.
There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so it's never too late to join the game by following the instructions HERE.
I recovered well from a few bad weeks with a 10-3 mark that put me up in the Top 10. However, there was also an impressive performance from Kickit2Peterson, who's been fighting with me for the overall lead for a few weeks. Would it be enough to gain control of the contest?
Standings for Week 11 | |||||||
Rank | Selection | Adj Scores |
W-L | Pts | Tie Breaker MSST - LSU 17 - 37 |
Tie Breaker Winner |
|
---|---|---|---|---|---|---|---|
1 | KnightsOfOld's picks | 12-1 | 12 | 6-41 | |||
2 | hbry28's picks | 11-2 | 11 | 14-31 | |||
2 | Kickit2Peterson's picks | 11-2 | 11 | 10-31 | |||
2 | phil1013's picks | 11-2 | 11 | 21-28 | |||
2 | mmb61's picks | 11-2 | 11 | 14-27 | |||
6 | Stilljreming's picks | 10-3 | 10 | 17-35 | |||
6 | barbiebj's picks | 10-3 | 10 | 10-35 | |||
6 | PDixon's picks | 10-3 | 10 | 17-31 | |||
6 | Xanathol's picks | 10-3 | 10 | 10-24 | |||
6 | PodKATT's picks | 10-3 | 10 | 7-24 |
Just barely, but after leading for nearly the entire contest my reign as king of the pick'em as been finally been taken by someone who could actually win the contest. More than that, the top of the pack continues to pull away from the rest. With only 2 weeks left, time is running out for any late chargers.
Overall Standings Through Week 11 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Kickit2Peterson's picks | 84-58 | 84 | |||
2 | PodKATT's picks | 83-59 | 83 | |||
3 | hbry28's picks | 81-61 | 81 | |||
3 | miller0770's picks | 81-61 | 81 | |||
5 | Texas Tiger | 80-62 | 80 | |||
6 | mmb61's picks | 78-64 | 78 | |||
7 | alitroy95's picks | 77-65 | 77 | |||
7 | BigWee's picks | 77-65 | 77 | |||
9 | PDixon's picks | 76-66 | 76 | |||
9 | RyanLaiche's picks | 76-66 | 76 | |||
9 | jmellard's picks | 76-66 | 76 | |||
9 | Eggplant's picks | 76-66 | 76 | |||
13 | ~ACTIONCUSE~ | 75-67 | 75 | |||
13 | rhett schexnaydre's picks | 75-67 | 75 | |||
13 | SoNice2MettYou | 75-67 | 75 | |||
16 | taybalkom's picks | 74-68 | 74 | |||
16 | Geauxst22's picks | 74-68 | 74 | |||
16 | The Fightin Perrilloux | 74-68 | 74 | |||
16 | memphisexile1's picks | 74-68 | 74 | |||
20 | muddybayou's picks | 73-69 | 73 | |||
20 | fatboyshuffle | 73-69 | 73 | |||
20 | dannygarbarino's picks | 73-69 | 73 | |||
20 | sabresbills04's picks | 73-69 | 73 | |||
24 | tigernaustin's picks | 72-70 | 72 | |||
24 | jennygf's picks | 72-70 | 72 | |||
24 | jjblacksheep's picks | 72-70 | 72 | |||
24 | cmmc11's picks | 72-70 | 72 | |||
24 | ADD-Day's picks | 72-70 | 72 | |||
29 | melancon101's picks | 71-71 | 71 | |||
29 | barbiebj's picks | 71-71 | 71 | |||
31 | HUTCH's picks | 70-72 | 70 | |||
31 | Dmarzio's picks | 70-72 | 70 | |||
31 | CodeGreen's picks | 70-72 | 70 | |||
31 | GeauxTiger's picks | 70-72 | 70 | |||
31 | ratinhatt's picks | 70-72 | 70 | |||
31 | BZACHARY's picks | 70-72 | 70 | |||
37 | mjtig's picks | 69-73 | 69 | |||
37 | Kattgodfather's picks | 69-73 | 69 | |||
37 | phil1013's picks | 69-73 | 69 | |||
37 | Sam1geois's picks | 69-73 | 69 | |||
37 | Xanathol's picks | 69-73 | 69 | |||
42 | creekdog's picks | 68-74 | 68 | |||
42 | ga_dawg_in_ut's picks | 68-74 | 68 | |||
44 | tarpon6_2002's picks | 67-75 | 67 | |||
44 | phoenix820's picks | 67-75 | 67 | |||
46 | Don't Make Me Redact You | 66-76 | 66 | |||
46 | Draylouv's picks | 66-76 | 66 | |||
46 | starvin marvin's picks | 66-76 | 66 | |||
46 | Erbob411's picks | 66-76 | 66 | |||
46 | rockhopper78's picks | 66-76 | 66 | |||
51 | georgehr3's picks | 65-77 | 65 | |||
51 | MattMonte's picks | 65-77 | 65 | |||
53 | Foreigner | 64-78 | 64 | |||
54 | bayoupirate's picks | 63-79 | 63 | |||
55 | RAMABAMA's picks | 62-80 | 62 | |||
56 | Stilljreming's picks | 61-81 | 61 | |||
56 | crafdog's picks | 61-81 | 61 | |||
56 | LSUCools's lament | 61-81 | 61 | |||
56 | Bounc3r's picks | 61-81 | 61 | |||
56 | KRipsOU's picks | 61-81 | 61 | |||
56 | geauxtigers32's picks | 61-81 | 61 | |||
62 | jobliner's picks | 60-82 | 60 | |||
62 | EliPorter's picks | 60-82 | 60 | |||
64 | cbs004's picks | 59-83 | 59 | |||
64 | joetiger's picks | 59-83 | 59 | |||
64 | lsu2003's picks | 59-83 | 59 | |||
67 | BBig24's picks | 58-84 | 58 | |||
68 | chicageaux's picks | 57-85 | 57 | |||
68 | mgsmith2013's picks | 57-85 | 57 | |||
70 | shalli17's picks | 56-86 | 56 | |||
70 | Tike the Miger's picks | 56-86 | 56 | |||
72 | johnbcole's picks | 55-87 | 55 | |||
72 | tommyallenn's picks | 55-87 | 55 | |||
74 | LSUChad's picks | 54-88 | 54 | |||
75 | Ryanlong7's picks | 53-89 | 53 | |||
75 | The Fog of the Rose Bowl | 53-89 | 53 | |||
77 | skigator93's picks | 50-92 | 50 | |||
77 | OkieTigerTK's picks | 50-92 | 50 | |||
79 | Poseur | 48-94 | 48 | |||
79 | CDUB_TK's picks | 48-94 | 48 | |||
81 | geaux fozz's picks | 46-96 | 46 | |||
82 | Travvler's picks | 44-98 | 44 | |||
83 | Purplehat Tiger's picks | 43-99 | 43 | |||
84 | swmarler's picks | 42-100 | 42 | |||
85 | cats15's picks | 40-102 | 40 | |||
86 | Squash16's picks | 36-106 | 36 | |||
87 | Papsmurf's picks | 35-107 | 35 | |||
88 | Zimmzimmzalabimm's picks | 33-109 | 33 | |||
88 | shelby924's picks | 33-109 | 33 | |||
90 | LSUDeathValley's picks | 32-110 | 32 | |||
91 | Kyra.Belle's picks | 31-111 | 31 | |||
91 | wadewilson's picks | 31-111 | 31 | |||
91 | Crawfish1's picks | 31-111 | 31 | |||
91 | Qwertyqwerty's picks | 31-111 | 31 | |||
95 | tigerbait44's picks | 30-112 | 30 | |||
96 | Bruce1123's picks | 28-114 | 28 | |||
96 | pgtiger's picks | 28-114 | 28 | |||
98 | (Nickname Redacted) | 24-118 | 24 | |||
98 | jonnys's picks | 24-118 | 24 | |||
100 | valsufan's picks | 22-120 | 22 | |||
101 | Michaelba1331's picks | 20-122 | 20 | |||
102 | Mettesiah's picks | 18-124 | 18 | |||
102 | Yail Bloor7's picks | 18-124 | 18 | |||
104 | Laartsyfartsy's picks | 15-127 | 15 | |||
105 | HellaSheep's picks | 14-128 | 14 | |||
106 | Itismemc's picks | 13-129 | 13 | |||
106 | seahunter00's picks | 13-129 | 13 | |||
108 | KnightsOfOld's picks | 12-130 | 12 | |||
109 | Salynvaros's picks | 11-131 | 11 | |||
109 | jk567's picks | 11-131 | 11 | |||
111 | nasa1225's picks | 10-132 | 10 | |||
112 | LAConfidential's picks | 9-133 | 9 | |||
113 | hair7's picks | 7-135 | 7 | |||
113 | BigSabanFan's picks | 7-135 | 7 | |||
113 | Jimmy Woods's picks | 7-135 | 7 | |||
116 | WackyChris's picks | 6-136 | 6 | |||
116 | tehmidget's picks | 6-136 | 6 | |||
116 | Hillside1's picks | 6-136 | 6 | |||
116 | majs4's picks | 6-136 | 6 | |||
120 | LSUMARCin Alabama picks | 5-137 | 5 | |||
121 | jim11's picks | 4-138 | 4 | |||
121 | CAM427R's picks | 4-138 | 4 | |||
121 | GeauxTigers's picks | 4-138 | 4 |
As I said, a pretty good week for me. My best pick was Mizzou pulling out the victory in OT at Tennessee. The Ragin Cajuns near-upset at Florida hit a bunch of us, but it appears there are more than a few Coach Hud supporters in our midst.
Top Matchups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR Pick |
Picks For | Matchup | Picks For | Home Spread |
YOUR Pick |
YOUR Points |
||||||||
10pick(s) | 14% ![]() |
|
![]() |
60pick(s) | -9.5 | ![]() |
1 | |||||||
20pick(s) | 29% ![]() |
|
![]() |
50pick(s) | -14.5 | ![]() |
1 | |||||||
![]() |
64pick(s) | 91%![]() |
|
![]() |
6pick(s) | +15.5 | 1 | |||||||
![]() |
56pick(s) | 80%![]() |
|
![]() |
14pick(s) | +7.5 | 1 | |||||||
27pick(s) | 39%![]() |
|
![]() |
43pick(s) | -26.5 | ![]() |
||||||||
16pick(s) | 23% ![]() |
|
![]() |
54pick(s) | -14.5 | ![]() |
1 | |||||||
![]() |
31pick(s) | 44%![]() |
|
![]() |
39pick(s) | -4.5 | 1 | |||||||
![]() |
45pick(s) | 64%![]() |
|
![]() |
25pick(s) | -5.5 | 1 | |||||||
![]() |
23pick(s) | 33% ![]() |
|
![]() |
47pick(s) | -7.5 | ||||||||
![]() |
25pick(s) | 36%![]() |
|
![]() |
45pick(s) | -13.5 | 1 | |||||||
39pick(s) | 56%![]() |
|
![]() |
31pick(s) | +1.5 | ![]() |
1 | |||||||
![]() |
30pick(s) | 43%![]() |
|
![]() |
40pick(s) | -3.5 | 1 | |||||||
![]() |
27pick(s) | 39%![]() |
|
![]() |
43pick(s) | -7.5 |
Last normal week before we hit the rivalries. Penn St ends Indiana's Rose Bowl hopes (No really), Rugters becomes the quietest 9-1 in the country, and State gets another cheap SEC-W win from a major player in a down year. UCLA forces Lane to fire Monty (if only to save his own job), Wisconsin completes the B1G's lost season, THE CUSE possibly put Pinkel on the hot seat, Vandy shoots Dooley into the sun, and Stanford covers, but only scares Oregon.
Date | Away Team | Pick | Point Value |
Pick | Home Team | Home Spread |
Selection |
---|---|---|---|---|---|---|---|
Sat 11/17 12:00pm | Indiana (4-6) | Penn St. (6-4) | -17.5 Matchup |
![]() |
|||
Sat 11/17 12:00pm | Iowa (4-6) | (24)Michigan (7-3) | N/A Matchup |
![]() |
|||
Sat 11/17 12:00pm | (22)Rutgers (8-1) | Cincinnati (7-2) | -6.5 Matchup |
![]() |
|||
Sat 11/17 12:21pm | Arkansas (4-6) | Mississippi St. (7-3) | -6.5 Matchup |
![]() |
|||
Sat 11/17 03:05pm | (21)Southern California (7-3) | (17)UCLA (8-2) | +3.5 Matchup |
![]() |
|||
Sat 11/17 03:30pm | Mississippi (5-5) | (8)LSU (8-2) | -19.5 Matchup |
![]() |
|||
Sat 11/17 03:30pm | (6)Ohio St. (10-0) | Wisconsin (7-3) | -3.5 Matchup |
![]() |
|||
Sat 11/17 07:00pm | (13)Oklahoma (7-2) | West Virginia (5-4) | +10.5 Matchup |
![]() |
|||
Sat 11/17 07:00pm | Syracuse (5-5) | Missouri (5-5) | -4.5 Matchup |
![]() |
|||
Sat 11/17 07:00pm | Tennessee (4-6) | Vanderbilt (6-4) | -4.5 Matchup |
![]() |
|||
Sat 11/17 08:00pm | (2)Kansas St. (10-0) | Baylor (4-5) | +11.5 Matchup |
![]() |
|||
Sat 11/17 08:00pm | (14)Stanford (8-2) | (1)Oregon (10-0) | -21.5 Matchup |
![]() |
|||
Awarded Points | 0 |
![]() |
Predict Tie Breaker Score | ![]() |
||||
Mississippi | vs | LSU | ||||