/cdn.vox-cdn.com/uploads/chorus_image/image/2851199/20121020_kdl_ad1_198.0.jpg)
![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
EXTENDED! Exclusive deal for And the Valley Shook readers: Gameday Depot has all LSU Tigers jackets, hoodies, and sweatshirts 20% off for an additional week. Enter coupon code CWG20 at checkout. Sale ends Saturday, 11/10/12.
PDixon wins this week's 2012 ATVS-Geaux Show Pick'em and gets the $10 gift certificate, which he or she can spend on officially licensed LSU Tigers hoodies, jackets, t-shirts and more at the And the Valley Shook licensed store.
PDixon, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.
There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so it's never too late to join the game by following the instructions HERE.
When 9-4 is the best we can collectively do, it's not a good week. Your Fearless Leader went a paltry 6-7 and ended up somewhere in the 40's. Surely 2 weeks of mediocre picks would be enough to knock me from the top spot?
Standings for Week 10 | |||||||
Rank | Selection | Adj Scores | W-L | Pts | Tie Breaker AL-LSU 21-17 | Tie Breaker Winner |
|
---|---|---|---|---|---|---|---|
1 | PDixon's picks | 9-4 | 9 | 28-10 | (*) | ||
1 | jobliner's picks | 9-4 | 9 | 21-24 | |||
1 | Sam1geois's picks | 9-4 | 9 | 10-14 | |||
4 | dannygarbarino's picks | 8-5 | 8 | 20-16 | |||
4 | cmmc11's picks | 8-5 | 8 | 23-13 | |||
4 | skigator93's picks | 8-5 | 8 | 19-12 | |||
4 | hbry28's picks | 8-5 | 8 | 31-10 | |||
4 | Michaelba1331's picks | 8-5 | 8 | 31-25 | |||
4 | chicageaux's picks | 8-5 | 8 | 21-28 | |||
4 | LSUChad's picks | 8-5 | 8 | 17-20 | |||
4 | rockhopper78's picks | 8-5 | 8 | 16-19 | |||
4 | bayoupirate's picks | 8-5 | 8 | 16-28 | |||
4 | Draylouv's picks | 8-5 | 8 | 14-17 | |||
4 | LSUCools's lament | 8-5 | 8 | 14-17 | |||
4 | CodeGreen's picks | 8-5 | 8 | 14-17 | |||
4 | RyanLaiche's picks | 8-5 | 8 | 14-23 | |||
4 | ~ACTIONCUSE~ | 8-5 | 8 | 10-16 | |||
4 | cbs004's picks | 8-5 | 8 | 7-10 | |||
4 | BZACHARY's picks | 8-5 | 8 | ||||
4 | miller0770's picks | 8-5 | 8 | ||||
4 | tommyallenn's picks | 8-5 | 8 |
Nope, I maintain my grip on the top spot, in another tie with the fantastically named Kickit2Peterson. At this point, it's looking like only the top 20 or so still have a realistic shot at the championship. There are only 3 weeks left.
Overall Standings Through Week 10 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | Kickit2Peterson's picks | 73-56 | 73 | (*) | ||
1 | PodKATT's picks | 73-56 | 73 | |||
3 | jmellard's picks | 72-57 | 72 | |||
3 | miller0770's picks | 72-57 | 72 | |||
5 | Texas Tiger | 71-58 | 71 | |||
6 | SoNice2MettYou | 70-59 | 70 | |||
6 | hbry28's picks | 70-59 | 70 | |||
6 | BigWee's picks | 70-59 | 70 | |||
9 | RyanLaiche's picks | 69-60 | 69 | |||
10 | alitroy95's picks | 68-61 | 68 | |||
11 | dannygarbarino's picks | 67-62 | 67 | |||
11 | cmmc11's picks | 67-62 | 67 | |||
11 | mmb61's picks | 67-62 | 67 | |||
11 | tigernaustin's picks | 67-62 | 67 | |||
11 | Eggplant's picks | 67-62 | 67 | |||
11 | The Fightin Perrilloux | 67-62 | 67 | |||
17 | PDixon's picks | 66-63 | 66 | |||
17 | rhett schexnaydre's picks | 66-63 | 66 | |||
17 | ~ACTIONCUSE~ | 66-63 | 66 | |||
20 | sabresbills04's picks | 65-64 | 65 | |||
20 | HUTCH's picks | 65-64 | 65 | |||
20 | memphisexile1's picks | 65-64 | 65 | |||
20 | taybalkom's picks | 65-64 | 65 | |||
20 | Geauxst22's picks | 65-64 | 65 | |||
25 | jennygf's picks | 64-65 | 64 | |||
25 | muddybayou's picks | 64-65 | 64 | |||
25 | fatboyshuffle | 64-65 | 64 | |||
25 | Dmarzio's picks | 64-65 | 64 | |||
25 | BZACHARY's picks | 64-65 | 64 | |||
30 | melancon101's picks | 63-66 | 63 | |||
30 | jjblacksheep's picks | 63-66 | 63 | |||
30 | ADD-Day's picks | 63-66 | 63 | |||
30 | CodeGreen's picks | 63-66 | 63 | |||
34 | ratinhatt's picks | 62-67 | 62 | |||
34 | Sam1geois's picks | 62-67 | 62 | |||
36 | GeauxTiger's picks | 61-68 | 61 | |||
36 | Kattgodfather's picks | 61-68 | 61 | |||
36 | barbiebj's picks | 61-68 | 61 | |||
36 | mjtig's picks | 61-68 | 61 | |||
36 | geauxtigers32's picks | 61-68 | 61 | |||
41 | ga_dawg_in_ut's picks | 60-69 | 60 | |||
41 | EliPorter's picks | 60-69 | 60 | |||
43 | lsu2003's picks | 59-70 | 59 | |||
43 | creekdog's picks | 59-70 | 59 | |||
43 | Xanathol's picks | 59-70 | 59 | |||
43 | phoenix820's picks | 59-70 | 59 | |||
43 | joetiger's picks | 59-70 | 59 | |||
48 | georgehr3's picks | 58-71 | 58 | |||
48 | phil1013's picks | 58-71 | 58 | |||
48 | BBig24's picks | 58-71 | 58 | |||
48 | Draylouv's picks | 58-71 | 58 | |||
48 | Erbob411's picks | 58-71 | 58 | |||
48 | tarpon6_2002's picks | 58-71 | 58 | |||
54 | RAMABAMA's picks | 57-72 | 57 | |||
54 | Foreigner | 57-72 | 57 | |||
54 | chicageaux's picks | 57-72 | 57 | |||
54 | starvin marvin's picks | 57-72 | 57 | |||
54 | rockhopper78's picks | 57-72 | 57 | |||
54 | mgsmith2013's picks | 57-72 | 57 | |||
54 | Don't Make Me Redact You | 57-72 | 57 | |||
61 | Tike the Miger's picks | 56-73 | 56 | |||
61 | MattMonte's picks | 56-73 | 56 | |||
63 | KRipsOU's picks | 55-74 | 55 | |||
63 | LSUCools's lament | 55-74 | 55 | |||
65 | crafdog's picks | 54-75 | 54 | |||
65 | LSUChad's picks | 54-75 | 54 | |||
65 | bayoupirate's picks | 54-75 | 54 | |||
65 | Bounc3r's picks | 54-75 | 54 | |||
69 | The Fog of the Rose Bowl | 53-76 | 53 | |||
69 | Ryanlong7's picks | 53-76 | 53 | |||
71 | jobliner's picks | 52-77 | 52 | |||
71 | cbs004's picks | 52-77 | 52 | |||
73 | Stilljreming's picks | 51-78 | 51 | |||
74 | OkieTigerTK's picks | 50-79 | 50 | |||
74 | shalli17's picks | 50-79 | 50 | |||
76 | johnbcole's picks | 48-81 | 48 | |||
76 | Poseur | 48-81 | 48 | |||
76 | CDUB_TK's picks | 48-81 | 48 | |||
79 | tommyallenn's picks | 47-82 | 47 | |||
80 | geaux fozz's picks | 46-83 | 46 | |||
81 | Purplehat Tiger's picks | 43-86 | 43 | |||
82 | skigator93's picks | 42-87 | 42 | |||
82 | swmarler's picks | 42-87 | 42 | |||
84 | cats15's picks | 40-89 | 40 | |||
85 | Travvler's picks | 37-92 | 37 | |||
86 | Squash16's picks | 36-93 | 36 | |||
87 | Papsmurf's picks | 35-94 | 35 | |||
88 | shelby924's picks | 33-96 | 33 | |||
88 | Zimmzimmzalabimm's picks | 33-96 | 33 | |||
90 | LSUDeathValley's picks | 32-97 | 32 | |||
91 | Qwertyqwerty's picks | 31-98 | 31 | |||
91 | wadewilson's picks | 31-98 | 31 | |||
91 | Crawfish1's picks | 31-98 | 31 | |||
94 | tigerbait44's picks | 30-99 | 30 | |||
95 | Bruce1123's picks | 28-101 | 28 | |||
95 | pgtiger's picks | 28-101 | 28 | |||
97 | (Nickname Redacted) | 24-105 | 24 | |||
97 | jonnys's picks | 24-105 | 24 | |||
99 | Kyra.Belle's picks | 23-106 | 23 | |||
100 | valsufan's picks | 22-107 | 22 | |||
101 | Michaelba1331's picks | 20-109 | 20 | |||
102 | Yail Bloor7's picks | 18-111 | 18 | |||
102 | Mettesiah's picks | 18-111 | 18 | |||
104 | Laartsyfartsy's picks | 15-114 | 15 | |||
105 | HellaSheep's picks | 14-115 | 14 | |||
106 | Itismemc's picks | 13-116 | 13 | |||
106 | seahunter00's picks | 13-116 | 13 | |||
108 | jk567's picks | 11-118 | 11 | |||
108 | Salynvaros's picks | 11-118 | 11 | |||
110 | nasa1225's picks | 10-119 | 10 | |||
111 | LAConfidential's picks | 9-120 | 9 | |||
112 | BigSabanFan's picks | 7-122 | 7 | |||
112 | Jimmy Woods's picks | 7-122 | 7 | |||
114 | majs4's picks | 6-123 | 6 | |||
114 | tehmidget's picks | 6-123 | 6 | |||
114 | Hillside1's picks | 6-123 | 6 | |||
114 | WackyChris's picks | 6-123 | 6 | |||
118 | LSUMARCin Alabama picks | 5-124 | 5 | |||
119 | jim11's picks | 4-125 | 4 | |||
119 | GeauxTigers's picks | 4-125 | 4 | |||
119 | CAM427R's picks | 4-125 | 4 |
Faith in the Tigers paid off well, but that was about it for the week. Cover failures by Tennessee and Florida, along with an outright shocking upset by USL in The Battle for The Hyphenate left most of the group reeling. The best upset that I called was Tulsa's cover of Arkansas.
Top Matchups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR Pick | Picks For | Matchup | Picks For | Home Spread | YOUR Pick | YOUR Points |
||||||||
13pick(s) | 16% ![]() |
|
![]() |
66pick(s) | +10.5 | ![]() |
1 | |||||||
![]() |
38pick(s) | 48%![]() |
|
![]() |
41pick(s) | -2.5 | ||||||||
9pick(s) | 11% ![]() |
|
![]() |
70pick(s) | -10.5 | ![]() |
||||||||
![]() |
20pick(s) | 25%![]() |
|
![]() |
59pick(s) | -13.5 | ||||||||
9pick(s) | 11% ![]() |
|
![]() |
70pick(s) | -16.5 | ![]() |
||||||||
![]() |
29pick(s) | 37%![]() |
|
![]() |
50pick(s) | -22.5 | ||||||||
![]() |
23pick(s) | 29%![]() |
|
![]() |
56pick(s) | -8.5 | ||||||||
![]() |
60pick(s) | 76%![]() |
|
![]() |
19pick(s) | +7.5 | 1 | |||||||
![]() |
18pick(s) | 23% ![]() |
|
![]() |
61pick(s) | -6.5 | 1 | |||||||
![]() |
38pick(s) | 48%![]() |
|
![]() |
41pick(s) | +7.5 | 1 | |||||||
15pick(s) | 19% ![]() |
|
![]() |
64pick(s) | -18.5 | ![]() |
||||||||
![]() |
29pick(s) | 37%![]() |
|
![]() |
50pick(s) | -6.5 | 1 | |||||||
![]() |
64pick(s) | 81%![]() |
|
![]() |
15pick(s) | +8.5 | 1 |
Not as much craziness this week as I think the season is settling down before the big end of year upsets. That K State-TCU line is new, but once you realize TCU has technically been without their best QB all year, the Wildcats become an easy pick. Mizzou lines up the firing squad for Dooley, Oregon St regains some respect (and gets some In-And-Out), and Penn St assures a year of irrelevancy for the B1G. Johhny Football works some magic, but it wont be enough. WVU scores last in a track meet, Vandy tempers the Ole Miss optimism, and WHY GOD WHY IS TULANE/MEMPHIS ON HERE!?
Date | Away Team | Pick | Point Value | Pick | Home Team | Home Spread | Selection |
---|---|---|---|---|---|---|---|
Sat 11/10 12:00pm | Arkansas (4-5) | (12)South Carolina (7-2) | -14.5 Matchup |
![]() |
|||
Sat 11/10 12:00pm | (3)Kansas St. (9-0) | TCU (6-3) | +7.5 Matchup |
![]() |
|||
Sat 11/10 12:00pm | La.-Lafayette (5-3) | (7)Florida (8-1) | -26.5 Matchup |
![]() |
|||
Sat 11/10 12:21pm | Missouri (4-5) | Tennessee (4-5) | -4.5 Matchup |
![]() |
|||
Sat 11/10 03:00pm | Arizona St. (5-4) | (21)Southern California (6-3) | -9.5 Matchup |
![]() |
|||
Sat 11/10 03:00pm | (13)Oregon St. (7-1) | (16)Stanford (7-2) | -5.5 Matchup |
![]() |
|||
Sat 11/10 03:30pm | Penn St. (6-3) | (18)Nebraska (7-2) | -7.5 Matchup |
![]() |
|||
Sat 11/10 03:30pm | (15)Texas A&M (7-2) | (1)Alabama (9-0) | -13.5 Matchup |
![]() |
|||
Sat 11/10 03:30pm | West Virginia (5-3) | Oklahoma St. (5-3) | -7.5 Matchup |
![]() |
|||
Sat 11/10 07:00pm | (6)Georgia (8-1) | Auburn (2-7) | +15.5 Matchup |
![]() |
|||
Sat 11/10 07:00pm | (22)Mississippi St. (7-2) | (9)LSU (7-2) | -14.5 Matchup |
![]() |
|||
Sat 11/10 07:00pm | Tulane (2-7) | Memphis (1-8) | +1.5 Matchup |
![]() |
|||
Sat 11/10 07:00pm | Vanderbilt (5-4) | Mississippi (5-4) | -3.5 Matchup |
![]() |
|||
Awarded Points | 0 |
![]() |
Predict Tie Breaker Score | ![]() |
||||
Mississippi St. | vs | LSU | ||||