clock menu more-arrow no yes mobile

Filed under:

2012 ATVS - Geaux Show Pick'em Challenge Winners

Beth Hall-USA TODAY Sports
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Exclusive offer for And the Valley Shook readers! Free standard shipping on all orders over $25 all the way through Christmas. Use coupon code SBNSHIP. Shop now!

First, thanks to everyone who participated in the 2012 ATVS-Geaux Show Pick'em this year. And congratulations to both tigernaustin, who won this week's $10 gift certificate and to miller0770, who finished first for the entire season and wins the $50 gift certificate.

Winners, look for a confirmation email with instructions on how to claim your prizes. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.

It was the kind of finish you would expect from a great horse race. A few leaders not quite able to pull away when suddenly a flash from the back of the pack steals a win in the final stretch.

Standings for Week 14
Rank Selection Adj
Scores
Picks
Edit
W-L Pts Tie
Breaker
AL-UGA
32-28
Tie
Breaker
Winner
1 tigernaustin's picks

9-3 9 24-27 (*)
1 GeauxTiger's picks

9-3 9 21-23
1 The Fightin Perrilloux

9-3 9 10-14
1 miller0770's picks

9-3 9
1 ratinhatt's picks

9-3 9
1 LSUCools's lament

9-3 9
7 Texas Tiger

8-4 8 35-17
7 memphisexile1's picks

8-4 8 38-21
7 Eggplant's picks

8-4 8 24-20
7 mmb61's picks

8-4 8 41-28
7 dannygarbarino's picks

8-4 8 20-16
7 RyanLaiche's picks

8-4 8 24-28
7 Kattgodfather's picks

8-4 8 21-28
7 Stilljreming's picks

8-4 8 21-24
7 Draylouv's picks

8-4 8 17-24
7 Xanathol's picks

8-4 8 12-24
7 ~ACTIONCUSE~

8-4 8 2-3
7 BZACHARY's picks

8-4 8

Miller0770 scooped us all on a weekend when half of the leaders didn't even crack the top 10. Your staff championship is a dead heat between Big Wee and myself, which is fitting since we are the ones who pick the games each week. Poseur is waaaay down there with a 48-132 record, but I'm pretty sure he stopped playing at one point this year.

Overall Standings Through Week 14
Rank Selection W-L Pts Tie
Breaker
Winner
1 miller0770's picks 106-74 106
2 Texas Tiger 105-75 105
2 PodKATT's picks 105-75 105
2 Kickit2Peterson's picks 105-75 105
2 BigWee's picks 105-75 105
6 hbry28's picks 103-77 103
7 PDixon's picks 102-78 102
7 mmb61's picks 102-78 102
9 rhett schexnaydre's picks 101-79 101
10 ~ACTIONCUSE~ 99-81 99
11 dannygarbarino's picks 96-84 96
11 fatboyshuffle 96-84 96
11 The Fightin Perrilloux 96-84 96
11 ratinhatt's picks 96-84 96
15 taybalkom's picks 95-85 95
15 Eggplant's picks 95-85 95
17 alitroy95's picks 94-86 94
18 RyanLaiche's picks 93-87 93
18 tigernaustin's picks 93-87 93
18 barbiebj's picks 93-87 93
18 jjblacksheep's picks 93-87 93
18 BZACHARY's picks 93-87 93
23 muddybayou's picks 92-88 92
23 HUTCH's picks 92-88 92
23 jmellard's picks 92-88 92
23 GeauxTiger's picks 92-88 92
23 Don't Make Me Redact You 92-88 92
28 ADD-Day's picks 91-89 91
28 Geauxst22's picks 91-89 91
30 mjtig's picks 90-90 90
30 memphisexile1's picks 90-90 90
30 melancon101's picks 90-90 90
33 Dmarzio's picks 89-91 89
33 Kattgodfather's picks 89-91 89
33 Draylouv's picks 89-91 89
36 rockhopper78's picks 88-92 88
36 ga_dawg_in_ut's picks 88-92 88
36 Erbob411's picks 88-92 88
36 Xanathol's picks 88-92 88
36 phoenix820's picks 88-92 88
41 cmmc11's picks 87-93 87
42 creekdog's picks 86-94 86
43 bayoupirate's picks 83-97 83
44 RAMABAMA's picks 82-98 82
44 Stilljreming's picks 82-98 82
44 KRipsOU's picks 82-98 82
44 LSUCools's lament 82-98 82
48 sabresbills04's picks 81-99 81
49 Bounc3r's picks 80-100 80
49 SoNice2MettYou 80-100 80
51 georgehr3's picks 79-101 79
52 cbs004's picks 77-103 77
52 chicageaux's picks 77-103 77
54 tarpon6_2002's picks 76-104 76
54 Ryanlong7's picks 76-104 76
54 johnbcole's picks 76-104 76
54 jobliner's picks 76-104 76
58 joetiger's picks 75-105 75
59 Sam1geois's picks 74-106 74
59 crafdog's picks 74-106 74
59 BBig24's picks 74-106 74
59 Tike the Miger's picks 74-106 74
63 mgsmith2013's picks 73-107 73
63 tommyallenn's picks 73-107 73
63 MattMonte's picks 73-107 73
66 jennygf's picks 72-108 72
67 starvin marvin's picks 71-109 71
68 OkieTigerTK's picks 70-110 70
68 CodeGreen's picks 70-110 70
70 phil1013's picks 69-111 69
70 geauxtigers32's picks 69-111 69
72 shalli17's picks 68-112 68
72 skigator93's picks 68-112 68
74 cats15's picks 64-116 64
74 Foreigner 64-116 64
76 geaux fozz's picks 63-117 63
77 Travvler's picks 61-119 61
78 EliPorter's picks 60-120 60
79 lsu2003's picks 59-121 59
80 LSUChad's picks 54-126 54
81 Kyra.Belle's picks 53-127 53
81 The Fog of the Rose Bowl 53-127 53
83 Poseur 48-132 48
83 CDUB_TK's picks 48-132 48
85 Purplehat Tiger's picks 43-137 43
86 swmarler's picks 42-138 42
87 Squash16's picks 36-144 36
88 Papsmurf's picks 35-145 35
89 Zimmzimmzalabimm's picks 33-147 33
89 shelby924's picks 33-147 33
91 KnightsOfOld's picks 32-148 32
91 LSUDeathValley's picks 32-148 32
93 Crawfish1's picks 31-149 31
93 Qwertyqwerty's picks 31-149 31
93 wadewilson's picks 31-149 31
96 tigerbait44's picks 30-150 30
97 pgtiger's picks 28-152 28
97 Bruce1123's picks 28-152 28
99 hair7's picks 25-155 25
100 (Nickname Redacted) 24-156 24
100 jonnys's picks 24-156 24
102 valsufan's picks 22-158 22
103 Michaelba1331's picks 20-160 20
104 Yail Bloor7's picks 18-162 18
104 Mettesiah's picks 18-162 18
106 Laartsyfartsy's picks 15-165 15
107 HellaSheep's picks 14-166 14
108 Itismemc's picks 13-167 13
108 seahunter00's picks 13-167 13
110 Salynvaros's picks 11-169 11
110 jk567's picks 11-169 11
112 nasa1225's picks 10-170 10
113 LAConfidential's picks 9-171 9
114 BigSabanFan's picks 7-173 7
114 Jimmy Woods's picks 7-173 7
116 tehmidget's picks 6-174 6
116 majs4's picks 6-174 6
116 Hillside1's picks 6-174 6
116 WackyChris's picks 6-174 6
120 LSUMARCin Alabama picks 5-175 5
121 CAM427R's picks 4-176 4
121 GeauxTigers's picks 4-176 4
121 jim11's picks 4-176 4

Just a very very bad week. Only thing I'm proud about is picking NIU. Nebraska's embarrassment in the B1G Title game was the worst of quite a few bad beats for everybody in the pick'em.

Top Matchups
YOUR
Pick
Picks For Matchup Picks For Home
Spread
YOUR
Pick
YOUR
Points
24pick(s) 36%
Alabama vs Georgia
32 - 28
64% 42pick(s) +7.5 1
46pick(s) 70%
Boise St. vs Nevada
27 - 21
30% 20pick(s) +9.5 1
54pick(s) 82%
Florida St. vs Georgia Tech
21 - 15
18% 12pick(s) +14.5
11pick(s) 17%
Middle Tenn. St. vs Arkansas St.
0 - 45
83% 55pick(s) -10.5 1
56pick(s) 85%
Nebraska vs Wisconsin
31 - 70
15% 10pick(s) +3.5
2pick(s) 3%
Nicholls St. vs Oregon St.
3 - 77
97% 64pick(s) -24.5
26pick(s) 43%
Northern Ill. vs Kent St.
44 - 37
57% 34pick(s) +5.5 1
56pick(s) 85%
Oklahoma vs TCU
24 - 17
15% 10pick(s) +6.5 1
43pick(s) 65%
Oklahoma St. vs Baylor
34 - 41
35% 23pick(s) +4.5
13pick(s) 20%
Texas vs Kansas St.
24 - 42
80% 53pick(s) -10.5 1
14pick(s) 21%
UCF vs Tulsa
27 - 33
79% 52pick(s) +0.5 1
18pick(s) 30%
UCLA vs Stanford
24 - 27
70% 43pick(s) -9.5

Any interest in a Bowl pick'em game? Leave your comments below