/cdn.vox-cdn.com/uploads/chorus_image/image/24674449/179877580.0.jpg)
SBNation.com: 2013 SEC Championship breakdown: 10 things to know about Auburn-Missouri
SBNation.com: 2013 Big Ten Championship breakdown: Strength vs. strength in the main event
SBNation.com: NIU to miss BCS: The 4 teams now battling for the Sugar Bowl spot
This loss by N. Illinois will likely move @LSUfball to No. 14 in BCS Standings thus making #LSU technically eligible for at-large BCS slot.
— Michael Bonnette (@LSUBonnette) December 7, 2013
Games Worth Watching
Time and Network info provided by LSUFOOTBALL.net
C-USA-CG: Marshall at Rice | 11:00 a.m. | ESPN2 (HD) / WatchESPN |
Oklahoma at Oklahoma State | 11:00 a.m. | ABC (HD) / WatchABC |
SWAC-CG: Jackson State vs. Southern | 1:00 p.m. | ESPNU (HD) / WatchESPN |
Texas at Baylor | 2:30 p.m. | FOX (HD) |
SEC-CG: Auburn vs. Missouri | 3:00 p.m. | CBS (HD) / CBS Video |
Pac 12-CG: Stanford at Arizona State | 6:45 p.m. | ESPN (HD) / WatchESPN |
ACC-CG: Duke vs. Florida State | 7:00 p.m. | ABC (HD) / WatchABC |
Louisiana Lafayette at South Alabama | 7:00 p.m. | (ESPN-GP / espn3) / Cox4 (cable) |
Big Ten-CG: Michigan State vs. Ohio State | 7:00 p.m. | FOX (HD) |
MWC-CG: Utah State at Fresno State | 9:00 p.m. | CBS (HD) / CBS Video? |
Jacksonville State ![]() ![]() |
6:00 p.m. | ESPN-GP / espn3 |
Sam Houston State ![]() ![]() |
7:00 p.m. | ESPN-GP / espn3 |