clock menu more-arrow no yes mobile

Filed under:

LSU Baseball Defeats Grambling 4-0

LSU wins its 35th game of the season before heading on the road to face Alabama.

While this game was never really circled as being very competitive, Grambling came into Alex Box Stadium during the midweek and provided a quality game against LSU.

The main story coming into the game was whether Brent Bonvillain or Kurt McCune could separate themselves enough to see who should get the Sunday start if Cody Glenn cannot pitch. Both guys worked two innings and both looked very good. Bonvillain faced seven batters and did not give up a hit. Bonvillain did walk two batters and struggled with his control, only throwing half of his 26 pitches for strikes. McCune faced eight batters and gave up two hits. McCune showed better control than Bonvillain, throwing 20 of his 28 pitches for strikes and allowing the Grambling batters to put the ball in play (3 groundouts and 3 fly outs). Based on their performances, I think McCune gets the nod on Sunday if Glenn can't go. McCune pitches to contact, has experience as an SEC starter, and had the better outing tonight in my opinion. Bonvillain has been very valuable in middle relief, so he should continue in that spot.

The rest of the night was pitch by committee for the Tigers. LSU would have 10 different guys face batters before the end of the game. Everyone got at least some work in before the weekend series mainly so they could remember what it feels like to pitch in a game. The starting pitching on Friday and Saturday has been so strong that the bullpen has really only been called upon on Sundays. The bullpen performed well, giving up only one hit and hitting two Grambling batters. The pitching was very solid and should be well prepared going into the weekend series against Alabama.

The biggest shock was how off the LSU bats were tonight. LSU was limited to only three hits on the evening, which is LSU's lowest hit total for a game this season. The Tigers scored two of their four runs on a fielding error by Grambling right fielder Kris Minter in the third inning. The other two runs came off a Christian Ibarra home run in the sixth inning. Grambling starter Cory Jordan was very impressive, and really pitched well against one of the best hitting teams in the country. Jordan surrendered the three hits, walked two, hit two, struck out three, and only gave up two earned runs. The most potent part of the LSU lineup, the 3 through 6 spots (Bregman-Rhymes-Katz-Ibarra), went a combined 2/10. Overall, it was just a lackluster night for the offense.

LSU is now an astonishing 35-3 on the season, and avoided the midweek upset bug that seems to have bitten some of the top SEC teams with Arkansas, Vanderbilt, and Kentucky all losing. Up next for the Tigers is a second straight SEC road series against a surprising Alabama team, who is tied for third in the SEC west at 8-7 and 23-16 overall.

Batting Stats

Player Name PA AB R H RBI BA 1B 2B 3B HR TB Slug % DP BB HBP OBP K GO FO SH SF SB CS FC
Laird 4 3 1 1 0 0.333 1 0 0 0 1 0.333 0 0 0 0.333 0 2 1 1 0 1 0 0
Bregman 4 3 1 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0.250 0 2 1 0 0 0 0 0
McMullen 4 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0.250 2 0 1 0 0 0 0 0
Stevenson 3 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 2 1 0 0 1 0 1
Ross 3 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 1 2 0 0 0 0 0
Rhymes 3 2 1 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0.333 1 0 0 0 0 0 0 0
Ibarra 3 2 1 1 2 0.500 0 0 0 1 4 2.000 0 0 1 0.667 0 0 1 0 0 0 0 0
Jones 3 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 1 0 2 0 0 0 0 0
Katz 3 3 0 1 0 0.333 1 0 0 0 1 0.333 0 0 0 0.333 0 0 2 0 0 0 0 0
Sciambra 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0
Moore 1 1 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0
Grand Total 32 27 4 3 2 0.111 2 0 0 1 6 0.222 0 2 2 0.226 4 8 12 1 0 2 0 1

Pitching Stats

Player Name IP BF AB H OBA R ER ERA 1B 2B 3B HR BABIP BB HBP OBP% GDP GO FO KS KC WHIP PC Strikes Strike %
McCune 2.0 8 8 2 0.250 0 0 0.00 2 0 0 0 0.250 0 0 0.250 0 3 3 0 0 1.000 28 20 0.714
Bonvillain 2.0 7 5 0 0.000 0 0 0.00 0 0 0 0 0.000 2 0 0.286 1 2 2 1 0 1.000 26 13 0.500
Newman 1.0 4 3 0 0.000 0 0 0.00 0 0 0 0 0.000 0 1 0.250 0 0 3 0 0 0.000 6 4 0.667
Devall 1.0 3 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 1 0.333 0 1 0 1 0 0.000 10 6 0.600
Fury 0.7 2 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 0 2 0 0 0.000 9 5 0.556
Bourgeois 0.7 2 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 1 0 1 0 0.000 7 6 0.857
LaMarche 0.7 2 2 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 0 0 2 0 0.000 9 6 0.667
Berry 0.3 2 2 1 0.500 0 0 0.00 1 0 0 0 0.500 0 0 0.500 0 0 1 0 0 3.000 5 4 0.800
Rumbelow 0.3 1 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0.000 6 5 0.833
Cotton 0.3 1 1 0 0.000 0 0 0.00 0 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0.000 2 2 1.000
Grand Total 9.0 32 28 3 0.107 0 0 0.00 3 0 0 0 0.130 2 2 0.219 1 9 11 5 0 0.556 108 71 0.657

HIGHLIGHTS