Pitching Matchups
Game 1 - 6:30pm - No TV
LSU – So. RHP Aaron Nola (6-0, 2.47 ERA, 62.0 IP, 11 BB, 72 SO)
UA – Sr. RHP Charley Sullivan (3-3, 3.06 ERA, 53.0 IP, 13 BB, 48 SO)
Game 2 - 7pm - FSN (or ESPN3 in your area)
LSU – Jr. RHP Ryan Eades (7-1, 1.97 ERA, 59.1 IP, 16 BB, 56 SO)
UA – So. LHP Justin Kamplain (0-0, 4.07 ERA, 24.1 IP, 10 BB, 20 SO)
Game 3 - 1pm - No TV
LSU – TBA
UA – So. RHP Spencer Turnbull (4-1, 2.30 ERA, 54.2 IP, 21 BB, 29 SO)
College Baseball on TV
4/19 | Texas Tech vs. Kansas | 7:30 PM | Fox College Sports |
4/19 | Mississippi State vs. Auburn | 7:30 PM | CSS |
4/19 | Texas vs. West Virginia | 8:00 PM | Longhorn Network |
4/19 | Stanford vs. Arizona | 10:00 PM | Pac-12 Network |
4/20 | Texas vs. West Virginia | 3:00 PM | Longhorn Network |
4/20 | Oregon vs. UCLA | 8:00 PM | Pac-12 Network |
4/20 | Alabama vs. Louisiana State | 8:00 PM | FSN |
4/20 | Arkansas vs. Texas A&M | 8:30 PM | ESPNU |
4/21 | Texas vs. West Virginia | 1:00 PM | Longhorn Network |
4/21 | Utah vs. Southern California | 2:00 PM | Pac-12 Network |
4/21 | Arkansas vs. Texas A&M | 2:00 PM | ESPN2 |
4/21 | Tennessee vs. Mississippi | 2:00 PM | CSS |
4/21 | California vs. Washington State | 5:00 PM | Pac-12 Network |
College Baseball on ESPN3
4/19 | 6:00 PM EDT | Radford vs. Coastal Carolina | ||
4/19 | 6:00 PM EDT | #9 Louisville vs. St. John's | ||
4/19 | 7:00 PM EDT | Winthrop vs. Liberty | ||
4/19 | 7:00 PM EDT | #16 North Carolina State vs. #15 Georgia Tech | ||
4/19 | 7:30 PM EDT | Auburn vs. #10 Mississippi State |
4/20 | 4:00 PM EDT | #3 Vanderbilt vs. Georgia (SUBJECT TO BLACKOUT) |
||
4/20 | 6:00 PM EDT | Duke vs. #1 North Carolina | ||
4/20 | 6:00 PM EDT | #16 North Carolina State vs. #15 Georgia Tech | ||
4/20 | 6:00 PM EDT | Winthrop vs. Liberty | ||
4/20 | 7:00 PM EDT | Western Kentucky vs. South Alabama | ||
4/20 | 8:00 PM EDT | LSU vs. Alabama (SUBJECT TO BLACKOUT) |
||
4/20 | 8:30 PM EDT | Texas A&M vs. #12 Arkansas |
4/21 | 12:00 PM EDT | #9 Louisville vs. St. John's | ||
4/21 | 1:00 PM EDT | #16 North Carolina State vs. #15 Georgia Tech | ||
4/21 | 1:00 PM EDT | #24 Clemson vs. Miami (FL) | ||
4/21 | 2:00 PM EDT | Duke vs. #1 North Carolina | ||
4/21 | 2:00 PM EDT | Mississippi vs. Tennessee |
|
|
4/21 | 2:00 PM EDT | Texas A&M vs. #12 Arkansas |
|
|
4/21 | 2:00 PM EDT | Winthrop vs. Liberty | ||
4/21 | 5:00 PM EDT | Southern Illinois vs. Creighton |
|
SEC WEEKEND PREVIEW