clock menu more-arrow no yes mobile

Filed under:

Stat Breakdown - LSU vs. Jackson St.

Comparing LSU and Jackson St. on four levels: Starting Pitching, Hitting, the Bullpen, and Defense.

Raph Rhymes
Raph Rhymes
ATVS File Photo


Starting Pitching

Projected Starters:

LSU: Ryan Eades (2.69 ERA, 1.292 WHIP, 93.2 IP, 0.265 OBA, 75 K, 27 BB)

Jackson St.: Alexander Juday (3.14 ERA, 1.316 WHIP, 111.2 IP, 0.264 OBA, 60 K, 35 BB)

Alexander Juday has been the man for Jackson St. this season, logging 111.2 innings, starting 9 games and appearing in 21 games in total. He has done a reasonable job at keeping opponents in check, only giving up 39 earned runs. When you compare his ERA with his runs allowed per game (R/G), you can see that Jackson St.'s defense hurts him a bit. His ERA is 3.14, but he is giving up 4.030 runs per game, almost one unearned run per game which can really hurt in a tight game. He doesn't overwhelm batters with a K rate of 13% and doesn't walk guys fairly often either with a walk rate of 7%. Overall, Juday is a solid pitcher, so LSU will not be able to take him lightly.

However, Juday has not faced a team with LSU's hitting ability. No team in the SWAC hit above 0.300 this year. Jackson St. led the SWAC with a 0.285 average, and Alabama St. was second with a 0.282 average.

On the flip side, LSU will send Ryan Eades to the mound. Eades needs to have a good game for him, which means he gives up the occasional hit and limits potential damage. If Eades goes seven innings, has a batting average on balls in play below 0.350 and WHIP below 2.000, it will be a quality start. Eades and Ty Ross will need to be on alert though, because Jackson St. likes to steal bases, a lot (more on this in a bit).

Advantage LSU

Batting

Jackson St. Projected Starting Lineup

Row Labels RC BA slg% ob% GPA K% BB%
KNOWLES,Aneko 28 0.271 0.353 0.377 0.258 16% 10%
CURTIS,Stephen 28 0.301 0.417 0.383 0.277 12% 10%
TAYLOR,Bryce 37 0.309 0.411 0.418 0.291 19% 5%
BRIGHT,Ethan 35 0.297 0.446 0.376 0.281 19% 9%
TILERY,Charles 47 0.344 0.425 0.468 0.317 15% 15%
CRUZ,Jose 24 0.250 0.341 0.322 0.230 16% 7%
HAMPTON,Fred 22 0.233 0.295 0.374 0.242 19% 11%
MARIGNY,Nick 20 0.275 0.363 0.451 0.294 12% 16%
THOMAS,Gary 25 0.279 0.345 0.373 0.254 9% 10%

LSU Projected Starting Lineup

Row Labels RC BA slg% ob% GPA K% BB%
Sean McMullen 33 0.314 0.471 0.404 0.300 12% 11%
JaCoby Jones 33 0.290 0.432 0.383 0.280 20% 12%
Alex Bregman 62 0.378 0.555 0.424 0.330 7% 8%
Mason Katz 65 0.377 0.641 0.465 0.370 14% 13%
Raph Rhymes 41 0.335 0.458 0.405 0.297 11% 10%
Christian Ibarra 46 0.335 0.508 0.436 0.323 13% 13%
Ty Ross 16 0.213 0.279 0.286 0.198 11% 9%
Tyler Moore 13 0.282 0.400 0.361 0.262 7% 11%
Andrew Stevenson 8 0.192 0.222 0.279 0.181 16% 7%

As mentioned, Jackson St. is batting 0.285, but they are fairly one dimensional as far as offense. The look to get on base then push with base running. They don't hit for a lot of power with a team slugging percentage of 0.385, but they get on base at a decent clip with a team on base percentage of 0.394. The two guys to watch are Charles Tilery and Ethan Bright. Tilery leads Jackson St. in almost every major offensive statistically category and is an excellent base runner with 25 stolen bases on 30 attempts. Bright is the power hitter in the lineup with a team leading 0.446 slg%, but he is prone to striking out with a 19% strike out rate. Once a runner gets on base, they tend to be very aggressive with stealing bases. Jackson St. stole 125 bases in 156 attempts on the season. These guys are fast and like to use their speed to test opposing defenses. Eades and Ross need to be alert about base runners and look to hurt Jackson St. for being aggressive.

LSU contrasts very differently from Jackson St. Instead of being overly aggressive on the base paths, they rely on percentage hitting and power. The overall team hit 0.308 during the season, but the starting lineup I have above is slightly better at 0.314. Rumor has it that Mark Laird may not be ready in time for the regional, which is why I have Tyler Moore in the lineup (as the DH, McMullen will probably play RF). LSU struggled a lot in the SEC tournament, but I don't see them having that issue at Alex Box Stadium. The Hoover Met's size limited LSU's typically reliable power hitting, and the Box is more of a hitters' park (I'll look into park factors another time).

Advantage LSU


Defense

Jackson St.'s defense numbers are not pretty. Their fielding percentage is 0.955 and they committed 92 errors on the season. Three of the guys they started in the SWAC championship game have double digits errors, the oddest being starting left fielder Bryce Taylor. Taylor committed 10 errors during the regular season, which is a lot for an outfielder. Gary Thomas and Nick Marigny compose the left side of the infield and have combined for 28 errors. Jackson St. needs a perfect game if they are going to beat LSU, so they will need to play spotless defense.

LSU relies heavily on their exceptional defense to limit opponents scoring opportunities. They lead the SEC in fielding percentage at 0.981 and committed only 41 errors during the regular season. The outfield has been particularly remarkable. The outfield committed no errors during the regular season, and has shown exceptional range all year. Andrew Stevenson and Mark Laird are two of the best defensive outfielders I have seen play at LSU. It seems like every week one of those guys makes a highlight reel catch that takes away an extra base hit. Mark Laird may be out this weekend due to an injury, so Sean McMullen will probably step in at right field with a right handed pitcher on the mound. McMullen is capable in right field, but there will be some drop in range.

LSU also has one of the best defensive catchers in Ty Ross, who could make Jackson St. pay for being too aggressive on the base paths. This is the most exciting match up I can see in this game. Jackson St. has two elite base runners in Charles Tilery and Aneko Knowles, so Ross will probably have a few opportunities to show off how good his arm is.

Advantage LSU


Bullpen

Jackson St. has two guys they rely on out of the pen, Andre Rodriguez and Desmond Russell. Both guys pitched around 40 innings, and have roughly similar numbers. Rodriguez has an ERA of 1.32, WHIP of 1.072, OBA of 0.184, BABIP of 0.231, and walk rate of 11%. Russell has an ERA of 1.56, WHIP of 1.041, OBA of 0.193, BABIP of 0.296, and walk rate of 8%. With those numbers, either guy can come out of the pen and help out their team. However, there is not a lot of depth here. Outside of Russell and Rodriguez, only one other pitcher has over 20 innings pitched and several have less than 10.

The LSU bullpen has been a strength throughout the season. LSU has several reliable guys they can turn to in a pinch, but in a typical game it usually involves some combination of Joey Bourgeois/Nick Rumbelow in the 7th and 8th innings with Chris Cotton coming in to close out the 9th. LSU does have other weapons in the bullpen, such as Brent Bonvillain, Will LaMarche, and Kurt McCune, who all have experience and provide much needed depth.

Advantage LSU


LSU dominates Jackson St. in every statistical category except base running and has better depth than Jackson St. On paper, this game should not be close. LSU hits better, pitches better, and plays superior defense. Base running can give you an edge, but it cannot win ball games. I think LSU pitching and defense limits Jackson St. to minimal chances, while the LSU bats put on an offensive showcase after performing below their potential in the SEC tournament.

LSU wins 10-2

Stats

Jackson St.

Offense and Defense
Player Team pa ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba cs po a e fld% GPA RC BA BABIP K% BB%
TILERY,Charles Jackson St. 240 186 50 64 8 2 1 33 79 0.425 35 10 35 1 0.468 2 7 25 30 5 130 3 2 0.985 0.317 47 0.344 0.414 15% 15%
TAYLOR,Bryce Jackson St. 218 175 38 54 13 1 1 25 72 0.411 10 25 41 1 0.418 3 5 13 14 1 89 4 10 0.903 0.291 37 0.309 0.390 19% 5%
BRIGHT,Ethan Jackson St. 231 202 31 60 16 1 4 36 90 0.446 21 5 43 3 0.376 1 2 1 3 2 424 8 9 0.98 0.281 35 0.297 0.359 19% 9%
TATE,Malcolm Jackson St. 167 128 28 40 13 1 0 22 55 0.43 28 2 19 0 0.432 4 5 6 8 2 8 7 3 0.833 0.302 29 0.313 0.354 11% 17%
CURTIS,Stephen Jackson St. 190 156 26 47 13 1 1 36 65 0.417 19 3 22 1 0.383 2 10 12 16 4 86 105 9 0.955 0.277 28 0.301 0.341 12% 10%
KNOWLES,Aneko Jackson St. 202 170 36 46 3 4 1 19 60 0.353 20 9 33 0 0.377 0 3 26 33 7 62 75 13 0.913 0.258 28 0.271 0.331 16% 10%
THOMAS,Gary Jackson St. 199 165 32 46 9 1 0 13 57 0.345 19 7 18 1 0.373 2 6 12 16 4 69 108 18 0.908 0.254 25 0.279 0.309 9% 10%
CRUZ,Jose Jackson St. 217 176 27 44 11 1 1 39 60 0.341 15 8 35 1 0.322 9 9 7 8 1 287 52 3 0.991 0.230 24 0.250 0.289 16% 7%
HAMPTON,Fred Jackson St. 190 146 35 34 7 1 0 24 43 0.295 21 13 36 1 0.374 2 8 12 12 0 79 2 3 0.964 0.242 22 0.233 0.304 19% 11%
MARIGNY,Nick Jackson St. 129 91 25 25 5 0 1 11 33 0.363 21 9 16 0 0.451 1 7 2 2 0 33 70 10 0.912 0.294 20 0.275 0.320 12% 16%
RUSSELL,Desmond Jackson St. 65 53 9 17 6 1 2 19 31 0.585 7 1 1 2 0.397 2 2 3 4 1 19 37 2 0.966 0.325 12 0.321 0.288 2% 11%
BABINEAYX,Gabriel Jackson St. 95 77 16 18 2 2 0 13 24 0.312 13 1 18 1 0.348 1 3 3 6 3 36 3 2 0.951 0.235 9 0.234 0.300 19% 14%

Pitching
Player Team Throws ERA ip h app gs r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha BF WHIP OBA BABIP BB% K% H% HR% R/G BB/K
BABINEAYX,Gabriel Jackson St L 0.00 0.2 1 1 0 0 0 2 1 0 0 0 3 0.333 1 0 0 0 0 5 4.500 0.333 0.500 40% 20% 20% 0% 0.000 2.000
RODRIGUEZ,Andre Jackson St R 1.32 41 25 16 0 6 6 19 35 4 3 1 136 0.184 4 6 0 4 2 167 1.073 0.184 0.231 11% 21% 15% 1% 1.317 0.543
BRIGHT,Ethan Jackson St R 1.48 6.1 4 7 0 4 1 1 9 0 1 0 25 0.16 1 1 0 0 0 27 0.820 0.160 0.250 4% 33% 15% 0% 5.902 0.111
RUSSELL,Desmond Jackson St R 1.56 40.1 28 9 3 10 7 14 43 3 0 0 145 0.193 3 5 1 0 1 165 1.041 0.193 0.275 8% 26% 17% 0% 2.231 0.326
JUDAY,Alexander Jackson St R 3.14 111.2 112 21 9 50 39 35 60 15 0 5 424 0.264 3 4 1 3 13 479 1.316 0.264 0.296 7% 13% 23% 1% 4.030 0.583
HASSAN,Theodore Jackson St 3.72 9.2 6 4 0 7 4 7 9 0 0 1 34 0.176 0 3 0 1 0 45 1.345 0.176 0.200 16% 20% 13% 2% 6.517 0.778
ANTHONIA,Vincent Jackson St L 5.11 75.2 101 16 12 55 43 33 38 18 1 3 314 0.322 0 5 1 3 4 359 1.771 0.322 0.355 9% 11% 28% 1% 6.542 0.868
KNOWLES,Aneko Jackson St R 5.29 49.1 44 10 9 36 29 29 25 9 3 5 184 0.239 3 18 3 0 7 238 1.480 0.239 0.253 12% 11% 18% 2% 6.568 1.160
GREGORY,Brandon Jackson St L 6.46 76.2 84 16 12 58 55 45 39 18 3 4 294 0.286 4 10 0 5 6 360 1.683 0.286 0.313 13% 11% 23% 1% 6.809 1.154
HALL,Kiarious Jackson St R 7.20 10 6 5 1 10 8 10 7 1 0 1 36 0.167 3 2 0 0 0 48 1.600 0.167 0.179 21% 15% 13% 2% 9.000 1.429
GRAY,Jeremy Jackson St R 8.68 9.1 11 5 0 9 9 10 3 3 1 0 36 0.306 1 4 0 1 1 52 2.250 0.306 0.324 19% 6% 21% 0% 8.679 3.333
WINGARD,Chris Jackson St L 9.75 24 36 9 7 28 26 13 11 4 1 1 101 0.356 0 7 1 4 2 127 2.042 0.356 0.376 10% 9% 28% 1% 10.500 1.182
PARRA,Sergio Jackson St R 10.29 7 9 4 0 10 8 6 5 2 1 0 26 0.346 1 2 0 2 0 36 2.143 0.346 0.391 17% 14% 25% 0% 12.857 1.200
CASTILLO,John Jackson St R 10.50 6 8 5 1 12 7 12 5 0 0 0 24 0.333 0 2 1 0 2 40 3.333 0.333 0.421 30% 13% 20% 0% 18.000 2.400

LSU Stats

I provided links to the LSU Stats so this article is slightly less cluttered (I love charts. It's a problem.)

2013 LSU Hitting Stats

2013 LSU Pitching Stats