clock menu more-arrow no yes mobile

Filed under:

2013 ATVS - Geaux Show Pick'em Challenge - Week 3

Crystal LoGiudice-USA TODAY Spor

Another week of pick'em, another week of pain. It looks like this is going to be another one of those years where you should not trust my prognostications. Again, well over half the field is still in the black, so it's not a total disaster. Tarpon6_2002, expect an email shortly to claim your GOLDEN ATVS KOOZIE OF POWER. A new winner is picked every week, so it's never too late to join.  To sign up JUST CLICK THIS LINK. The password is "tigers".

STANDINGS for WEEK 2
Rank
Selection Name
Standings
Adjustment
W-L
Pts
Tie Breaker Game 
17-56
1 tarpon6_2002 Adj 10-2 10 0-46
2 oldnyys Adj 9-3 9 14-48**
2 Hjohn Adj 9-3 9 14-42
2 crafdog Adj 9-3 9 10-45
2 olewarskule Adj 9-3 9 20-35
2 Purplehat Tiger Adj 9-3 9 0-49
2 Kickit2Peterson7 Adj 9-3 9 7-42
2 memphisexile1 Adj 9-3 9 41-10
9 custerb11 Adj 8-4 8 13-56**
9 JoesBros Adj 8-4 8 14-55
9 Eggplant Adj 8-4 8 13-52
9 boodrow Adj 8-4 8 9-52
9 Deadpool Adj 8-4 8 17-44
9 starvin marvin Adj 8-4 8 3-57
9 BigWee Adj 8-4 8 10-49
9 hbry28 Adj 8-4 8 17-42
9 RyanLaiche Adj 8-4 8 7-49
9 wyatt earp Adj 8-4 8 10-45
9 Kattgodfather Adj 8-4 8 0-52
9 DawgontheBayou Adj 8-4 8 7-45
9 stinglsu Adj 8-4 8 10-41
9 Texas Tiger Adj 8-4 8 6-42
9 georgehr3 Adj 8-4 8 6-41
9 twhalliday Adj 8-4 8 3-35
9 norvasc Adj 8-4 8 0-0
26 scldemondeac Adj 7-5 7 6-64**
26 ryneaux Adj 7-5 7 13-55
26 Xanathol Adj 7-5 7 13-53
26 LsuBeerman Adj 7-5 7 9-50
26 dontbethatguy Adj 7-5 7 10-48
26 bcooper Adj 7-5 7 10-45
26 Lsu26 Adj 7-5 7 10-45
26 ratinhatt Adj 7-5 7 10-45
26 jb1773 Adj 7-5 7 13-42
26 GeauxTiger Adj 7-5 7 6-48
26 waychamp Adj 7-5 7 9-45
26 Hot Boudin Adj 7-5 7 10-44
26 jjblacksheep Adj 7-5 7 10-43
26 I <3 Tight Ends Adj 7-5 7 7-45
26 KnightsOfOld Adj 7-5 7 7-45
26 Erbob Adj 7-5 7 10-42
26 GeorgeMonkey Adj 7-5 7 10-42
26 johnbcole Adj 7-5 7 10-42
26 bboudreaux Adj 7-5 7 10-42
26 4.0 Point Stance Adj 7-5 7 14-38
26 Geauxst22 Adj 7-5 7 6-45
26 Two Headed Dumpster Friar Adj 7-5 7 0-49
26 taybalkom Adj 7-5 7 7-41
26 lsuhunt555 Adj 7-5 7 10-38
26 mrtoonces Adj 7-5 7 6-41
26 901Gumpin Adj 7-5 7 6-41
26 ChuckieTVol Adj 7-5 7 0-45
26 mmb61 Adj 7-5 7 0-45
26 chicageaux Adj 7-5 7 3-41
26 Bullzi511 Adj 7-5 7 6-35
26 thouse Adj 7-5 7 10-0
26 tommyallenn Adj 7-5 7 0-0
58 KRipsOU Adj 6-6 6 14-56**
58 Kyra.Belle Adj 6-6 6 10-55
58 GEAUX_SAL Adj 6-6 6 13-52
58 Geauxtham Adj 6-6 6 14-49
58 coolt Adj 6-6 6 16-47
58 rockhopper78 Adj 6-6 6 10-52
58 rdarde2 Adj 6-6 6 10-52
58 EliPorter Adj 6-6 6 7-54
58 HellaSheep Adj 6-6 6 13-48
58 cbs004 Adj 6-6 6 7-52
58 HR Adj 6-6 6 10-49
58 fatboyshuffle Adj 6-6 6 10-49
58 T Time Adj 6-6 6 14-45
58 runthedives Koozie Quest 2k13 Adj 6-6 6 6-52
58 coloradojono Adj 6-6 6 7-51
58 jeff_rhodes Adj 6-6 6 10-45
58 Mettesiah Adj 6-6 6 10-45
58 ScrumhalfVinny Adj 6-6 6 10-45
58 Jake Nazar Adj 6-6 6 9-45
58 gzed2001 Adj 6-6 6 12-42
58 PodKATT Adj 6-6 6 10-42
58 dr.awesome504 Adj 6-6 6 3-48
58 Tiger-n-VA Adj 6-6 6 6-45
58 !! !! ACTIONCUSE !! !! Adj 6-6 6 6-45
58 JarodRR Adj 6-6 6 6-44
58 LAPurifoy Adj 6-6 6 0-49
58 Attack Tiger Adj 6-6 6 6-42
58 LSUJoshua Adj 6-6 6 6-42
58 Poseur Adj 6-6 6 7-41
58 bhpontius Adj 6-6 6 10-38
58 Dmarzio Adj 6-6 6 0-45
58 ArmyTiger Adj 6-6 6 7-35
58 Foreigner Adj 6-6 6 0-34
58 cpest1581 Adj 6-6 6 48-10
58 LSUCHADP Adj 6-6 6 21-0
58 jobliner Adj 6-6 6 17-0
58 cdean1973 Adj 6-6 6 14-0
58 tdtgodfather Adj 6-6 6 0-0
96 stopher Adj 5-7 5 13-54**
96 Tylerdawgden - Georgia Sports Blog Adj 5-7 5 20-45
96 Maverino Adj 5-7 5 21-42
96 Draylouv Adj 5-7 5 10-52
96 OkieTigerTK Adj 5-7 5 13-49
96 bayoupirate Adj 5-7 5 13-48
96 CAM427R Adj 5-7 5 7-52
96 mscarle Adj 5-7 5 17-42
96 DDan Adj 5-7 5 6-52
96 PDixon Adj 5-7 5 10-48
96 ADD-Day Adj 5-7 5 10-47
96 therealcheebs Adj 5-7 5 7-49
96 stegaman Adj 5-7 5 6-49
96 valsufan Adj 5-7 5 7-48
96 MikeDatTiger Adj 5-7 5 10-45
96 grobertson12345 Adj 5-7 5 10-45
96 crewsship Adj 5-7 5 13-40
96 wadewilson Adj 5-7 5 10-42
96 kb3320 Adj 5-7 5 3-42
96 Huskerhorsepower Adj 5-7 5 14-31
96 VampMuse Adj 5-7 5 0-42
96 needzmoarlolz Adj 5-7 5 3-0
118 GotRoux? Adj 4-8 4 16-45**
118 MattMonte Adj 4-8 4 6-52
118 birneyIII Adj 4-8 4 10-38
118 Salynvaros Adj 4-8 4 3-0
122 SLTX Tiger Adj 3-9 3 17-52**
122 Pootie Adj 3-9 3 10-52
122 cmmc11 Adj 3-9 3 13-45
122 lsu2003 Adj 3-9 3 10-30

As for the season lead, we've now got a heathy 9 way tie for first that includes ATVS hoops guru ActionCuse. Still not sure what kind of ATVS branded merchandise we will give to the winner, but I'm open to suggestions in the comments below.

SEASON STANDINGS through Week 2
Rank
Selection Name
W-L
Pts
1 dontbethatguy 19-8 19
1 crafdog 19-8 19
1 Eggplant 19-8 19
1 !! !! ACTIONCUSE !! !! 19-8 19
1 tarpon6_2002 19-8 19
1 norvasc 19-8 19
1 bcooper 19-8 19
1 JoesBros 19-8 19
9 Purplehat Tiger 18-9 18
9 Kickit2Peterson7 18-9 18
9 Erbob 18-9 18
9 scldemondeac 18-9 18
9 taybalkom 18-9 18
9 tommyallenn 18-9 18
9 thouse 18-9 18
9 Texas Tiger 18-9 18
9 ChuckieTVol 18-9 18
9 Kattgodfather 18-9 18
19 georgehr3 17-10 17
19 Hjohn 17-10 17
19 GeauxTiger 17-10 17
19 Geauxst22 17-10 17
19 wyatt earp 17-10 17
19 memphisexile1 17-10 17
19 oldnyys 17-10 17
19 twhalliday 17-10 17
19 therealcheebs 17-10 17
19 Xanathol 17-10 17
19 RyanLaiche 17-10 17
19 custerb11 17-10 17
19 KRipsOU 17-10 17
32 GEAUX_SAL 16-11 16
32 901Gumpin 16-11 16
32 Poseur 16-11 16
32 rockhopper78 16-11 16
32 Bullzi511 16-11 16
32 gzed2001 16-11 16
32 hbry28 16-11 16
32 waychamp 16-11 16
32 I <3 Tight Ends 16-11 16
32 Huskerhorsepower 16-11 16
32 mmb61 16-11 16
32 starvin marvin 16-11 16
32 rdarde2 16-11 16
32 boodrow 16-11 16
32 stegaman 16-11 16
32 DawgontheBayou 16-11 16
32 jjblacksheep 16-11 16
32 tdtgodfather 16-11 16
50 lsuhunt555 15-12 15
50 MikeDatTiger 15-12 15
50 bboudreaux 15-12 15
50 mrtoonces 15-12 15
50 stinglsu 15-12 15
50 cpest1581 15-12 15
50 Jake Nazar 15-12 15
50 Two Headed Dumpster Friar 15-12 15
50 LSUCHADP 15-12 15
50 Deadpool 15-12 15
50 Attack Tiger 15-12 15
50 johnbcole 15-12 15
50 jeff_rhodes 15-12 15
50 OkieTigerTK 15-12 15
50 chicageaux 15-12 15
50 grobertson12345 15-12 15
50 fatboyshuffle 15-12 15
67 kb3320 14-13 14
67 KnightsOfOld 14-13 14
67 LAPurifoy 14-13 14
67 olewarskule 14-13 14
67 BigWee 14-13 14
67 T Time 14-13 14
67 stopher 14-13 14
67 ScrumhalfVinny 14-13 14
67 PodKATT 14-13 14
67 LsuBeerman 14-13 14
67 coolt 14-13 14
67 Dmarzio 14-13 14
67 dr.awesome504 14-13 14
67 Hot Boudin 14-13 14
67 jb1773 14-13 14
67 Draylouv 14-13 14
67 Foreigner 14-13 14
67 wadewilson 14-13 14
67 EliPorter 14-13 14
86 cmmc11 13-14 13
86 GotRoux? 13-14 13
86 needzmoarlolz 13-14 13
86 4.0 Point Stance 13-14 13
86 bhpontius 13-14 13
86 Geauxtham 13-14 13
86 runthedives Koozie Quest 2k13 13-14 13
86 ratinhatt 13-14 13
86 coloradojono 13-14 13
86 Pootie 13-14 13
86 ryneaux 13-14 13
86 HellaSheep 13-14 13
86 Kyra.Belle 13-14 13
86 HR 13-14 13
100 JarodRR 12-15 12
100 GeorgeMonkey 12-15 12
100 DDan 12-15 12
100 Tiger-n-VA 12-15 12
100 cdean1973 12-15 12
100 ADD-Day 12-15 12
100 CAM427R 12-15 12
100 mscarle 12-15 12
108 birneyIII 11-16 11
108 Tylerdawgden - Georgia Sports Blog 11-16 11
108 lsu2003 11-16 11
108 tigerroar 11-16 11
108 MattMonte 11-16 11
108 tigernaustin 11-16 11
108 PDixon 11-16 11
108 Maverino 11-16 11
116 SLTX Tiger 10-17 10
116 abrooks72@aol.com 10-17 10
116 winningisabrees 10-17 10
116 valsufan 10-17 10
116 LSUJoshua 10-17 10
116 ArmyTiger 10-17 10
122 Jryle114 9-18 9
122 Cbkao 9-18 9
122 nucleartiger 9-18 9
122 carterbryant 9-18 9
122 crewsship 9-18 9
127 tide96 8-19 8
127 Pjskippylsu 8-19 8
127 Idaheaux 8-19 8
127 jacknthilo 8-19 8
127 muddybayou 8-19 8
127 floridatigers 8-19 8
127 peter handler 8-19 8
127 CoachJensen1 8-19 8
127 rock7 8-19 8
136 ChrisNHTiger 7-20 7
136 RagjUF 7-20 7
136 Lsu26 7-20 7
136 LSUTIGERS1 7-20 7
140 kmoore2013 6-21 6
140 larnus 6-21 6
140 jobliner 6-21 6
140 cbs004 6-21 6
140 Mettesiah 6-21 6
145 bayoupirate 5-22 5
145 downbad 5-22 5
145 VampMuse 5-22 5
148 alloallo3 4-23 4
148 Salynvaros 4-23 4
150 cdub71323 2-25 2

What was I thinking? It was a horrible week to be picking the Sun Belt. The big upsets for the group this week were Florida using the 2008 LSU offense against Miami and the surprising defensive struggle in Norman. I'm glad to see my internal thoughts about Washington St prove true.

And, oh yeah...

WHO TOLD YOU ABOUT SOUTHEASTERN!? THIS GUY RIGHT HERE!


Results and Pick Distribution - Week 2
Date
Away
Total
Picks
Away
Avg
Points
Away
Pick
Away Team
Away
Home
Home Team
Home
Pick
Home
Avg
Points
Home
Total
Picks
Your
Awarded
Points
Home
Spread
Game
Info
TOTAL 6
AU(-13.5) over 38-9 34 1.0 Incorrect Arkansas St.(1-1)
Auburn (2-0)
1.0 91 0/1 -13.5 info
KSU(-10.5) over 48-27 47 1.0 Incorrect La.-Lafayette(0-2)
Kansas St.(1-1)
1.0 76 0/1 -10.5 info
LSU(-34.5) over 56-17 26 1.0 UAB (0-2)
LSU (#8) (2-0)
Correct 1.0 99 1/1 -34.5 info
Mich(-3.5) over 41-30 38 1.0 Notre Dame(#21) (1-1)
Michigan(#11) (2-0)
Correct 1.0 87 1/1 -3.5 info
NW(-12.5) over 48-27 26 1.0 Incorrect Syracuse (0-2)
Northwestern(#17) (2-0)
1.0 99 0/1 -12.5 info
SELa(+42.5) over TCU 17-38 51 1.0 Correct Southeastern La. (0-1)
TCU (#24) (1-1)
1.0 74 1/1 -42.5 info
TN(-13.5) over 52-20 68 1.0 Incorrect Western Ky.(1-1)
Tennessee(2-0)
1.0 57 0/1 -13.5 info
Tol(+17.5) over MU 23-38 62 1.0 Correct Toledo (0-2)
Missouri (2-0)
1.0 63 1/1 -17.5 info
UGA(-3.5) over 41-30 75 1.0 South Carolina(#13) (1-1)
Georgia (#9) (1-1)
Correct 1.0 50 1/1 -3.5 info
UM(+3.5) over 21-16 96 1.0 Incorrect Florida (#18) (1-1)
Miami (#15) (2-0)
1.0 29 0/1 3.5 info
WAST(+14.5) over USC 10-7 55 1.0 Correct Washington St. (1-1)
Southern California (1-1)
1.0 70 1/1 -14.5 info
WV(+20.5) over OK 7-16 43 1.0 West Virginia(1-1)
Oklahoma(#14) (2-0)
Incorrect 1.0 82 0/1 -20.5 info

Going for broke again this week, you've all already been warned about my accuracy this year. I so much wanted to pick A&M, I really did, but I just can't convince myself. Ohio St falls to the Bear Raid at Cal YOU HEARD IT HERE FIRST! Auburn brings the division lead into Tiger Stadium next week. Iowa St wins the Corn Bowl. Ole Miss puts another nail in Mack Brown, Vandy throws the SEC East into even more chaos and I'm picking the Commies as my in-state upset special this weekend.

Picks are automatically saved, no SUBMIT is needed.
NFL -
NCAA
Day
Date
Away Team
Away
Pick
Selection
Point
Value
Home
Pick
Home Team
Home
Spread
Game
Info
TOTAL 0
NCAA Sat 09-14 22:30 Wisconsin (#20) (2-0) 1 Arizona St. (1-0) -5.5 info
NCAA Sat 09-14 19:00 Mississippi St. (1-1) 1 Auburn (2-0) -6.5 info
NCAA Sat 09-14 19:00 Ohio St. (#4) (2-0) 1 California (1-1) 15.5 info
NCAA Sat 09-14 18:00 Iowa (1-1) 1 Iowa St. (0-1) 1.5 info
NCAA Sat 09-14 12:00 Louisville (#7) (2-0) 1 Kentucky (1-1) 12.5 info
NCAA Sat 09-14 19:00 Kent St. (1-1) 1 LSU (#8) (2-0) -37.5 info
NCAA Sat 09-14 12:00 Nicholls St. (1-1) 1 La.-Lafayette (0-2) -24.5 info
NCAA Sat 09-14 12:00 UCLA (#16) (1-0) 1 Nebraska (#23) (2-0) -6.5 info
NCAA Sat 09-14 15:30 Tennessee (2-0) 1 Oregon (#2) (2-0) -25.5 info
NCAA Sat 09-14 19:00 Vanderbilt (1-1) 1 South Carolina (#13) (1-1) -12.5 info
NCAA Sat 09-14 20:00 Mississippi (#25) (2-0) 1 Texas (1-1) -4.5 info
NCAA Sat 09-14 15:30 Alabama (#1) (1-0) 1 Texas A&M (#6) (2-0) 9.5 info
NCAA Sat 09-14 12:30 La.-Monroe (1-1) 1 Wake Forest (1-1) -3.5 info



TIE BREAKER GAME
info
vs

Nothing but Saturday games this week, so


PICKS ARE DUE BEFORE 11AM SATURDAY MORNING