/cdn.vox-cdn.com/uploads/chorus_image/image/19744923/20130914_jla_ah6_827.0.jpg)
***NOTE: IF YOU ENTERED PICKS THIS WEEK BEFORE READING THIS POST, YOU MUST ENTER THEM AGAIN DUE TO RECENT CHANGES***
A big 5-way tie for 1st this week, broken up by our game score tie breaker. A good week for the field overall, but not for yours truly. This is a bad year for taking my advice.
HellaSheep, expect an email shortly to claim your GOLDEN ATVS KOOZIE OF POWER. A new winner is picked every week, so it's never too late to join. To sign up JUST CLICK THIS LINK. The password is "tigers". Also, still waiting to hear back from Tarpon6_2002 after his/her win last week.
Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
13-45 |
---|---|---|---|---|---|
1 | HellaSheep | Adj | 11-2 | 11 | 9-48** |
1 | BBig24 | Adj | 11-2 | 11 | 10-49 |
1 | rockhopper78 | Adj | 11-2 | 11 | 14-38 |
1 | mscarle | Adj | 11-2 | 11 | 13-52 |
1 | birneyIII | Adj | 11-2 | 11 | 13-38 |
6 | bothra | Adj | 10-3 | 10 | 14-45** |
6 | bcooper | Adj | 10-3 | 10 | 10-49 |
6 | cbs004 | Adj | 10-3 | 10 | 7-52 |
6 | CAM427R | Adj | 10-3 | 10 | 7-52 |
6 | norvasc | Adj | 10-3 | 10 | 3-54 |
6 | mdevil5 | Adj | 10-3 | 10 | 14-42 |
6 | GeorgeMonkey | Adj | 10-3 | 10 | 10-45 |
6 | GotRoux? | Adj | 10-3 | 10 | 13-48 |
6 | Tiger-n-VA | Adj | 10-3 | 10 | 12-49 |
6 | MikeDatTiger | Adj | 10-3 | 10 | 13-49 |
6 | fatboyshuffle | Adj | 10-3 | 10 | 10-52 |
6 | DawgontheBayou | Adj | 10-3 | 10 | 14-38 |
6 | EliPorter | Adj | 10-3 | 10 | 3-48 |
6 | melancon101 | Adj | 10-3 | 10 | 13-52 |
6 | jb1773 | Adj | 10-3 | 10 | 13-52 |
6 | Tylerdawgden - Georgia Sports Blog | Adj | 10-3 | 10 | 24-42 |
6 | Mettesiah | Adj | 10-3 | 10 | 17-49 |
6 | rdarde2 | Adj | 10-3 | 10 | 20-52 |
6 | dontbethatguy | Adj | 10-3 | 10 | 17-58 |
6 | Huskerhorsepower | Adj | 10-3 | 10 | 15-0 |
6 | tdtgodfather | Adj | 10-3 | 10 | 0-0 |
27 | DDan | Adj | 9-4 | 9 | 13-45** |
27 | BigWee | Adj | 9-4 | 9 | 13-45 |
27 | jeff_rhodes | Adj | 9-4 | 9 | 10-48 |
27 | tigernaustin | Adj | 9-4 | 9 | 10-48 |
27 | bhpontius | Adj | 9-4 | 9 | 14-42 |
27 | kb3320 | Adj | 9-4 | 9 | 7-49 |
27 | coolt | Adj | 9-4 | 9 | 10-45 |
27 | cpest1581 | Adj | 9-4 | 9 | 7-48 |
27 | Erbob | Adj | 9-4 | 9 | 6-48 |
27 | 4.0 Point Stance | Adj | 9-4 | 9 | 20-42 |
27 | crewsship | Adj | 9-4 | 9 | 13-49 |
27 | boodrow | Adj | 9-4 | 9 | 10-52 |
27 | runthedives Koozie Quest 2k13 | Adj | 9-4 | 9 | 10-52 |
27 | jjblacksheep | Adj | 9-4 | 9 | 17-47 |
27 | muddybayou | Adj | 9-4 | 9 | 13-51 |
27 | DoctorWhoDat | Adj | 9-4 | 9 | 10-54 |
27 | Texas Tiger | Adj | 9-4 | 9 | 6-42 |
27 | grobertson12345 | Adj | 9-4 | 9 | 17-52 |
27 | stopher | Adj | 9-4 | 9 | 17-55 |
27 | GeauxTiger | Adj | 9-4 | 9 | 13-59 |
27 | LSUCHADP | Adj | 9-4 | 9 | 3-40 |
27 | tommyallenn | Adj | 9-4 | 9 | 0-0 |
49 | therealcheebs | Adj | 8-5 | 8 | 10-49** |
49 | Purplehat Tiger | Adj | 8-5 | 8 | 10-49 |
49 | needzmoarlolz | Adj | 8-5 | 8 | 3-56 |
49 | tarpon6_2002 | Adj | 8-5 | 8 | 13-43 |
49 | Bullzi511 | Adj | 8-5 | 8 | 9-47 |
49 | Xanathol | Adj | 8-5 | 8 | 9-51 |
49 | Hot Boudin | Adj | 8-5 | 8 | 10-45 |
49 | Kickit2Peterson7 | Adj | 8-5 | 8 | 10-51 |
49 | stegaman | Adj | 8-5 | 8 | 10-51 |
49 | coloradojono | Adj | 8-5 | 8 | 10-51 |
49 | Deadpool | Adj | 8-5 | 8 | 10-51 |
49 | memphisexile1 | Adj | 8-5 | 8 | 14-48 |
49 | oldnyys | Adj | 8-5 | 8 | 14-48 |
49 | waychamp | Adj | 8-5 | 8 | 13-49 |
49 | I <3 Tight Ends | Adj | 8-5 | 8 | 14-40 |
49 | TareksZoo | Adj | 8-5 | 8 | 10-52 |
49 | mrtoonces | Adj | 8-5 | 8 | 10-52 |
49 | Salynvaros | Adj | 8-5 | 8 | 10-52 |
49 | Geauxst22 | Adj | 8-5 | 8 | 6-56 |
49 | SLTX Tiger | Adj | 8-5 | 8 | 14-49 |
49 | T Time | Adj | 8-5 | 8 | 17-48 |
49 | JarodRR | Adj | 8-5 | 8 | 10-41 |
49 | rock7 | Adj | 8-5 | 8 | 13-38 |
49 | gzed2001 | Adj | 8-5 | 8 | 9-56 |
49 | peter handler | Adj | 8-5 | 8 | 14-52 |
49 | johnbcole | Adj | 8-5 | 8 | 10-56 |
49 | KRipsOU | Adj | 8-5 | 8 | 10-56 |
49 | larnus1 | Adj | 8-5 | 8 | 13-54 |
49 | floridatigers | Adj | 8-5 | 8 | 6-42 |
49 | LSUCools | Adj | 8-5 | 8 | 9-59 |
49 | Eggplant | Adj | 8-5 | 8 | 14-55 |
49 | bboudreaux | Adj | 8-5 | 8 | 14-56 |
49 | scldemondeac | Adj | 8-5 | 8 | 9-62 |
49 | ChuckieTVol | Adj | 8-5 | 8 | 0-0 |
83 | LsuBeerman | Adj | 7-6 | 7 | 13-45** |
83 | tros18 | Adj | 7-6 | 7 | 13-45 |
83 | valsufan | Adj | 7-6 | 7 | 10-48 |
83 | hbry28 | Adj | 7-6 | 7 | 10-48 |
83 | ratinhatt | Adj | 7-6 | 7 | 17-42 |
83 | PodKATT | Adj | 7-6 | 7 | 10-49 |
83 | Attack Tiger | Adj | 7-6 | 7 | 12-48 |
83 | lsuhunt555 | Adj | 7-6 | 7 | 13-42 |
83 | Pootie | Adj | 7-6 | 7 | 13-48 |
83 | VampMuse | Adj | 7-6 | 7 | 6-49 |
83 | jacknthilo | Adj | 7-6 | 7 | 3-52 |
83 | !! !! ACTIONCUSE !! !! | Adj | 7-6 | 7 | 13-49 |
83 | Draylouv | Adj | 7-6 | 7 | 10-52 |
83 | Jake Nazar | Adj | 7-6 | 7 | 10-52 |
83 | HR | Adj | 7-6 | 7 | 6-56 |
83 | Poseur | Adj | 7-6 | 7 | 14-49 |
83 | kmoore2013 | Adj | 7-6 | 7 | 6-45 |
83 | KnightsOfOld | Adj | 7-6 | 7 | 6-59 |
83 | Kyra.Belle | Adj | 7-6 | 7 | 18-48 |
83 | JoesBros | Adj | 7-6 | 7 | 10-56 |
83 | taybalkom | Adj | 7-6 | 7 | 13-56 |
83 | ArmyTiger | Adj | 7-6 | 7 | 17-55 |
83 | wadewilson | Adj | 7-6 | 7 | 10-63 |
83 | ScrumhalfVinny | Adj | 7-6 | 7 | 13-63 |
83 | Two Headed Dumpster Friar | Adj | 7-6 | 7 | 0-38 |
83 | ADD-Day | Adj | 7-6 | 7 | 7-0 |
109 | thouse | Adj | 6-7 | 6 | 10-48** |
109 | PDixon | Adj | 6-7 | 6 | 10-48 |
109 | yankeetiger | Adj | 6-7 | 6 | 13-43 |
109 | MattMonte | Adj | 6-7 | 6 | 7-53 |
109 | bayoupirate | Adj | 6-7 | 6 | 10-51 |
109 | Dmarzio | Adj | 6-7 | 6 | 12-42 |
109 | Geauxtham | Adj | 6-7 | 6 | 13-49 |
109 | OkieTigerTK | Adj | 6-7 | 6 | 13-50 |
109 | cmmc11 | Adj | 6-7 | 6 | 6-44 |
109 | dr.awesome504 | Adj | 6-7 | 6 | 14-52 |
109 | chicageaux | Adj | 6-7 | 6 | 10-56 |
109 | Kattgodfather | Adj | 6-7 | 6 | 0-49 |
109 | jobliner | Adj | 6-7 | 6 | 10-34 |
109 | georgehr3 | Adj | 6-7 | 6 | 13-59 |
109 | Foreigner | Adj | 6-7 | 6 | 13-31 |
124 | crafdog | Adj | 5-8 | 5 | 10-47** |
124 | mmb61 | Adj | 5-8 | 5 | 7-42 |
124 | Hjohn | Adj | 5-8 | 5 | 10-36 |
124 | GEAUX_SAL | Adj | 5-8 | 5 | 14-56 |
124 | RyanLaiche | Adj | 5-8 | 5 | 17-56 |
124 | lsu2003 | Adj | 5-8 | 5 | 48-10 |
130 | olewarskule | Adj | 4-9 | 4 | 7-52** |
130 | ryneaux | Adj | 4-9 | 4 | 13-55 |
132 | starvin marvin | Adj | 0-13 | 0 | 0-0** |
Rank
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|
1 | norvasc | 29-11 | 29 |
1 | bcooper | 29-11 | 29 |
1 | dontbethatguy | 29-11 | 29 |
4 | rockhopper78 | 27-13 | 27 |
4 | Eggplant | 27-13 | 27 |
4 | tarpon6_2002 | 27-13 | 27 |
4 | Erbob | 27-13 | 27 |
4 | Texas Tiger | 27-13 | 27 |
4 | tommyallenn | 27-13 | 27 |
10 | Purplehat Tiger | 26-14 | 26 |
10 | GeauxTiger | 26-14 | 26 |
10 | DawgontheBayou | 26-14 | 26 |
10 | !! !! ACTIONCUSE !! !! | 26-14 | 26 |
10 | rdarde2 | 26-14 | 26 |
10 | JoesBros | 26-14 | 26 |
10 | Kickit2Peterson7 | 26-14 | 26 |
10 | tdtgodfather | 26-14 | 26 |
10 | ChuckieTVol | 26-14 | 26 |
10 | Huskerhorsepower | 26-14 | 26 |
10 | scldemondeac | 26-14 | 26 |
21 | KRipsOU | 25-15 | 25 |
21 | MikeDatTiger | 25-15 | 25 |
21 | memphisexile1 | 25-15 | 25 |
21 | boodrow | 25-15 | 25 |
21 | jjblacksheep | 25-15 | 25 |
21 | Geauxst22 | 25-15 | 25 |
21 | Xanathol | 25-15 | 25 |
21 | therealcheebs | 25-15 | 25 |
21 | taybalkom | 25-15 | 25 |
21 | oldnyys | 25-15 | 25 |
21 | fatboyshuffle | 25-15 | 25 |
32 | jb1773 | 24-16 | 24 |
32 | I <3 Tight Ends | 24-16 | 24 |
32 | EliPorter | 24-16 | 24 |
32 | grobertson12345 | 24-16 | 24 |
32 | jeff_rhodes | 24-16 | 24 |
32 | gzed2001 | 24-16 | 24 |
32 | HellaSheep | 24-16 | 24 |
32 | LSUCHADP | 24-16 | 24 |
32 | Bullzi511 | 24-16 | 24 |
32 | stegaman | 24-16 | 24 |
32 | thouse | 24-16 | 24 |
32 | waychamp | 24-16 | 24 |
32 | cpest1581 | 24-16 | 24 |
32 | crafdog | 24-16 | 24 |
32 | Kattgodfather | 24-16 | 24 |
47 | GotRoux? | 23-17 | 23 |
47 | georgehr3 | 23-17 | 23 |
47 | stopher | 23-17 | 23 |
47 | Poseur | 23-17 | 23 |
47 | mrtoonces | 23-17 | 23 |
47 | hbry28 | 23-17 | 23 |
47 | mscarle | 23-17 | 23 |
47 | johnbcole | 23-17 | 23 |
47 | kb3320 | 23-17 | 23 |
47 | bboudreaux | 23-17 | 23 |
47 | BigWee | 23-17 | 23 |
47 | Deadpool | 23-17 | 23 |
47 | coolt | 23-17 | 23 |
60 | 4.0 Point Stance | 22-18 | 22 |
60 | T Time | 22-18 | 22 |
60 | Tiger-n-VA | 22-18 | 22 |
60 | GeorgeMonkey | 22-18 | 22 |
60 | bhpontius | 22-18 | 22 |
60 | RyanLaiche | 22-18 | 22 |
60 | CAM427R | 22-18 | 22 |
60 | birneyIII | 22-18 | 22 |
60 | lsuhunt555 | 22-18 | 22 |
60 | runthedives Koozie Quest 2k13 | 22-18 | 22 |
60 | Jake Nazar | 22-18 | 22 |
60 | Attack Tiger | 22-18 | 22 |
60 | Hjohn | 22-18 | 22 |
60 | Two Headed Dumpster Friar | 22-18 | 22 |
60 | Hot Boudin | 22-18 | 22 |
75 | wadewilson | 21-19 | 21 |
75 | Draylouv | 21-19 | 21 |
75 | LsuBeerman | 21-19 | 21 |
75 | GEAUX_SAL | 21-19 | 21 |
75 | PodKATT | 21-19 | 21 |
75 | chicageaux | 21-19 | 21 |
75 | needzmoarlolz | 21-19 | 21 |
75 | mmb61 | 21-19 | 21 |
75 | OkieTigerTK | 21-19 | 21 |
75 | KnightsOfOld | 21-19 | 21 |
75 | ScrumhalfVinny | 21-19 | 21 |
75 | coloradojono | 21-19 | 21 |
75 | Tylerdawgden - Georgia Sports Blog | 21-19 | 21 |
75 | DDan | 21-19 | 21 |
89 | JarodRR | 20-20 | 20 |
89 | ratinhatt | 20-20 | 20 |
89 | Pootie | 20-20 | 20 |
89 | tigernaustin | 20-20 | 20 |
89 | dr.awesome504 | 20-20 | 20 |
89 | HR | 20-20 | 20 |
89 | Kyra.Belle | 20-20 | 20 |
89 | Dmarzio | 20-20 | 20 |
89 | Foreigner | 20-20 | 20 |
98 | ADD-Day | 19-21 | 19 |
98 | Geauxtham | 19-21 | 19 |
98 | cmmc11 | 19-21 | 19 |
101 | olewarskule | 18-22 | 18 |
101 | crewsship | 18-22 | 18 |
101 | SLTX Tiger | 18-22 | 18 |
104 | wyatt earp | 17-23 | 17 |
104 | valsufan | 17-23 | 17 |
104 | ArmyTiger | 17-23 | 17 |
104 | ryneaux | 17-23 | 17 |
104 | twhalliday | 17-23 | 17 |
104 | PDixon | 17-23 | 17 |
104 | muddybayou | 17-23 | 17 |
104 | custerb11 | 17-23 | 17 |
104 | MattMonte | 17-23 | 17 |
113 | peter handler | 16-24 | 16 |
113 | rock7 | 16-24 | 16 |
113 | cbs004 | 16-24 | 16 |
113 | starvin marvin | 16-24 | 16 |
113 | Mettesiah | 16-24 | 16 |
113 | floridatigers | 16-24 | 16 |
113 | 901Gumpin | 16-24 | 16 |
113 | lsu2003 | 16-24 | 16 |
121 | stinglsu | 15-25 | 15 |
121 | jacknthilo | 15-25 | 15 |
123 | LAPurifoy | 14-26 | 14 |
124 | kmoore2013 | 13-27 | 13 |
125 | jobliner | 12-28 | 12 |
125 | VampMuse | 12-28 | 12 |
125 | Salynvaros | 12-28 | 12 |
125 | cdean1973 | 12-28 | 12 |
129 | BBig24 | 11-29 | 11 |
129 | Maverino | 11-29 | 11 |
129 | tigerroar | 11-29 | 11 |
129 | bayoupirate | 11-29 | 11 |
133 | bothra | 10-30 | 10 |
133 | mdevil5 | 10-30 | 10 |
133 | melancon101 | 10-30 | 10 |
133 | LSUJoshua | 10-30 | 10 |
133 | winningisabrees | 10-30 | 10 |
133 | abrooks72@aol.com | 10-30 | 10 |
139 | Jryle114 | 9-31 | 9 |
139 | nucleartiger | 9-31 | 9 |
139 | DoctorWhoDat | 9-31 | 9 |
139 | Cbkao | 9-31 | 9 |
139 | carterbryant | 9-31 | 9 |
144 | Idaheaux | 8-32 | 8 |
144 | tide96 | 8-32 | 8 |
144 | TareksZoo | 8-32 | 8 |
144 | LSUCools | 8-32 | 8 |
144 | larnus1 | 8-32 | 8 |
144 | Pjskippylsu | 8-32 | 8 |
144 | CoachJensen1 | 8-32 | 8 |
151 | LSUTIGERS1 | 7-33 | 7 |
151 | tros18 | 7-33 | 7 |
151 | RagjUF | 7-33 | 7 |
151 | ChrisNHTiger | 7-33 | 7 |
151 | Lsu26 | 7-33 | 7 |
156 | yankeetiger | 6-34 | 6 |
156 | larnus | 6-34 | 6 |
158 | downbad | 5-35 | 5 |
159 | alloallo3 | 4-36 | 4 |
160 | cdub71323 | 2-38 | 2 |
We were pretty split on THE GAME OF THE CENTURY OF THE YEAR OF THE WEEK, and Johnny Football's backdoor cover gave Bama a rare loss against the spread. Biggest upset for the group was LSU failing to cover, while the faith we all suddenly seem to have in Ole Miss is downright disturbing. 10 people picked Kentucky, forgetting that it isn't basketball season for another two months.
Date
|
Away
Total Picks |
Away
Avg Points |
Away
Pick |
Away Team
|
Away
|
Home
|
Home Team
|
Home
Pick |
Home
Avg Points |
Home
Total Picks |
Your
Awarded Points |
Home
Spread |
Game
Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 7 | ||||||||||||
A&M(+9.5) over 42-49 | 56 | 1.0 | ![]() |
Alabama (#1) (2-0)![]() |
![]() |
![]() |
Texas A&M(#10) (2-1)![]() |
1.0 | 75 | 0/1 | 9.5 | info | |
IA(-1.5) over ISU 27-21 | 80 | 1.0 |
Iowa (2-1)![]() |
![]() |
![]() |
Iowa St. (0-2)![]() |
![]() |
1.0 | 51 | 0/1 | 1.5 | info | |
Kent(+37.5) over LSU 13-45 | 28 | 1.0 |
Kent St. (1-2)![]() |
![]() |
![]() |
LSU (#6) (3-0)![]() |
![]() |
1.0 | 103 | 0/1 | -37.5 | info | |
MS(+4.5) over TX 44-23 | 103 | 1.0 | ![]() |
Mississippi (#21) (3-0)![]() |
![]() |
![]() |
Texas (1-2)![]() |
1.0 | 28 | 1/1 | -4.5 | info | |
MSST(+6.5) over AU 20-24 | 48 | 1.0 |
Mississippi St.(1-2)![]() |
![]() |
![]() |
Auburn (3-0)![]() |
![]() |
1.0 | 83 | 0/1 | -6.5 | info | |
Oreg(-25.5) over 59-14 | 29 | 1.0 |
Tennessee (2-1)![]() |
![]() |
![]() |
Oregon (#2) (3-0)![]() |
![]() |
1.0 | 102 | 1/1 | -25.5 | info | |
OSU(-15.5) over Cal 52-34 | 79 | 1.0 |
Ohio St. (#4) (3-0)![]() |
![]() |
![]() |
California (1-2)![]() |
![]() |
1.0 | 52 | 0/1 | 15.5 | info | |
UCLA(+6.5) over NE 41-21 | 93 | 1.0 | ![]() |
UCLA (#13) (2-0)![]() |
![]() |
![]() |
Nebraska (2-1)![]() |
1.0 | 38 | 1/1 | -6.5 | info | |
UL(-12.5) over UK 27-13 | 121 | 1.0 | ![]() |
Louisville (#7) (3-0)![]() |
![]() |
![]() |
Kentucky (1-2)![]() |
1.0 | 10 | 1/1 | 12.5 | info | |
ULL(-24.5) over 70-7 | 48 | 1.0 | ![]() |
Nicholls St. (1-2)![]() |
![]() |
La.-Lafayette(1-2)![]() |
1.0 | 83 | 0/1 | -24.5 | info | ||
ULM(+3.5) over WF 21-19 | 76 | 1.0 | ![]() |
La.-Monroe (2-1)![]() |
![]() |
![]() |
Wake Forest (1-2)![]() |
1.0 | 55 | 1/1 | -3.5 | info | |
UW(+5.5) over AS 30-32 | 104 | 1.0 | ![]() |
Wisconsin (#24) (2-1)![]() |
![]() |
![]() |
Arizona St.(#23) (2-0)![]() |
1.0 | 27 | 1/1 | -5.5 | info | |
Vandy(+12.5) over SC 25-35 | 53 | 1.0 | ![]() |
Vanderbilt (1-2)![]() |
![]() |
![]() |
South Carolina(#12) (2-1)![]() |
1.0 | 78 | 1/1 | -12.5 | info |
Even with ULM's injuries, that spread is too high for Baylor. Tennessee gets their shots in while they can, Fresno becomes a BCS buster again, and Mizzou BRINGS GREAT SHAME TO THE SEC. Tulane is there for the ActionCuse connection, but be wary. I watched the wave's D dominate La Tech up front with 2 LSU transfers on that line. They are going to give someone a fit this year and it might as well be the Orange.
*****NOTE: Due to an uncertianty about who would start at QB for ARK, the game did not have a spread until this morning. If you entered picks before reading this post, you will need to go back and re-enter them***
NFL -
NCAA |
Day
|
Date
|
Away Team
|
Away
Pick |
Selection
|
Point
Value |
Home
Pick |
Home Team
|
Home
Spread |
Game
Info |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 0 | |||||||||
NCAA | Sat | 09-21 16:00 | La.-Monroe (2-1) |
![]() |
![]() |
1 |
![]() |
Baylor (#20) (2-0) | -27.5 | info |
NCAA | Sat | 09-21 15:30 | Tennessee (2-1) |
![]() |
![]() |
1 |
![]() |
Florida (#19) (1-1) | -14.5 | info |
NCAA | Fri | 09-20 21:00 | Boise St. (2-1) |
![]() |
![]() |
1 |
![]() |
Fresno St. (2-0) | -4.5 | info |
NCAA | Sat | 09-21 12:21 | North Texas (2-1) |
![]() |
![]() |
1 |
![]() |
Georgia (#9) (1-1) | -32.5 | info |
NCAA | Sat | 09-21 20:00 | Missouri (2-0) |
![]() |
![]() |
1 |
![]() |
Indiana (2-1) | 4.5 | info |
NCAA | Sat | 09-21 19:45 | Auburn (3-0) |
![]() |
![]() |
1 |
![]() |
LSU (#6) (3-0) | -16.5 | info |
NCAA | Sat | 09-21 12:00 | Vanderbilt (1-2) |
![]() |
![]() |
1 |
![]() |
Massachusetts (0-3) | 31.5 | info |
NCAA | Sat | 09-21 19:30 | Troy (2-1) |
![]() |
![]() |
1 |
![]() |
Mississippi St. (1-2) | -15.5 | info |
NCAA | Sat | 09-21 15:30 | Michigan St. (3-0) |
![]() |
![]() |
1 |
![]() |
Notre Dame (#22) (2-1) | -7.5 | info |
NCAA | Sat | 09-21 15:30 | Arkansas (3-0) |
![]() |
![]() |
1 |
![]() |
Rutgers (2-1) | -1.5 | info |
NCAA | Sat | 09-21 19:00 | Arizona St. (#23) (2-0) |
![]() |
![]() |
1 |
![]() |
Stanford (#5) (2-0) | -7.5 | info |
NCAA | Sat | 09-21 12:30 | Tulane (2-1) |
![]() |
![]() |
1 |
![]() |
Syracuse (1-2) | -13.5 | info |
NCAA | Sat | 09-21 19:00 | Southern Methodist (1-1) |
![]() |
![]() |
1 |
![]() |
Texas A&M (#10) (2-1) | -28.5 | info |
![]() |
vs | ![]() |
Your Fresno-Boise pick is due Friday before the kickoff. Otherwise,