/cdn.vox-cdn.com/uploads/chorus_image/image/43283918/20141101_jla_sg8_451.jpg.0.jpg)
Well, the Tigers climbed up a little bit in the major polls, although they're still ranked behind Ole Miss because well...polls.
AP | Coaches | Massey | |
1 | Mississippi State | Mississippi State | Auburn |
2 | Florida State | Florida State | Alabama |
3 | Auburn | Auburn | Mississippi State |
4 | Alabama | Alabama | Florida State |
5 | Oregon | Oregon | Ole Miss |
6 | TCU | Michigan State | Oregon |
7 | Michigan State | TCU | Kansas State |
8 | Notre Dame | Notre Dame | LSU |
9 | Kansas State | Kansas State | TCU |
10 | Baylor | Baylor | Oklahoma |
11 | Arizona State | Ohio State | Michigan State |
12 | Ole Miss | Arizona State | Baylor |
13 | Ohio State | Ole Miss | Arizona State |
14 | LSU | Nebraska | Georgia |
15 | Nebraska | LSU | UCLA |
16 | Oklahoma | Oklahoma | Notre Dame |
17 | Georgia | Georgia | Nebraska |
18 | UCLA | UCLA | Clemson |
19 | Clemson | Clemson | Ohio State |
20 | Utah | Duke | West Virginia |
21 | Arizona | Arizona | Missouri |
22 | Duke | Utah | USC |
23 | Marshall | Marshall | Texas A&M |
24 | West Virginia | Wisconsin | Arizona |
25 | Wisconsin | West Virginia | Florida |
For a composite Top 25, visit SBNation.com
Prayers for Laquon Treadwell, who suffered that gruesome injury at the penultimate moment of the Auburn-Ole Miss game. Mississippi State, Auburn and Alabama still control their destinies in the West as we hit the final month.
Looks like we got a shot to ruin one of those plans.