/cdn.vox-cdn.com/uploads/chorus_image/image/48285067/usa-today-8867252.0.jpg)
It's been some time, but important football is about to return to our lives, so it's time to return to prognostication. But first, some housekeeping.
Rank
|
Selection Name
|
Standings
Adjustment |
W-L
|
Pts
|
Tie Breaker Game
15-29 |
---|---|---|---|---|---|
1 | muddybayou | Adj | 8-2 | 8 | 10-24** |
1 | Slowdance Boner | Adj | 8-2 | 8 | 17-38 |
1 | taybalkom | Adj | 8-2 | 8 | 10-20 |
4 | jacknthilo | Adj | 7-3 | 7 | 17-31** |
4 | LSUToast | Adj | 7-3 | 7 | 17-21 |
4 | jobliner | Adj | 7-3 | 7 | 17-21 |
4 | GeauxTiger | Adj | 7-3 | 7 | 13-24 |
4 | actioncu$e | Adj | 7-3 | 7 | 17-19 |
4 | ScrumHalfVinny | Adj | 7-3 | 7 | 13-40 |
10 | LSUFan49 | Adj | 6-4 | 6 | 10-34** |
10 | Geauxst22 | Adj | 6-4 | 6 | 6-38 |
10 | STTDB | Adj | 6-4 | 6 | 13-30 |
10 | Juders | Adj | 6-4 | 6 | 17-28 |
10 | dr.ncantrelle | Adj | 6-4 | 6 | 17-28 |
10 | dr.awesome504 | Adj | 6-4 | 6 | 10-35 |
10 | chicageaux | Adj | 6-4 | 6 | 3-42 |
10 | LSUJoshua | Adj | 6-4 | 6 | 13-28 |
10 | tarpon6_2002 | Adj | 6-4 | 6 | 17-23 |
10 | TheRebelTrucker | Adj | 6-4 | 6 | 3-45 |
10 | Kruizer | Adj | 6-4 | 6 | 17-21 |
10 | memphisbengal | Adj | 6-4 | 6 | 10-24 |
10 | Pimpkatt and the Greeks | Adj | 6-4 | 6 | 17-38 |
10 | crewsship | Adj | 6-4 | 6 | 7-24 |
Rank
|
You
|
Selection Name
|
W-L
|
Pts
|
---|---|---|---|---|
1 | Jahiegel | 93-73 | 93 | |
2 | Energyman | 91-75 | 91 | |
3 | Kruizer | 90-76 | 90 | |
3 | Xraytaz | 90-76 | 90 | |
3 | EliPorter | 90-76 | 90 | |
6 | BPerret | 89-77 | 89 | |
6 | memphisbengal | 89-77 | 89 | |
8 | tarpon6_2002 | 88-78 | 88 | |
8 | Slowdance Boner | 88-78 | 88 | |
8 | SemperHawg | 88-78 | 88 | |
11 | crewsship | 87-79 | 87 | |
12 | SPA4LSU | 86-80 | 86 | |
12 | actioncu$e | 86-80 | 86 | |
12 | mthib62 | 86-80 | 86 | |
12 | Lsuofwpb | 86-80 | 86 | |
16 | glormand | 85-81 | 85 | |
17 | Rdardenne | 84-82 | 84 | |
17 | Pimpkatt and the Greeks | 84-82 | 84 | |
17 | ADD-Day | 84-82 | 84 | |
20 | dr.awesome504 | 83-83 | 83 | |
20 | ScrumHalfVinny | 83-83 | 83 | |
20 | SeanLSU | 83-83 | 83 | |
23 | jacknthilo | 82-84 | 82 | |
23 | Texas Tiger | 82-84 | 82 | |
23 | KnightsOfOld | 82-84 | 82 |
This ended up being the closest finish in the year-long pick'em contest in quite some time, but Jahiegel finished with a 93-73 record. For this he/she will be awarded with the Ugly Sweater of Victory (if he/she ever gets around to answering his/her email)
Meanwhile, packages of koozies for the weekly victors are finally worming their way through the postal system. It's been a long year, but you weekly winners should at least be able to celebrate a warm christmas with your favorite chilled beverage. Sorry for all the delays.
So, now what? TIME FOR A BOWL PICK'EM! If you played the weekly pick'em this year, you've already recieved an invite to play. If you're new, use the link below to join. The password to join is "geaux". It's a confidence pool against the spread, which means in addition to picking the winners, you have to assign a value of how confident you are in the pick between 1-40. Like the weekly pick'em, picks are only due before each individual pick, so you only have to pick a few games this weekend. There will be a prize for the winner, but I'm not sure yet what it will be. Details will follow.
Good Luck!
http://www.funofficepools.com/joinpool.php?Passed_Pool_Key=67070413f41