LSU News
LSUSports.net - Hale Named SEC Baseball Player of the Week
LSUSports.net - In Focus: Stevenson Cherishes Every Moment at LSU
LSUSports.net - Baseball's Scivicque on Johnny Bench Watch List
LSUSports.net - No. 1 Baseball to Open SEC Slate vs. Ole Miss
National News and Previews
NCAA.com - Longtime NCAA executive and CWS official scorer Lou Spry passes away
Baseball America - Weekend Preview: March 13-15
D1baseball - Weekend Preview: March 13-15
NCAA.com - Weekend Preview: Ole Miss vs. LSU highlights beginning of SEC play
Pitching Matchups
Game 1 - Friday, 7pm, SECN+
LSU – So. LHP Jared Poche’ (4-0, 2.08 ERA, 26.0 IP, 8 BB, 17 SO)
UM – Jr. LHP Christian Trent (3-0, 2.96 ERA, 24.1 IP, 7 BB, 23 SO)
Game 2 - Saturday, 7pm, SEC Network TV
LSU – Fr. RHP Alex Lange (4-0, 1.57 ERA, 23.0 IP, 8 BB, 26 SO)
UM – So. RHP Brady Bramlett (2-1, 2.05 ERA, 22 IP, 3 BB, 34 SO)
Game 3 - Sunday, 3pm, SEC Network TV
LSU – Fr. RHP Jake Godfrey (3-0, 1.69 ERA, 21.1 IP, 11 BB, 11 SO)
UM – TBA
Weather
Southeastern Conference Standings
STANDINGS | SEC Win | SEC Loss | SEC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||
Florida | 0 | 0 | 0 | -- | 16 | 2 | 0.889 | 9-1 | W-6 | Tennessee (3/13) |
South Carolina | 0 | 0 | 0 | -- | 14 | 3 | 0.824 | 8-2 | W-7 | Kentucky (3/13) |
Kentucky | 0 | 0 | 0 | -- | 13 | 3 | 0.813 | 10-0 | W-11 | at South Carolina (3/13) |
Vanderbilt | 0 | 0 | 0 | -- | 13 | 4 | 0.765 | 8-2 | W-2 | Arkansas (3/13) |
Missouri | 0 | 0 | 0 | -- | 12 | 4 | 0.75 | 7-3 | W-2 | at Georgia (3/13) |
Georgia | 0 | 0 | 0 | -- | 12 | 5 | 0.706 | 6-4 | W-4 | Missouri (3/13) |
Tennessee | 0 | 0 | 0 | -- | 7 | 6 | 0.538 | 6-4 | L-1 | at Florida (3/13) |
Western Division | ||||||||||
Texas A&M | 0 | 0 | 0 | -- | 18 | 0 | 1 | 10-0 | W-18 | Auburn (3/13) |
LSU | 0 | 0 | 0 | -- | 16 | 1 | 0.941 | 10-0 | W-13 | Ole Miss (3/13) |
Mississippi State | 0 | 0 | 0 | -- | 15 | 4 | 0.789 | 6-4 | L-1 | Alabama (3/13) |
Auburn | 0 | 0 | 0 | -- | 13 | 4 | 0.765 | 8-2 | L-1 | at Texas A&M (3/13) |
Arkansas | 0 | 0 | 0 | -- | 9 | 5 | 0.643 | 6-4 | L-3 | at Vanderbilt (3/13) |
Alabama | 0 | 0 | 0 | -- | 9 | 6 | 0.6 | 6-4 | W-1 | at Mississippi State (3/13) |
Ole Miss | 0 | 0 | 0 | -- | 9 | 7 | 0.563 | 5-5 | W-1 | at LSU (3/13) |
Baseball America Top 25 in Action
Mississippi at (1) Louisiana State
Tennessee at (2) Florida
(3) Virginia at Virginia Tech
Baylor at (4) Texas Christian
Arkansas at (5) Vanderbilt
Fairfield at (6) Central Florida
Kentucky at (7) South Carolina
(8) Oregon at California
Washington State at (9) Southern California
Auburn at (10) Texas A&M
Washington at (11) UCLA
Louisiana Tech at (12) Rice
Boston College at (13) Louisville
(14) Texas Tech at San Diego State
Alabama at (15) Mississippi State
Oregon State at (16) Arizona State
(17) North Carolina at Pittsburgh
Wake Forest at (18) Florida State
North Carolina State at (19) Miami
Texas Southern at (20) Dallas Baptist
(21) UC Santa Barbara at Wichita State
West Virginia at (22) Texas
(23) Cal State Fullerton at Indiana
Buffalo at (24) Houston
Southern Illinois at (25) Illinois
College Baseball on TV and Online (All Times ET)
FRIDAY, MARCH 13
Georgia Tech at Duke 3 p.m. | ESPN3
Western Carolina at Liberty 3:30 p.m. | ESPN3
Michigan at Kansas 4 p.m. | ESPN3
Valparaiso at Illinois-Chicago 5 p.m. | ESPN3
Missouri at Georgia 6 p.m. | SEC Network+
Wake Forest at Florida State 6 p.m. | ESPN3
Notre Dame at Clemson 6:30 p.m. | ESPN3
West Virginia at Texas 7 p.m. | Longhorn Network
Kentucky at South Carolina 7 p.m. | SEC Network+
Tennessee at Florida 7 p.m. | SEC Network+
Arkansas at Vanderbilt 7:30 p.m. | SEC Network+
Auburn at Texas A&M 7:30 p.m. | SEC Network+
Alabama at Mississippi State 7:30 p.m. | SEC Network+
Mississippi at LSU 8 p.m. | SEC Network+
Pepperdine at BYU 8 p.m. | byuTV
SATURDAY, MARCH 14
Boston College at Louisville 1 p.m. | ESPN3
Georgia Tech at Duke 1 p.m. | ESPN3
Penn State at Liberty 1 p.m. | CST / ESPN3
Notre Dame at Clemson 2 p.m. | ESPN3
Oakland at Wright State 2 p.m. | ESPN3
Arkansas at Vanderbilt 3 p.m. | SEC Network+
Pepperdine at BYU 3 p.m. | byuTV
Alabama at Mississippi State 3 p.m. | SEC Network+
Michigan at Kansas 3 p.m. | ESPN3
Bakersfield at New Mexico State 3 p.m. | Fox Sports Arizona / ESPN3
Baylor at TCU 3 p.m. | Regional FSN
Kentucky at South Carolina 4 p.m. | SEC Network+
Valparaiso at Illinois-Chicago 4 p.m. | ESPN3
Auburn at Texas A&M 5 p.m. | SEC Network
Western Carolina at Liberty 5 p.m. | CST / ESPN3
Wake Forest at Florida State 6 p.m. | ESPN3
West Virginia at Texas 6 p.m. | Longhorn Network
Tennessee at Florida 7 p.m. | SEC Network+
Mississippi at LSU 8 p.m. | SEC Network
Oregon State at Arizona State 9 p.m. | Pac-12 Network
SUNDAY, MARCH 15
Notre Dame at Clemson 1 p.m. | ESPN3
Georgia Tech at Duke 1 p.m. | ESPN3
Boston College at Louisville 1 p.m. | ESPN3
Penn State at Liberty 1 p.m. | CST / ESPN3
Missouri at Georgia 1 p.m. | SEC Network+
Arkansas at Vanderbilt 1 p.m. | SEC Network+
Tennessee at Florida 1 p.m. | SEC Network+
Kentucky at South Carolina 1:30 p.m. | SEC Network+
Baylor at TCU 2 p.m. | Regional FSN
Michigan at Kansas 2 p.m. | ESPN3
Auburn at Texas A&M 2 p.m. | SEC Network+
Alabama at Mississippi State 2:30 p.m. | SEC Network+
Valparaiso at Illinois-Chicago 3 p.m. | ESPN3
Mississippi at LSU 4 p.m. | SEC Network
Washington State at USC (Joined in Progress) 8 p.m. | Pac-12 Network