:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/3592528/KOQAOHQMPYLXORL.20150327144159.0.jpg)
LSU News
LSUSports.net - Baseball to Host Auburn This Weekend at The Box
LSUSports.net - In Focus: Person Embodies Toughness on the Mound
LSUSports.net - In Focus: Senior Pitchers Play Significant Roles
LSUSports.net - Three Tigers on Golden Spikes Watch List
LSUSports.net - Bain Named SEC Baseball Freshman of the Week
LSUSports.net - Mahtook Call-Up Makes Six Tigers in MLB
LSUSports.net - Tigers in Major League Baseball
LSUSports.net - Tigers in Minor League Baseball
DIG BR - Steady as he Goes; Good luck at the plate appears to be back for Alex Bregman
Times-Pic - LSU 3B Conner Hale 'ready to play' when Auburn comes to Alex Box Stadium
Times-Pic - LSU veterans Kade Scivicque & Chris Chinea have risen to star status this season
National News and Previews
Baseball America - Weekend Preview: April 10-12
D1 Baseball - State Of College Baseball: Midseason Report
D1 Baseball - The Fives: Status Of The Missouri Valley
D1 Baseball - Midseason Field Of 64 Projection
Pitching Matchups
Game 1 - 7pm, SECN+
LSU – So. LHP Jared Poche' (5-1, 3.10 ERA, 49.1 IP, 15 BB, 32 SO)
AU – So. Cole Lipscomb (4-0, 2.65 ERA, 37.1 IP, 11 BB, 44 SO)
Game 2 - 6:30pm, SECN+
LSU – Fr. RHP Alex Lange (6-0, 1.39 ERA, 51.2 IP, 20 BB, 61 SO)
AU – So. RHP Keegan Thompson (6-2, 3.15 ERA, 54.1 IP, 12 BB, 52 SO)
Game 3 - 1pm, SECN+
LSU – Fr. RHP Austin Bain (0-0, 2.45 ERA, 22.0 IP, 8 BB, 25 SO)
AU – Sr. RHP Rocky McCord (2-2, 3.55 ERA, 45.2 IP, 24 BB, 34 SO)
Weather
Southeastern Conference Standings
STANDINGS | SEC W | SEC L | SEC% | GB | OW | OL | Overall % | Last 10 | Streak | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
East | ||||||||||
Vanderbilt | 11 | 2 | 0.846 | -- | 28 | 7 | 0.8 | 8-2 | W-1 | Ole Miss |
Missouri | 8 | 5 | 0.615 | 3 | 22 | 12 | 0.647 | 4-6 | L-1 | Tennessee |
Florida | 6 | 6 | 0.5 | 4.5 | 25 | 9 | 0.735 | 6-4 | W-1 | USC |
USC | 6 | 6 | 0.5 | 4.5 | 23 | 11 | 0.676 | 5-5 | W-3 | Florida |
Georgia | 5 | 7 | 0.417 | 5.5 | 19 | 15 | 0.559 | 4-6 | W-1 | Alabama |
Kentucky | 4 | 7 | 0.364 | 6 | 18 | 13 | 0.581 | 4-6 | L-3 | Arkansas |
Tennessee | 5 | 8 | 0.385 | 6 | 15 | 14 | 0.517 | 6-4 | W-3 | Missouri |
West | ||||||||||
Texas A&M | 9 | 2 | 0.818 | -- | 31 | 2 | 0.939 | 8-2 | W-5 | Miss St |
LSU | 8 | 4 | 0.667 | 1.5 | 29 | 5 | 0.853 | 8-2 | W-6 | Auburn |
Miss St | 5 | 7 | 0.417 | 4.5 | 21 | 14 | 0.6 | 4-6 | L-2 | TAMU |
Arkansas | 5 | 7 | 0.417 | 4.5 | 18 | 15 | 0.545 | 7-3 | W-3 | Kentucky |
Ole Miss | 5 | 8 | 0.385 | 5 | 16 | 18 | 0.471 | 3-7 | L-4 | Vanderbilt |
Auburn | 4 | 8 | 0.333 | 5.5 | 20 | 13 | 0.606 | 5-5 | W-1 | LSU |
Alabama | 4 | 8 | 0.333 | 5.5 | 16 | 15 | 0.516 | 4-6 | W-1 |
Georgia |
Baseball America Top 25 In Action
Mississippi at (1) Vanderbilt
Mississippi State at (2) Texas A&M
Auburn at (3) Louisiana State
(4) Texas Christian at Kansas State
(5) Louisville at Duke
(7) UCLA at (6) Southern California
(8) Florida State at Notre Dame
Arizona at (9) Arizona State
South Carolina at (10) Florida
Virginia Tech at (11) Miami
Connecticut at (12) Central Florida
(13) UC Santa Barbara at Cal State Northridge
(14) Rice at Alabama-Birmingham
(15) Oklahoma State at Kansas
Bradley at (16) Dallas Baptist
Purdue at (17) Illinois
(18) Coastal Carolina at High Point
(25) Iowa at (19) Maryland
(20) Missouri at Tennessee
Florida International at (21) Florida Atlantic
(22) Virginia at Georgia Tech
Stanford at (23) California
(24) Missouri State at Evansville
College Baseball on TV and Online (All Times ET)
FRIDAY, APRIL 10
Seton Hall at St. John's 3 p.m. | ESPN3
UC Santa Barbara at Cal State Northridge 5 p.m. | ESPN3
Michigan at Penn State 5 p.m. | Big Ten Network
Florida State at Notre Dame 6 p.m. | ESPN3
Wake Forest at Pittsburgh 6 p.m. | ESPN3
UCLA at USC 6 p.m. | Pac-12 Networks
Stanford at California 6 p.m. | Pac-12 Networks
Youngstown State at Wright State 6:30 p.m. | ESPN3
Coastal Carolina at High Point 7 p.m. | ESPN3
Campbell at Liberty 7 p.m. | ESPN3
Oklahoma State at Kansas 7 p.m. | ESPN3
Virginia at Georgia Tech 7 p.m. | ESPN3
South Carolina at Florida 7 p.m. | SEC Network+
Missouri at Tennessee 7 p.m. | SEC Network
NC State at North Carolina 7:30 p.m. | ESPNU
Mississippi at Vanderbilt 7:30 p.m. | SEC Network+
Kentucky at Arkansas 7:30 p.m. | SEC Network+
TCU at Kansas State 7:30 p.m. | Fox College Sports
Baylor at Texas Tech 7:30 p.m. | Fox Sports SW+ / Fox College Sports
Oklahoma at Texas 8 p.m. | Longhorn Network
Georgia at Alabama 8 p.m. | SEC Network+
Auburn at LSU 8 p.m. | SEC Network+
Minnesota at Nebraska 8 p.m. | Big Ten Network
Washington at Washington State 10 p.m. | Pac-12 Networks
Oregon State at Oregon 10:30 p.m. | ESPNU
SATURDAY, APRIL 11
Missouri at Tennessee Noon | SEC Network
Seton Hall at St. John's 1 p.m. | ESPN3
Florida State at Notre Dame 2 p.m. | ESPN3
Youngstown State at Wright State 2 p.m. | ESPN3
Campbell at Liberty 3 p.m. | ESPN3
Oklahoma State at Kansas 3 p.m. | ESPN3
Wake Forest at Pittsburgh 3 p.m. | ESPN3
Mississippi at Vanderbilt 3 p.m. | SEC Network
Mississsippi State at Texas A&M 3 p.m. | SEC Network+
Baylor at Texas Tech 3 p.m. | Regional Sports Networks / Fox College Sports
TCU at Kansas State 3 p.m. | Fox College Sports
Virginia at Georgia Tech 4 p.m. | ESPN3
Georgia at Alabama 4 p.m. | SEC Network+
Oklahoma at Texas 4:30 p.m. | Longhorn Network
UC Santa Barbara at Cal State Northridge 5 p.m. | ESPN3
NC State at North Carolina 6 p.m. | ESPN3
South Carolina at Florida 6 p.m. | SEC Network
Kentucky at Arkansas 7 p.m. | SEC Network+
Auburn at LSU 7:30 p.m. | SEC Network+
Arizona at Arizona State 10:30 p.m. | ESPNU
UCLA at USC 10:30 p.m. | Pac-12 Networks
Stanford at California 10:30 p.m. | Pac-12 Networks
SUNDAY, APRIL 12
South Carolina at Florida Noon | SEC Network
TCU at Kansas State 1 p.m. | Fox College Sports
Purdue at Illinois 1 p.m. | Big Ten Network
Lafayette at Navy 1 p.m. | CBS Sports Network
Stetson at South Carolina-Upstate 1 p.m. | ESPN3
Virginia at Georgia Tech 1 p.m. | ESPN3
Seton Hall at St. John's 1 p.m. | ESPN3
Wake Forest at Pittsburgh 1 p.m. | ESPN3
Florida State at Notre Dame 1 p.m. | ESPN3
Oklahoma State at Kansas 2 p.m. | ESPN3
NC State at North Carolina 2 p.m. | ESPN3
Auburn at LSU 2 p.m. | SEC Network+
Mississsippi State at Texas A&M 2 p.m. | SEC Network+
Kentucky at Arkansas 2 p.m. | SEC Network+
Georgia at Alabama 2 p.m. | SEC Network+
Baylor at Texas Tech 3 p.m. | Regional Sports Networks / Fox College Sports
Oklahoma at Texas 3:30 p.m. | Longhorn Network
Campbell at Liberty 4 p.m. | ESPNU
Stanford at California 5 p.m. | Pac-12 Networks
UCLA at USC 5 p.m. | Pac-12 Networks
Arizona at Arizona State 8 p.m. | Pac-12 Networks