clock menu more-arrow no yes mobile

Filed under:

LSU @ Alabama - News, Pitching Matchups, TV Times

Marvin Gentry-USA TODAY Sports

LSU News

LSUSports.net - Friday Baseball at Alabama Moved to 3 p.m.

LSUSports.net - Baseball Travels to Face Alabama Starting Thursday

Advocate - Block party: LSU catcher Kade Scivicque is 'as good as it gets' behind the plate

Tiger Rag - CHANGING PLANES: Collin Strall, LSU's first sidearm pitcher in a decade, followed an unconventional path from small-town shortstop to key bullpen cog for a top-ranked team in the country

Tiger Rag - Baseball Notebook: Jake Fraley's hamstring injury isn't "as bad as" LSU first feared

Advocate - LSU baseball is back at the Hoover Met - in the regular season

Dig BR - Series Preview: LSU vs. Alabama

Times-Pic - LSU heads to Alabama expecting a gritty and tough test as usual


National News and Previews

(most weekend previews come out on Friday, check back then)

SECSports.com - SEC to honor 50th anniversary of historic milestone

NCAA.com - Midseason report shows Division I baseball home runs up 39 percent

D1Baseball.com - The Fives: Effects Of New Baseballs

D1Baseball.com - Coming Attractions: Week 8 Must-See TV

Pitching Matchups

Game 1 - 7pm, SECN+

LSU – So. LHP Jared Poche' (5-1, 3.48 ERA, 41.1 IP, 13 BB, 26 SO)

UA – Sr. LHP Taylor Guilbeau (2-2, 3.07 ERA, 41.0 IP, 23 BB, 44 SO)

Game 2 - 3pm, SECN+

LSU – Fr. RHP Alex Lange (5-0, 1.20 ERA, 45.0 IP, 15 BB, 58 SO)

UA – Jr. RHP Will Carter (1-3, 5.91 ERA, 35.0 IP, 21 BB, 18 SO)

Game 3 - 2pm, SECN+

LSU – Fr. RHP Jake Godfrey (5-0, 3.21 ERA, 33.2 IP, 19 BB, 20 SO)

ULL – So. RHP Geoffrey Bramblett (4-1, 3.67 ERA, 41.2 IP, 14 BB, 24 SO)

Weather

SEC Standings via D1Baseball.com

College Baseball on TV and Online (All Times ET)

THURSDAY, APRIL 2

Florida State at NC State 6:30 p.m. | ESPN3
Kansas at Oklahoma 7 p.m. | Regional Sports Networks / Fox College Sports
Texas A&M at Kentucky 7 p.m. | SEC Network
Wright State at Illinois-Chicago 7 p.m. | ESPN3
West Virginia at Kansas State 7:30 p.m. | Fox College Sports
TCU at Texas Tech 7:30 p.m. | Fox College Sports
LSU at Alabama 8 p.m. | SEC Network+
South Carolina at Mississippi State 8 p.m. | ESPNU
Portland at BYU 8 p.m. | BYUtv
Arizona State at Utah 8 p.m. | Pac-12 Networks
Cal Poly at Cal State Fullerton 9 p.m. | ESPN3
Washington at Stanford 10 p.m. | Pac-12 Networks
Oregon State at UCLA 10 p.m. | Pac-12 Networks

FRIDAY, APRIL 3

Quinnipiac at Monmouth (Game 1) Noon | ESPN3
TCU at Texas Tech 3 p.m. | Regional Sports Networks / Fox College Sports
Quinnipiac at Monmouth (Game 2) 3 p.m. | ESPN3
LSU at Alabama 4 p.m. | SEC Network+
Northern Colorado at New Mexico State 6 p.m. | ESPN3
Florida State at NC State 6:30 p.m. | ESPN3
Kansas at Oklahoma 7 p.m. | Fox College Sports
Nebraska at Maryland 7 p.m. | Big Ten Network
Texas A&M at Kentucky 7 p.m. | SEC Network
Arkansas at Auburn 7 p.m. | SEC Network+
Vanderbilt at Georgia 7 p.m. | SEC Network+
Florida at Missouri 7 p.m. | SEC Network+
Longwood at Coastal Carolina 7 p.m. | ESPN3
Tennessee at Mississippi 7:30 p.m. | SEC Network+
South Carolina at Mississippi State 7:30 p.m. | SEC Network+
West Virginia at Kansas State 7:30 p.m. | Fox College Sports
Portland at BYU 8 p.m. | BYUtv
Arizona State at Utah 8 p.m. | Pac-12 Networks
Washington at Stanford 10 p.m. | Pac-12 Networks
Oregon State at UCLA 10 p.m. | Pac-12 Networks

SATURDAY, APRIL 4

West Virginia at Kansas State Noon | Fox College Sports
Texas A&M at Kentucky 1 p.m. | SEC Network
Marshall at Florida Atlantic 1 p.m. | CST
Vanderbilt at Georgia 2 p.m. | SEC Network+
Indiana State at Wichita State 2 p.m. | ESPNU
Kansas at Oklahoma 3 p.m. | Regional Sports Networks / Fox College Sports
LSU at Alabama 3 p.m. | SEC Network+
South Carolina at Mississippi State 3 p.m. | SEC Network+
Florida at Missouri 3 p.m. | SEC Network+
UTSA at FIU 4:30 p.m. | CST
Tennessee at Mississippi 5 p.m. | SEC Network+
Georgia Southern at Louisiana-Lafayette 6 p.m. | ESPN3
Florida State at NC State 6:30 p.m. | ESPN3
Arkansas at Auburn 7 p.m. | SEC Network
Washington at Stanford 7 p.m. | Pac-12 Networks
Oregon State at UCLA 7 p.m. | Pac-12 Networks
Texas at Oklahoma State 7:30 p.m. | ESPNU

SUNDAY, APRIL 5

Vanderbilt at Georgia Noon | SEC Network
Wofford at Western Carolina 1 p.m. | Regional Sports Networks
Texas at Oklahoma State 2 p.m. | ESPNU
Arkansas at Auburn 2 p.m. | SEC Network+
Florida at Missouri 2 p.m. | SEC Network+
Tennessee at Mississippi 2:30 p.m. | SEC Network+