LSU News
LSUSports.net - Baseball Ready for No. 1 vs. No. 2 Series with Aggies
LSUSports.net - Bregman Finds Inspiration in Fan's Friendship
LSUSports.net - Mainieri Named to USA Collegiate Team Staff
Advocate - Short rest no problem for LSU lefty Jared Poché ahead of series with Aggies
Times-Pic - No. 1 LSU not shying away from big-game atmosphere in showdown vs. Texas A&M
D1Baseball - The Fives: No. 1 Versus No. 2
Pitching Matchups
Game 1 - 6:30pm, ESPN2
LSU – So. LHP Jared Poche' (7-1, 2.90 ERA, 62.0 IP, 17 BB, 42 SO)
TAMU – Jr. RHP Grayson Long (8-0, 2.73 ERA, 56.0 IP, 24 BB, 66 SO)
Game 2 - 7pm, SECN-Alternate (USE THIS CHANNEL FINDER FOR LOCAL LISTING)
LSU – Fr. RHP Alex Lange (7-0, 1.40 ERA, 57.2 IP, 23 BB, 65 SO)
TAMU – So. RHP Ryan Hendrix (3-0, 1.40 ERA, 25.2 IP, 8 BB, 24 SO)
Game 3 - 1pm, ESPN
LSU – Fr. RHP Austin Bain (1-1, 3.07 ERA, 29.1 IP, 11 BB, 32 SO)
TAMU – TBA
Weather
Southeastern Conference Standings
STANDINGS | SEC Win | SEC Loss | SEC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
SEC East | ||||||||||
Florida | 12 | 6 | 0.667 | -- | 32 | 10 | 0.762 | 8-2 | W-4 | Kentucky |
Vanderbilt | 12 | 6 | 0.667 | -- | 30 | 12 | 0.714 | 4-6 | W-1 | Missouri |
Missouri | 12 | 6 | 0.667 | -- | 26 | 15 | 0.634 | 6-4 | L-1 | at Vanderbilt |
Kentucky | 8 | 9 | 0.471 | 3.5 | 23 | 16 | 0.59 | 5-5 | W-4 | at Florida |
South Carolina | 8 | 10 | 0.444 | 4 | 25 | 17 | 0.595 | 4-6 | L-1 | at Tennessee |
Georgia | 6 | 11 | 0.353 | 5.5 | 21 | 20 | 0.512 | 3-7 | W-1 | at Auburn |
Tennessee | 5 | 13 | 0.278 | 7 | 16 | 20 | 0.444 | 4-6 | W-1 | South Carolina |
SEC West | ||||||||||
Texas A&M | 12 | 5 | 0.706 | -- | 36 | 5 | 0.878 | 7-3 | W-1 | at LSU |
LSU | 12 | 5 | 0.706 | -- | 35 | 6 | 0.854 | 9-1 | W-5 | TAMU |
Arkansas | 9 | 9 | 0.5 | 3.5 | 24 | 17 | 0.585 | 8-2 | W-2 | Miss. St |
Ole Miss | 8 | 10 | 0.444 | 4.5 | 21 | 21 | 0.5 | 5-5 | L-1 | Alabama |
Auburn | 7 | 11 | 0.389 | 5.5 | 26 | 16 | 0.619 | 7-3 | W-2 | Georgia |
Alabama | 7 | 11 | 0.389 | 5.5 | 22 | 18 | 0.55 | 7-3 | W-2 | at Ole Miss |
Miss. St | 6 | 12 | 0.333 | 6.5 | 22 | 19 | 0.537 | 3-7 | L-4 | at Arkansas |
College Baseball on TV and Online (All Times ET)
THURSDAY, APRIL 23
Georgia at Auburn 7 p.m. | SEC Network
Texas A&M at LSU 7:30 p.m. | ESPN2
San Francisco at BYU 8 p.m. | BYUTV
FRIDAY, APRIL 24
Valparaiso at Oakland 1 p.m. | ESPN3
Villanova at St. John's 3 p.m. | ESPN3
Virginia Tech at Duke 6 p.m. | ESPN3
South Carolina at Tennessee 6 p.m. | SEC Network+
Boston College at North Carolina 6:30 p.m. | ESPN3
Virginia at NC State 6:30 p.m. | ESPN3
Georgia at Auburn 7 p.m. | SEC Network
Milwaukee at Illinois-Chicago 7 p.m. | ESPN3
Clemson at Georgia Tech 7 p.m. | ESPN3
Florida State at Miami (Fla.) 7 p.m. | ESPN3
Kentucky at Florida 7 p.m. | SEC Network+
Mississippi State at Arkansas 7:30 p.m. | SEC Network+
Alabama at Mississippi 7:30 p.m. | SEC Network+
Missouri at Vanderbilt 7:30 p.m. | SEC Network+
Texas at TCU 7:30 p.m. | Fox Sports Regional Networks
New Mexico State at Wichita State 7:30 p.m. | Cox Sports Television
Texas A&M at LSU 8 p.m. | SEC Network ALternate
San Francisco at BYU 8 p.m. | BYUTV
UC Irvine at Cal State Fullerton 10 p.m. | ESPN3
Washington at Oregon 10 p.m. | Pac-12 Networks
SATURDAY, APRIL 25
Georgia at Auburn 1 p.m. | SEC Network
Clemson at Georgia Tech 1 p.m. | Regional Sports Networks, ESPN3
Villanova at St. John's 1 p.m. | ESPN3
Virginia Tech at Duke 1 p.m. | ESPN3
South Carolina at Tennessee 1 p.m. | SEC Network+
Texas A&M at LSU 2 p.m. | ESPN
Milwaukee at Illinois-Chicago 3 p.m. | ESPN3
Valparaiso at Oakland 3 p.m. | ESPN3
Gardner-Webb at Liberty 3 p.m. | ESPN3
Missouri at Vanderbilt 3 p.m. | SEC Network+
Notre Dame at Wake Forest 4 p.m. | ESPN3
Houston at South Florida 4:30 p.m. | CBS Sports Network
Texas at TCU 5 p.m. | Fox Sports Regional Networks
Boston College at North Carolina 6 p.m. | ESPN3
Virginia at NC State 6:30 p.m. | ESPN3
Mississippi State at Arkansas 7 p.m. | SEC Network+
Texas-Arlington at Louisiana-Lafayette 7 p.m. | ESPN3
Florida State at Miami (Fla.) 7 p.m. | ESPNU
Kentucky at Florida 7 p.m. | SEC Network+
Alabama at Mississippi 8 p.m. | SEC Network
UCLA at Stanford 10 p.m. | ESPNU
Washington at Oregon 10:30 p.m. | Pac-12 Networks
SUNDAY, APRIL 26
Valparaiso at Oakland Noon | ESPN3
Notre Dame at Wake Forest 12:30 p.m. | ESPN3
Kentucky at Florida 12:30 p.m. | SEC Network+
South Carolina at Tennessee 1 p.m. | SEC Network
Alabama at Mississippi 1 p.m. | ESPN
Villanova at St. John's 1 p.m. | ESPN3
Clemson at Georgia Tech 1 p.m. | ESPN3
Virginia Tech at Duke 1 p.m. | ESPN3
Boston College at North Carolina 1 p.m. | ESPN3
Stetson at Jacksonville 1 p.m. | ESPN3
Virginia at NC State 1 p.m. | ESPN3
Rice at Western Kentucky 1 p.m. | Cox Sports Television
Milwaukee at Illinois-Chicago 2 p.m. | ESPN3
Mississippi State at Arkansas 2 p.m. | SEC Network+
Kansas State at Baylor 3 p.m. | Fox Sports 1
Missouri at Vanderbilt 2:30 p.m. | SEC Network+
Washington at Oregon 5 p.m. | Pac-12 Network