/cdn.vox-cdn.com/uploads/chorus_image/image/46242526/usa-today-7296389.0.jpg)
LSU News
LSUSports.net - Baseball Ready for Road Trip at Mississippi St.
LSUSports.net - Two Among Pitcher of the Year Candidates
LSUSports.net - Bregman Named to Brooks Wallace Award Watch List
Dig BR - Back in the Mix: Danny Zardon came through when it mattered most
Times-Pic - LSU's Grayson Byrd and Greg Deichmann juggle opportunity with remaining patient
Tiger Rag - Forget Saturday, the runnin' Tigers must keep the pedal to the metal
Advocate - LSU third baseman Conner Hale goes from underdog to key player for top-ranked Tigers
Advocate - LHP Jake Latz feels ‘great,’ will throw bullpen session Tuesday
National News
NCAA.com - 17 year Navy veteran Brian Holcomb fulfills dream, makes start for Jacksonville
NCAA.com - Pitching, power fuel Big Ten-leading Illinois' 17-game win streak
D1Baseball.com - Alabama Tries To Salvage Season
D1Baseball.com - The Fives: Impactful Series To Watch
Pitching Matchups
Game 1 - 6:30pm, ESPNU
LSU – So. LHP Jared Poche’ (7-1, 2.74 ERA, 69.0 IP, 17 BB, 43 SO)
MSU – Sr. LHP Lucas Laster (4-3, 3.16 ERA, 57.0 IP, 12 BB, 43 SO)
Game 2 - 7pm, ESPNU
LSU – Fr. RHP Alex Lange (7-0, 1.86 ERA, 63.0 IP, 28 BB, 72 SO)
MSU – Jr. RHP Preston Brown (5-5, 3.76 ERA, 67.0 IP, 23 BB, 50 SO)
Game 3 - 3pm, ESPN2
LSU – Fr. RHP Austin Bain (1-2, 2.83 ERA, 35.0 IP, 15 BB, 37 SO)
MSU – So. RHP Austin Sexton (4-4, 3.77 ERA, 57.1 IP, 18 BB, 51 SO)
Weather
Southeastern Conference Standings (via D1Baseball.com)
STANDINGS | SECW | SECL | SEC% | GB | W | L | % | L 10 | Streak | Next |
---|---|---|---|---|---|---|---|---|---|---|
SEC East | ||||||||||
Vanderbilt | 15 | 6 | 0.714 | -- | 33 | 13 | 0.717 | 5-5 | L-1 | at UK |
Florida | 13 | 8 | 0.619 | 2 | 33 | 12 | 0.733 | 7-3 | W-1 | at Georgia |
Missouri | 12 | 9 | 0.571 | 3 | 26 | 19 | 0.578 | 3-7 | L-5 | Ole Miss |
Kentucky | 10 | 10 | 0.5 | 4.5 | 25 | 18 | 0.581 | 6-4 | L-2 | Vanderbilt |
USC | 9 | 12 | 0.429 | 6 | 26 | 19 | 0.578 | 3-7 | L-2 | Auburn |
Tennessee | 7 | 14 | 0.333 | 8 | 18 | 21 | 0.462 | 3-7 | W-2 | TAMU |
Georgia | 6 | 14 | 0.3 | 8.5 | 21 | 23 | 0.477 | 2-8 | L-3 | Florida |
SEC West | ||||||||||
LSU | 14 | 6 | 0.7 | -- | 38 | 7 | 0.844 | 8-2 | W-1 | at Miss. St |
Texas A&M | 13 | 7 | 0.65 | 1 | 38 | 7 | 0.844 | 6-4 | W-2 | at Tennessee |
Arkansas | 11 | 10 | 0.524 | 3.5 | 26 | 18 | 0.591 | 7-3 | L-1 | at Alabama |
Auburn | 10 | 11 | 0.476 | 4.5 | 30 | 16 | 0.652 | 9-1 | W-6 | at USC |
Ole Miss | 10 | 11 | 0.476 | 4.5 | 24 | 22 | 0.522 | 6-4 | W-1 | at Mizzou |
Alabama | 8 | 13 | 0.381 | 6.5 | 23 | 21 | 0.523 | 5-5 | L-1 | Arkansas |
Miss. St. | 7 | 14 | 0.333 | 7.5 | 23 | 22 | 0.511 | 2-8 | L-1 | LSU |
College Baseball on TV and Online (All Times ET)
THURSDAY, APRIL 30
Arkansas at Alabama 7 p.m. | SEC Network
LSU at Mississippi State 7 p.m. | ESPNU
Oregon State at Washington 8 p.m. | Pac-12 Networks
FRIDAY, MAY 1
Boston College at Virginia Tech 2 p.m. | ESPN3
Purdue at Michigan State 2 p.m. | Big Ten Network
South Alabama at Georgia Southern 6 p.m. | ESPN3
Texas A&M at Tennessee 6 p.m. | SEC Network+
Illinois-Chicago at Wright State 6:30 p.m. | ESPN3
Vanderbilt at Kentucky 6:30 p.m. | SEC Network+
Campbell at Gardner Webb 7 p.m. | ESPN3
Baylor at Kansas 7 p.m. | ESPN3
Mississippi at Missouri 7 p.m. | SEC Network+
Auburn at South Carolina 7 p.m. | SEC Network+
Florida at Georgia 7 p.m. | SEC Network+
Arkansas at Alabama 7 p.m. | SEC Network
Texas Tech at Texas 7 p.m. | Longhorn Network
Houston at Tulane 7 p.m. | CBS Sports Network
Wichita State at Missouri State 7:30 p.m. | Cox Sports TV
Arkansas State at Kansas State 7:30 p.m. | FOX College Sports Pacific
LSU at Mississippi State 8 p.m. | ESPNU
Western Kentucky at Middle Tennessee State 8 p.m. | Fox Sports 2
Cal State Fullerton at UC Riverside 9 p.m. | ESPN3
Southern California at Utah 10 p.m. | Pac-12 Networks
Oregon State at Washington 10 p.m. | Pac-12 Networks
SATURDAY, MAY 2
Florida at Georgia Noon | ESPNU
Arkansas at Alabama 1 p.m. | ESPN2
Boston College at Virginia Tech 1 p.m. | ESPN3
Louisville at Clemson 1 p.m. | ESPN3, Fox Sports Regional Networks
Rutgers at Penn State 1:30 p.m. | Big Ten Networks
South Alabama at Georgia Southern 2 p.m. | ESPN3
Baylor at Kansas 3 p.m. | ESPN3
Arkansas-Little Rock at Texas-Arlington 3 p.m. | ESPN3
Mississippi at Missouri 3 p.m. | SEC Network+
Texas Tech at Texas 3 p.m. | Longhorn Network
Wichita State at Missouri State 3 p.m. | Cox Sports TV
Florida International at Old Dominion 3 p.m. | Altitude, Comcast Sports Network
Arkansas State at Kansas State 3 p.m. | FOX College Sports Central
Auburn at South Carolina 3:30 p.m. | SEC Network
LSU at Mississippi State 4 p.m. | ESPN2
Iowa at Michigan 4 p.m. | Big Ten Network
Illinois-Chicago at Wright State 5 p.m. | ESPN3
Vanderbilt at Kentucky 6:30 p.m. | SEC Network+
Texas A&M at Tennessee 7 p.m. | SEC Network
Southern California at Utah 8:30 p.m. | Pac-12 Networks
Cal State Fullerton at UC Riverside 9 p.m. | ESPN3
Oregon State at Washington 10:30 p.m. | Pac-12 Networks
SUNDAY, MAY 3
Indiana at Maryland 11 a.m. | Big Ten Networks
South Alabama at Georgia Southern 1 p.m. | ESPN3
Boston College at Virginia Tech 1 p.m. | ESPN3
Florida at Georgia 1 p.m. | SEC Network+
Vanderbilt at Kentucky 1 p.m. | SEC Network+
Baylor at Kansas 2 p.m. | ESPN3
Mississippi at Missouri 2 p.m. | SEC Network+
Texas A&M at Tennessee 2 p.m. | SEC Network+
Auburn at South Carolina 2 p.m. | ESPNU
Texas Tech at Texas 2 p.m. | Longhorn Network
Arkansas State at Kansas State 2 p.m. | FOX College Sports Pacific
Southern California at Utah 3 p.m. | Pac-12 Networks
College of Charleston at William & Mary 3 p.m. | Cox Sports TV, Comcast Sports Network
Louisville at Clemson 6:30 p.m. | ESPN3