/cdn.vox-cdn.com/uploads/chorus_image/image/46299766/GettyImages-71112931.0.jpg)
LSU News
LSUSports.net - Baseball to Close Home Slate Against Missouri
LSUSports.net - Three on Baseball's Golden Spikes Watch List
LSUSports.net - Hale a Candidate for 2015 Senior CLASS Award
Times Pic - LSU center fielder Andrew Stevenson should be good to go against Mizzou
Times Pic - LSU's Chris Sciambra symbolic of the reliance on seniors who persevere
Advocate - Decision made: Highly touted LSU pitcher Jake Latz to miss freshman season
Advocate - Paul Mainieri meets ‘close’ friend, former UNO teammate Tim Jamieson when LSU meets Missouri
Advocate - Gun show: LSU outfielders have been showing off their arms in game-saving plays
Tiger Rag - Even without its headliner, LSU's 2014 haul has lived up to top billing
TigerSportsDIgest - JIM HAWTHORNE TO SING ANTHEM BEFORE LSU GAME
National News
NCAA.com - Division I baseball home runs trend continues to keep pace in 2015 season
Baseball America - Weekend Preview: May 7-10
D1 Baseball - Weekend Preview: May 8-10
D1 Baseball - Golloway Gets Results In Year Two At Auburn
D1 Baseball - Under The Radar: South Alabama
D1 Baseball - Fulmer Shines In Compelling Showdown
Baseball America - 2015 Top 100 MLB Draft Prospects
Pitching Matchups
Game 1 - 7pm, SECN+
LSU – So. LHP Jared Poche' (7-1, 2.65 ERA, 78.0 IP, 19 BB, 47 SO)
Missouri – Jr. RHP Reggie McClain (6-5, 3.69 ERA, 83.0 IP, 14 BB, 70 SO)
Game 2 - 7:30pm, SECN
LSU – Fr. RHP Alex Lange (8-0, 2.22 ERA, 69.0 IP, 30 BB, 74 SO)
Missouri – Fr. RHP Tanner Houck (7-3, 3.28 ERA, 79.2 IP, 9 BB, 71 SO)
Game 3 - 2pm, SECN
LSU – TBA
MSU – Jr. RHP Peter Fairbanks (4-4, 2.64 ERA, 64.2 IP, 21 BB, 64 SO)
Weather
Southeastern Conference Standings
STANDINGS | SECW | SECL | SEC % | GB | Win | Loss | % | L 10 | Streak | Next |
---|---|---|---|---|---|---|---|---|---|---|
SEC East | ||||||||||
Vanderbilt | 18 | 7 | 0.72 | -- | 36 | 14 | 0.72 | 7-3 | W-2 | Florida |
Florida | 15 | 10 | 0.6 | 3 | 36 | 14 | 0.72 | 6-4 | L-1 | at Vandy |
Missouri | 14 | 10 | 0.583 | 3.5 | 28 | 21 | 0.571 | 3-7 | L-2 | at LSU |
Kentucky | 11 | 12 | 0.478 | 6 | 26 | 21 | 0.553 | 5-5 | L-2 | Georgia |
USC | 10 | 14 | 0.417 | 7.5 | 28 | 21 | 0.571 | 5-5 | W-1 | at TAMU |
Georgia | 7 | 16 | 0.304 | 10 | 22 | 25 | 0.468 | 2-8 | L-2 | at Kentucky |
Tennessee | 7 | 17 | 0.292 | 10.5 | 19 | 24 | 0.442 | 4-6 | W-1 | at Arkansas |
SEC West | ||||||||||
Texas A&M | 16 | 7 | 0.696 | -- | 41 | 7 | 0.854 | 6-4 | W-5 | USc |
LSU | 16 | 7 | 0.696 | -- | 40 | 8 | 0.833 | 8-2 | L-1 | Missouri |
Arkansas | 14 | 10 | 0.583 | 2.5 | 29 | 18 | 0.617 | 8-2 | W-3 | Tennessee |
Auburn | 12 | 12 | 0.5 | 4.5 | 32 | 17 | 0.653 | 8-2 | W-2 | Alabama |
Ole Miss | 12 | 13 | 0.48 | 5 | 26 | 24 | 0.52 | 6-4 | W-2 | Mississippi St |
Alabama | 8 | 16 | 0.333 | 8.5 | 25 | 24 | 0.51 | 4-6 | W-2 | at Auburn |
Miss. St | 8 | 17 | 0.32 | 9 | 24 | 25 | 0.49 | 2-8 | L-1 | at Ole Miss |
College Baseball on TV and Online (All Times ET)
FRIDAY, MAY 8
Oklahoma at Kansas State 3 p.m. | Cox Channel Kansas
Xavier at St. John's 6 p.m. | ESPN3
Florida State at Louisville 6 p.m. | ESPN3
Georgia at Kentucky 6:30 p.m. | SEC Network+
Alabama at Auburn 7 p.m. | SEC Network+
Charleston Southern at Radford 7 p.m. | ESPN3
Mississippi State at Mississippi 7 p.m. | SEC Network
Stetson at Lipscomb 7 p.m. | ESPN3
Florida at Vanderbilt 7:30 p.m. | SEC Network+
Tennessee at Arkansas 7:30 p.m. | SEC Network+
South Carolina at Texas A&M 7:30 p.m. | SEC Network+
Kansas at TCU 7:30 p.m. | Fox Sports Regional Networks
Missouri at LSU 8 p.m. | SEC Network+
Duke at Virginia 8 p.m. | ESPNU
St. Mary's (Calif.) at BYU 8 p.m. | BYUTV
Washington at Arizona 10:30 p.m. | Pac-12 Networks
Oregon at Washington State 10:30 p.m. | Pac-12 Networks
Stanford at Southern California 10:30 p.m. | Pac-12 Networks
SATURDAY, MAY 9
Northwestern at Michigan Noon | Big Ten Network
St. Peter's at Monmouth Noon | ESPN3
Florida at Vanderbilt 1 p.m. | SEC Network
Florida State at Louisville 1 p.m. | ESPN3
Rice at Florida Atlantic 1 p.m. | Comcast Regional Sports Networks
Pittsburgh at Georgia Tech 1 p.m. | Regional Sports Networks
Georgia at Kentucky 2 p.m. | SEC Network+
North Carolina at Notre Dame 2 p.m. | ESPN3
Xavier at St. John's 2 p.m. | CBS Sports Network
St. Peter's at Monmouth 3 p.m. | ESPN3
Stetson at Lipscomb 3 p.m. | ESPN3
South Carolina at Texas A&M 3 p.m. | SEC Network+
Oklahoma at Kansas State 3 p.m. | Fox Sports Regional Networks
St. Mary's (Calif.) at BYU 3 p.m. | BYUTV
Oklahoma at Kansas State 3 p.m. | Fox Regional Sports Networks
Alabama at Auburn 4 p.m. | SEC Network+
Mississippi State at Mississippi 5 p.m. | SEC Network
East Carolina at Houston 5 p.m. | CBS Sports Network
South Alabama at Louisiana-Lafayette 7 p.m. | ESPN3
Tennessee at Arkansas 7 p.m. | SEC Network+
Missouri at LSU 8:30 p.m. | SEC Network
Cal Poly at UC Irvine 10 p.m. | Fox Sports Regional Networks
Washington at Arizona 10 p.m. | Pac-12 Networks
Oregon at Washington State 10 p.m. | Pac-12 Networks
Stanford at Southern California 10 p.m. | Pac-12 Networks
SUNDAY, MAY 10
Georgia at Kentucky Noon | SEC Network
Tennessee at Arkansas 1 p.m. | SEC Network+
Florida State at Louisville 1 p.m. | ESPN3
North Carolina at Notre Dame 1 p.m. | ESPN3
Liberty at Coastal Carolina 1 p.m. | Cox Sports TV, Comcast Sports Network
Alabama at Auburn 2 p.m. | SEC Network+
Stetson at Lipscomb 2 p.m. | ESPN3
South Carolina at Texas A&M 2 p.m. | SEC Network+
Kansas at TCU 2 p.m. | Fox Sports 2
Minnesota at Iowa 2 p.m. | Big Ten Nework
Oklahoma at Kansas State 3 p.m. | Fox Regional Sports Networks
Missouri at LSU 3 p.m. | SEC Network
Oregon at Washington State 3 p.m. | Pac-12 Networks
Cal Poly at UC Irvine 4 p.m. | ESPN3
Western Carolina at Samford 4:30 p.m. | Comcast Sports Network, Altitude
Stanford at Southern California 6 p.m. | Pac-12 Networks
Washington at Arizona 9 p.m. | Pac-12 Networks