/cdn.vox-cdn.com/uploads/chorus_image/image/51423783/490144880.0.jpg)
A POSITIVE RECORD FOR YA BOY PODKATT! Bad Beat of the week was Nebraska failing to cover against lowly Indiana. Props to everyone who saw the Wake Forest cover coming like I did. Also, LSU COVERED A SPREAD AGAIN!
That, sir is how you make a statement. Congrats to glaucon, who pulled away from the pack with a 12-2 mark last weekend. A KOOZIE OF POWAH will find it’s way to you soon.
(If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com. When prompted, the password is “tigers”. Picks will generally be ready every Monday Tuesday Wednesday night. DO NOT MAKE PICKS until this post goes up each week.)
STANDINGS for WEEK 7 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | Tie Breaker Game 10-45 |
1 | glaucon | 12-2 | 12 | 10-42 |
2 | TheRoleModel | 11-3 | 11 | 10-52 |
3 | STTDB | 10-4 | 10 | 13-42** |
3 | Attack Tiger | 10-4 | 10 | 6-48 |
3 | RyanLaiche | 10-4 | 10 | 0-56 |
3 | SeanLSU | 10-4 | 10 | 9-48 |
3 | muddybayou | 10-4 | 10 | 10-48 |
3 | Stilljreming | 10-4 | 10 | 10-42 |
3 | fatboyshuffle | 10-4 | 10 | 9-42 |
3 | PDixon | 10-4 | 10 | 3-41 |
3 | moseder42 | 10-4 | 10 | 0-42 |
12 | dr.ncantrelle | 9-5 | 9 | 10-45** |
12 | GeorgeMonkey | 9-5 | 9 | 17-38 |
12 | Coach Klein | 9-5 | 9 | 13-41 |
12 | mntully | 9-5 | 9 | 10-42 |
12 | cbs004 | 9-5 | 9 | 10-42 |
12 | mthib62 | 9-5 | 9 | 10-42 |
12 | keep a level head | 9-5 | 9 | 6-44 |
12 | ryneaux | 9-5 | 9 | 17-45 |
12 | ScrumhalfVinny | 9-5 | 9 | 6-38 |
12 | badkins003 | 9-5 | 9 | 3-40 |
12 | bradyball2000 | 9-5 | 9 | 21-48 |
12 | Energyman | 9-5 | 9 | 3-38 |
12 | CaribTiger | 9-5 | 9 | 6-34 |
12 | lonestartiger01 | 9-5 | 9 | 0-31 |
12 | ArmyTiger | 9-5 | 9 | 0-0 |
A HERO EMERGES! SemperHawg blew a tire last week with a 5-9 record, allowing Stilljreming to bolt ahead with his 10-4 entry. We’ve passed the halfway point of the season and it’s still anybody’s game.
SEASON STANDINGS through Week 7 | |||
---|---|---|---|
Rank | Selection Name | W-L | Pts |
1 | Stilljreming | 53-36 | 53 |
2 | SemperHawg | 52-37 | 52 |
3 | GeorgeMonkey | 51-38 | 51 |
3 | SeanLSU | 51-38 | 51 |
3 | DTB Orgeron | 51-38 | 51 |
3 | ryneaux | 51-38 | 51 |
7 | STTDB | 50-39 | 50 |
7 | Coach Klein | 50-39 | 50 |
7 | olewarskule | 50-39 | 50 |
10 | larnus | 49-40 | 49 |
10 | mthib62 | 49-40 | 49 |
10 | starvin marvin | 49-40 | 49 |
10 | Maverino | 49-40 | 49 |
14 | chuckt33 | 48-41 | 48 |
15 | dirtycajun | 47-42 | 47 |
15 | Jahiegel | 47-42 | 47 |
15 | Attack Tiger | 47-42 | 47 |
15 | ChuckieTVol | 47-42 | 47 |
15 | fatboyshuffle | 47-42 | 47 |
15 | Lsuofwpb | 47-42 | 47 |
15 | Cmontz | 47-42 | 47 |
22 | DChamblee23 | 46-43 | 46 |
22 | Slowdance Boner | 46-43 | 46 |
22 | GTalmageLSU | 46-43 | 46 |
22 | lunchboxthegoat | 46-43 | 46 |
22 | Energyman | 46-43 | 46 |
22 | Murtown | 46-43 | 46 |
22 | mmb61 | 46-43 | 46 |
SMURF TURF, but in a close affair against the Dirty Mormons. WISCY rebounds against the corn people. AMERICA’S TEAM THE COLORADO BUFFS take a stab at the Pac 12 South. BAMA BY ANY MARGIN until they stop murdering fools (I’d still take them at a 21 point spread this week). SECRETLY GREAT DEFENSIVE WVU smashes Frawgs. GO NAVY beat Memphis. #REAUXTHEBEAUXT (but hey, Eastern Michigan might be BOWL ELIGIBLE later) FLYING UNICORNS OF MURFREESBORO because Mizzou can’t cover a rock right now. AUBURN, MAYBE?, I GUESS? CLANGA better win big or Mullen’s gonna meet his Xenu. BUCKEYES against some nougaty soft B1G filler. DEM TIGAHS GON BUST UP CHAD KELLY SO BAD HIS AK IS GONNA JAM AND DACOACHOGONNASHOCKDAWORLDANDGETEVERBODYSOHYPEONDABYEWEEKONETEAMONEHEARTBEATLETSGEAUX!