Well, this week has certainly turned into a shitshow in the last 24 hours, eh? Every word out of UF AD Foley makes me want to impersonate Bunk as you see above. Oh well, on with the show
Last Week’s Picks
YA BOY PODKATT.....was awful again. 6-7 with some really boneheaded picks (Memphis? Really?) The Gators impressive suckitude at Vandy in the Jefferson Pilot special last week upset the most of us last week, with Standford’s utter implosion coming in second. HEY! LSU COVERED A SPREAD! IT’S A NEW DAY! (Yes it is!)
Week 5 Standings
Congrats to TheRoleModel on an impressive 11-2 performance. You will be contacted soon about your AKOOZIE OF POWER
STANDINGS for WEEK 5 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | Tie Breaker Game |
7-42 | ||||
1 | TheRoleModel | 11-2 | 11 | 13-31 |
2 | Stilljreming | 9-4 | 9 | 21-31** |
2 | DTB Orgeron | 9-4 | 9 | 17-43 |
2 | crewsship | 9-4 | 9 | 0-31 |
2 | SemperHawg | 9-4 | 9 | 3-28 |
2 | olewarskule | 9-4 | 9 | 10-20 |
2 | Tigerjon | 9-4 | 9 | 0-742 |
8 | larnus | 8-5 | 8 | 17-31** |
8 | Purplehat Tiger | 8-5 | 8 | 16-31 |
8 | TigerCoop | 8-5 | 8 | 13-27 |
8 | SeanLSU | 8-5 | 8 | 6-31 |
12 | jacknthilo | 7-6 | 7 | 15-34** |
12 | revstamant | 7-6 | 7 | 10-35 |
12 | EliPorter | 7-6 | 7 | 20-24 |
12 | tiger_sapper6 | 7-6 | 7 | 10-45 |
12 | SnapCracklesPop | 7-6 | 7 | 21-34 |
12 | kattgodfather | 7-6 | 7 | 12-45 |
12 | mmb61 | 7-6 | 7 | 10-28 |
12 | floridatigers | 7-6 | 7 | 13-24 |
12 | Xanathol | 7-6 | 7 | 10-14 |
21 | DChamblee23 | 6-7 | 6 | 10-38** |
21 | Cmontz | 6-7 | 6 | 17-34 |
21 | dr.ncantrelle | 6-7 | 6 | 21-24 |
21 | PodKATT | 6-7 | 6 | 10-34 |
21 | GeorgeMonkey | 6-7 | 6 | 20-34 |
21 | millerball3 | 6-7 | 6 | 17-27 |
21 | lunchboxthegoat | 6-7 | 6 | 24-31 |
21 | Boudinballs18 | 6-7 | 6 | 21-35 |
21 | glaucon | 6-7 | 6 | 14-28 |
21 | lonestartiger01 | 6-7 | 6 | 20-21 |
21 | PDixon | 6-7 | 6 | 9-31 |
21 | chicageaux | 6-7 | 6 | 12-28 |
21 | starvin marvin | 6-7 | 6 | 12-28 |
21 | DDan1 | 6-7 | 6 | 13-27 |
21 | dthompson219 | 6-7 | 6 | 7-31 |
21 | Energyman | 6-7 | 6 | 10-28 |
21 | Maryland Tiger | 6-7 | 6 | 13-19 |
21 | Memphisbengal | 6-7 | 6 | 13-17 |
21 | mthib62 | 6-7 | 6 | 28-42 |
21 | RyanLaiche | 6-7 | 6 | 14-56 |
21 | ScrumhalfVinny | 6-7 | 6 | 6-20 |
21 | fatboyshuffle | 6-7 | 6 | 17-14 |
Overall Standings
Time to start looking at this table seriously, and dammit, SemperHawg is starting to build a lead. Y’all don’t really want one of BERT’s boys to win the grand prize, do ya?
(If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com.When prompted, the password is “tigers”. Picks will generally be ready every Monday night. DO NOT MAKE PICKS until this post goes up each week.)
SEASON STANDINGS through Week 5 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | |
1 | SemperHawg | 41-20 | 41 | |
2 | olewarskule | 38-23 | 38 | |
3 | Stilljreming | 37-24 | 37 | |
4 | larnus | 36-25 | 36 | |
4 | Lsuofwpb | 36-25 | 36 | |
6 | starvin marvin | 35-26 | 35 | |
6 | mmb61 | 35-26 | 35 | |
8 | DTB Orgeron | 34-27 | 34 | |
8 | mthib62 | 34-27 | 34 | |
10 | Jahiegel | 33-28 | 33 | |
10 | STTDB | 33-28 | 33 | |
10 | millerball3 | 33-28 | 33 | |
10 | EliPorter | 33-28 | 33 | |
10 | ryneaux | 33-28 | 33 | |
10 | SeanLSU | 33-28 | 33 | |
10 | Maverino | 33-28 | 33 | |
17 | Coach Klein | 32-29 | 32 | |
17 | GeorgeMonkey | 32-29 | 32 | |
17 | GTalmageLSU | 32-29 | 32 | |
17 | Tigerjon | 32-29 | 32 | |
17 | dirtycajun | 32-29 | 32 | |
17 | Murtown | 32-29 | 32 | |
23 | DChamblee23 | 31-30 | 31 | |
23 | chuckt33 | 31-30 | 31 | |
23 | Purplehat Tiger | 31-30 | 31 | |
23 | crawford3034 | 31-30 | 31 | |
23 | chicageaux | 31-30 | 31 | |
23 | DDan1 | 31-30 | 31 | |
23 | dthompson219 | 31-30 | 31 |
This Week’s Picks
OK, SO THINGS HAVE GOTTEN CRAZY
We usually pick the LSU game of the week as out tie-breaker, but since that game’s not being played anymore, I had to make a decision at the last minute. This week’s Tie-Breaker game and adopted ATVS HOME TEAM OF THE WEEK IS...
AW YEAH SON, THE ONLY OTHER D1 TEAM IN LOUISIANA THAT’S STILL GOT A GAME TO PLAY THIS WEEKEND, YOUR MIGHTY MIGHTY WARHAWKS OF MONROE
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7235279/Screen%20Shot%202016-10-06%20at%2010.35.45%20PM.png)
STATE sets the Gus Bus on fire, SOONERS get Charlie Strong fired (or Big Game Bob does his thing. I predict a close one), COUGARS over triple option Navy, AGGY ends the Vols luck streak, THE FIGHTIN’ MANNY MILES’ get a big win over Va Tech, ARMY beat Duke, AIR FORCE beat Wyoming, VANDY proves there is nothing more futile in life than Kentucky Football, AMERICA’S TEAM GO BUFFS with a statement win over Southern Cal, WARHAWKS vanquish the Vandals (I’ll miss you, Idaho), SABAN RAGE over BERT, SAKARILINA over them Dawgs in a Sunday Spectacular, U-DUB kills the 20 year duck curse, CANES over them Noles (wow, what a job RIcht has done already)