/cdn.vox-cdn.com/uploads/chorus_image/image/51770775/490144880.0.jpg)
I’m late, and I went 4-8 last week. Maybe I need to get out of the pick’em business.
(I CALLED THAT IDAHO WIN THO, WHATUP!)
A bit of a logjam at the top this week, but with the tiebreaker chuckt33 pulled ahead of the father of everyone’s favorite way too young ATVS commenter. My issues with Koozie fulfillment continue, but a solution is being worked on as we speak.
(If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com. When prompted, the password is “tigers”. Picks will generally be ready every Monday TuesdayWednesday night. DO NOT MAKE PICKS until this post goes up each week.)
Week 10 results
STANDINGS for WEEK 10 | |||
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 10-0 |
1 | chuckt33 | 9-3 | 24-21** |
1 | SnapCracklesPop | 9-3 | 23-26 |
3 | ryneaux | 8-4 | 28-17** |
3 | BBig24 | 8-4 | 24-31 |
3 | GTalmageLSU | 8-4 | 21-35 |
3 | crawford3034 | 8-4 | 27-30 |
7 | fatboyshuffle | 7-5 | 14-0** |
7 | GotRoux? | 7-5 | 17-14 |
7 | tros18 | 7-5 | 24-10 |
7 | olewarskule | 7-5 | 20-17 |
7 | Texas Tiger | 7-5 | 24-17 |
7 | GeorgeMonkey | 7-5 | 28-21 |
7 | jb1773 | 7-5 | 6-9 |
7 | EliPorter | 7-5 | 17-21 |
7 | Coach Klein | 7-5 | 17-23 |
7 | glaucon | 7-5 | 17-24 |
7 | DDan1 | 7-5 | 20-23 |
7 | SeanLSU | 7-5 | 20-24 |
7 | LSUMarc | 7-5 | 24-28 |
7 | DrJBH | 7-5 | 24-28 |
7 | ProvoTiger | 7-5 | 24-28 |
7 | muddybayou | 7-5 | 24-34 |
7 | GeauxTiger | 7-5 | 28-31 |
7 | weddle15 | 7-5 | 31-38 |
Season Standings
SEASON STANDINGS through Week 10 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | |
1 | GeorgeMonkey | 74-51 | 74 | |
2 | olewarskule | 73-52 | 73 | |
3 | mthib62 | 72-53 | 72 | |
4 | SemperHawg | 71-54 | 71 | |
4 | SeanLSU | 71-54 | 71 | |
4 | DTB Orgeron | 71-54 | 71 | |
4 | ryneaux | 71-54 | 71 | |
4 | Stilljreming | 71-54 | 71 | |
9 | glaucon | 70-55 | 70 | |
10 | bradyball2000 | 69-56 | 69 | |
10 | fatboyshuffle | 69-56 | 69 | |
12 | Maverino | 68-57 | 68 | |
12 | chuckt33 | 68-57 | 68 | |
12 | Jahiegel | 68-57 | 68 | |
15 | crawford3034 | 66-59 | 66 | |
15 | starvin marvin | 66-59 | 66 | |
15 | Xanathol | 66-59 | 66 | |
15 | dirtycajun | 66-59 | 66 | |
15 | Slowdance Boner | 66-59 | 66 | |
15 | STTDB | 66-59 | 66 | |
21 | Energyman | 65-60 | 65 | |
21 | needzmoarlolz | 65-60 | 65 | |
23 | DDan1 | 64-61 | 64 | |
23 | TheRoleModel | 64-61 | 64 | |
23 | Cmontz | 64-61 | 64 | |
23 | jb1773 | 64-61 | 64 |
Sorry for dropping a Thursday game on y’all on a Thursday, but it’s been a helluva work week for me. No time for jokes, but there are my picks. I stand by my insanity and my continued warnings that I am bad at pick’em. Follow me in your own peril.