clock menu more-arrow no yes mobile

Filed under:

2016 ATVS Geaux Show Pickem - Week 10

LSU v Syracuse Photo by Brett Carlsen/Getty Images

A big bye week leads to your Fearless Leader turning in a 6-6 card. There have been some good weeks, but I gotta admit this has been one of my worst years overall. Take my advice at your own peril. The only big upset for the group was Miami’s continued downward spiral at Notre Dame.

Congrats to mthib62 for a stellar 11-1 sheet last week. Still looking for someone to have that perfect week.

I’m sorry to have to admit it, but we’ve run into an issue where the giant box of ATVS koozies I had made 3 years ago is finally empty. New ones are already on order, but there will be some severe delays before they reach our weekly winners. I apologize to you all for this great shame. Rest assured I will get to all of the past winners as soon as possible.

(If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com. When prompted, the password is “tigers”. Picks will generally be ready every Monday Tuesday Wednesday night. DO NOT MAKE PICKS until this post goes up each week.)

STANDINGS for WEEK 9
Rank Selection Name W-L Pts Tie Breaker
1 mthib62 11-1 11 45-28
2 olewarskule 10-2 10 20-23**
2 bradyball2000 10-2 10 35-24
2 actioncu$e 10-2 10 22-10
5 chicageaux 9-3 9 48-32**
5 dr.awesome504 9-3 9 35-28
5 MuadDib 9-3 9 27-24
5 DTB Orgeron 9-3 9 34-17
5 bigpapamac 9-3 9 27-23
5 PDixon 9-3 9 24-21
11 ScrumhalfVinny 8-4 8 33-41**
11 Slowdance Boner 8-4 8 27-41
11 Jahiegel 8-4 8 29-36
11 TheRoleModel 8-4 8 30-31
11 TigerCoop 8-4 8 21-29
11 Xanathol 8-4 8 17-26
11 needzmoarlolz 8-4 8 17-20
11 dirtycajun 8-4 8 38-30
11 DChamblee23 8-4 8 38-24
11 cbs004 8-4 8 31-28
11 keep a level head 8-4 8 41-13
11 GEAUX_SAL 8-4 8 34-17
11 Stilljreming 8-4 8 24-21
11 BrazilianTiger 8-4 8 31-14
11 AllSaintsDay 8-4 8 24-10
11 MontrealTiger 8-4 8 0-0
11 crawford3034 8-4 8 0-0
11 DDan1 8-4 8 -

That stellar performance vaulted mthib62 all the way to the top of the highly volatile leader board. The season championship is still anyone’s game.

SEASON STANDINGS through Week 9
Rank Selection Name W-L Pts
1 mthib62 68-45 68
2 GeorgeMonkey 67-46 67
3 olewarskule 66-47 66
3 DTB Orgeron 66-47 66
3 Stilljreming 66-47 66
6 SemperHawg 65-48 65
7 Jahiegel 64-49 64
7 SeanLSU 64-49 64
9 glaucon 63-50 63
9 ryneaux 63-50 63
9 Maverino 63-50 63
9 bradyball2000 63-50 63
13 dirtycajun 62-51 62
13 fatboyshuffle 62-51 62
15 Slowdance Boner 61-52 61
15 starvin marvin 61-52 61
17 STTDB 60-53 60
17 Xanathol 60-53 60
17 needzmoarlolz 60-53 60
20 TheRoleModel 59-54 59
20 chuckt33 59-54 59
20 DChamblee23 59-54 59
20 Energyman 59-54 59
24 Cmontz 58-55 58
24 chicageaux 58-55 58
24 dthompson219 58-55 58
24 lunchboxthegoat 58-55 58
24 crawford3034 58-55 58

THURSDAY GAME IN THE PICK’EM

BUFFS get one step closer to controlling the Pac-12 South. GO NAVY beat Irish. Man, that AUBURN loss doesn’t look so bad now, does it? GO ARMY beat Air Force. AGGY continues Clanga’s season of woe. HAWGS stomp Gators ans NOVEMBERT swings into full force. SAKERLINA cruises past hapless Mizzou. We get one step closer to BOWL ELIGIBLE IDAHO. IOWA’s been bad, but it’s about the time they start ruining other B1G things. KENTUCKY will solidify their 2nd place rank in the SEC East. BIG RED pulls a big upset in the horseshoe. ONE TEAM, ONE HEARTBEAT.

PICKS ARE DUE BEFORE EACH GAME’S KICKOFF!

GOOD LUCK!