/cdn.vox-cdn.com/uploads/chorus_image/image/50851507/490144880.0.jpg)
runs in with hair on fire
HELLO EVERYONE, YES THE PICKEM IS LATE IM SORRY LET’S GOGOGO
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7104833/Screen%20Shot%202016-09-14%20at%2010.54.53%20PM.png)
I AM AWFUL AT PICK’EM, DON’T EVER TAKE MY ADVICE.
(If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com.When prompted, the password is “tigers”. Picks will generally be ready every Monday night. DO NOT MAKE PICKS until this post goes up each week.)
WEEK 2 RANKINGS
STANDINGS for WEEK 2 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | Tie Breaker Game |
1 | Tigerjon | 9-2 | 9 | 16-29 |
2 | larnus | 8-3 | 8 | 17-33** |
2 | mypicks | 8-3 | 8 | 13-38 |
2 | Jedibob5 | 8-3 | 8 | 14-38 |
2 | SemperHawg | 8-3 | 8 | 0-52 |
2 | Slowdance Boner | 8-3 | 8 | 17-38 |
2 | chicageaux | 8-3 | 8 | 10-48 |
8 | rockhopper78 | 7-4 | 7 | 9-38** |
8 | King Joey | 7-4 | 7 | 10-38 |
8 | MinnesotaTigah | 7-4 | 7 | 14-36 |
8 | swb0427 | 7-4 | 7 | 13-31 |
8 | Texas Tiger | 7-4 | 7 | 14-38 |
8 | LSUCools | 7-4 | 7 | 13-29 |
8 | olewarskule | 7-4 | 7 | 20-33 |
8 | BBig24 | 7-4 | 7 | 13-42 |
8 | dthompson219 | 7-4 | 7 | 10-28 |
8 | gzed2001 | 7-4 | 7 | 23-34 |
8 | taybalkom | 7-4 | 7 | 17-45 |
8 | starvin marvin | 7-4 | 7 | 14-17 |
8 | Maverino | 7-4 | 7 | 17-47 |
8 | ArmyTiger | 7-4 | 7 | 3-5 |
CONGRATS TIGERJON, YOU WILL BE CONTACTED SOON ABOUT YOUR KOOZIE
OVERALL RANKINGS
SEASON STANDINGS through Week 2 | |||
---|---|---|---|
Rank | Selection Name | W-L | Pts |
1 | olewarskule | 17-6 | 17 |
2 | Tigerjon | 15-8 | 15 |
2 | larnus | 15-8 | 15 |
2 | MinnesotaTigah | 15-8 | 15 |
2 | mypicks | 15-8 | 15 |
2 | SemperHawg | 15-8 | 15 |
2 | chicageaux | 15-8 | 15 |
8 | chuckt33 | 14-9 | 14 |
8 | swb0427 | 14-9 | 14 |
8 | dirtycajun | 14-9 | 14 |
8 | ADD-Day | 14-9 | 14 |
8 | MuadDib | 14-9 | 14 |
13 | ChuckieTVol | 13-10 | 13 |
13 | millerball3 | 13-10 | 13 |
13 | anotherTXtiger | 13-10 | 13 |
13 | Jahiegel | 13-10 | 13 |
13 | STTDB | 13-10 | 13 |
13 | Texas Tiger | 13-10 | 13 |
13 | CaribTiger | 13-10 | 13 |
13 | BBig24 | 13-10 | 13 |
13 | LSUBill | 13-10 | 13 |
13 | Maverino | 13-10 | 13 |
13 | bradyball2000 | 13-10 | 13 |
13 | crawford3034 | 13-10 | 13 |
13 | Lsuofwpb | 13-10 | 13 |
26 | rockhopper78 | 12-11 | 12 |
26 | muddybayou | 12-11 | 12 |
26 | PodKATT | 12-11 | 12 |
26 | LSUCools | 12-11 | 12 |
26 | ryneaux | 12-11 | 12 |
26 | GotRoux? | 12-11 | 12 |
26 | demeaner | 12-11 | 12 |
26 | Slowdance Boner | 12-11 | 12 |
26 | Publicschool | 12-11 | 12 |
26 | taybalkom | 12-11 | 12 |
26 | LFEsfeller12 | 12-11 | 12 |
26 | blanx | 12-11 | 12 |
26 | starvin marvin | 12-11 | 12 |
26 | Screaming Beagles | 12-11 | 12 |
THIS WEEKS PICKS
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7104841/Screen%20Shot%202016-09-14%20at%2010.57.10%20PM.png)
MY PICKS LET’S GO
HOUSTON finalizes BXII application BY SLAYING THE OTHER APPLICANT
APPY MAKES DA U HAVE AN EXISTENTIAL CRISIS
LlvlL SEPTEMBER NATIONAL CHAMPION
TECH WHUPS VANDY LIKE THEY STILL SEC
BUFFS SHOCK THA WORLD
BIG RED PROVES DUCKS ARE FRAUDS
BAMA, ANGRY
AGGY IN A SQUEAKER
CAJUNS BEAT AMERICA
TIGAHS
BIG GAME URBAN MEYER
ECHOS SLIGHTLY MORE WOKE
MIZZOU WAIT WHAT
TREES ON THE FARM
BABY BEVO’S WEST COAST VACATION