/cdn.vox-cdn.com/uploads/chorus_image/image/50968115/490144880.0.jpg)
Things feel a bit better this week as your FEARLESS PROGNOSTICATION WIZARD was able to pull a 9-6 mark on the week, no thanks to Mississippi St.’s late backdoor cover that turned into a panic attack in Tiger Stadium.
Week 3 Results
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7138481/Screen%20Shot%202016-09-21%20at%206.44.02%20AM.png)
It was a great weekend of football, with some surprises for everyone. The biggest trip ups in the pick’em were UGA going down to the wire with Mizzou and whatever the hell happened to Texas late night on the west coast.
If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com. When prompted, the password is “tigers”. DO NOT MAKE PICKS until this post goes up each week.
Week 3 Standings
WEEK 3 Results | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | Tie Breaker Game 20-23 |
1 | mmb61 | 14-1 | 14 | 28-34 |
2 | GTalmageLSU | 13-2 | 13 | 24-27** |
2 | mthib62 | 13-2 | 13 | 21-35 |
4 | Stilljreming | 12-3 | 12 | 17-24** |
4 | Lsuofwpb | 12-3 | 12 | 16-24 |
4 | SemperHawg | 12-3 | 12 | 17-21 |
4 | EliPorter | 12-3 | 12 | 20-28 |
4 | Jahiegel | 12-3 | 12 | 18-30 |
4 | MattMonte | 12-3 | 12 | 10-23 |
4 | jb1773 | 12-3 | 12 | 17-38 |
11 | DChamblee23 | 11-4 | 11 | 17-24** |
11 | Ahebert | 11-4 | 11 | 17-24** |
11 | Purplehat Tiger | 11-4 | 11 | 10-28 |
11 | demeaner | 11-4 | 11 | 10-28 |
11 | STTDB | 11-4 | 11 | 17-31 |
11 | Kruizer | 11-4 | 11 | 14-21 |
11 | AdamATVS | 11-4 | 11 | 10-24 |
11 | Xanathol | 11-4 | 11 | 12-42 |
11 | Murtown | 11-4 | 11 | 7-24 |
11 | needzmoarlolz | 11-4 | 11 | 10-21 |
11 | SaveFarris | 11-4 | 11 | 10-20 |
11 | crawford3034 | 11-4 | 11 | 24-38 |
11 | dirtycajun | 11-4 | 11 | 22-21 |
Standing Ovation for mmb61, whose 14-1 mark on the week is one of the best we’ve ever seen. You (and all the past weekly winners) will be contacted soon to recieve your ATVS KOOZIE OF POWER
Overall Standings
SEASON STANDINGS through Week 3 | |||
---|---|---|---|
Rank | Selection Name | W-L | Pts |
1 | SemperHawg | 27-11 | 27 |
2 | Lsuofwpb | 25-13 | 25 |
2 | Jahiegel | 25-13 | 25 |
2 | olewarskule | 25-13 | 25 |
2 | dirtycajun | 25-13 | 25 |
6 | MinnesotaTigah | 24-14 | 24 |
6 | STTDB | 24-14 | 24 |
6 | chuckt33 | 24-14 | 24 |
6 | mthib62 | 24-14 | 24 |
6 | mmb61 | 24-14 | 24 |
6 | crawford3034 | 24-14 | 24 |
12 | Stilljreming | 23-15 | 23 |
12 | millerball3 | 23-15 | 23 |
12 | ChuckieTVol | 23-15 | 23 |
12 | mypicks | 23-15 | 23 |
12 | MuadDib | 23-15 | 23 |
12 | demeaner | 23-15 | 23 |
12 | larnus | 23-15 | 23 |
12 | GTalmageLSU | 23-15 | 23 |
20 | Texas Tiger | 22-16 | 22 |
20 | ryneaux | 22-16 | 22 |
20 | EliPorter | 22-16 | 22 |
20 | ADD-Day | 22-16 | 22 |
20 | starvin marvin | 22-16 | 22 |
20 | Murtown | 22-16 | 22 |
20 | jb1773 | 22-16 | 22 |
20 | Slowdance Boner | 22-16 | 22 |
20 | Screaming Beagles | 22-16 | 22 |
20 | anotherTXtiger | 22-16 | 22 |
20 | Maverino | 22-16 | 22 |
To clarify some questions raised in last week’s post, I only include a sub-set of the Standings each week, usually the Top 25, depending on how many ties there are. With nearly 150 contestants this year, publishing the full chart would make this post go on forever.
THIS WEEK’S PICKS
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7138479/Screen%20Shot%202016-09-21%20at%206.39.25%20AM.png)
UGA catches Dem Dirty ReBears on a hangover. SPARTY DO close over a Wiscy playing without their QB. DEM VAWLS get some of their hype back. Vandy Gonna Vandy on the road (!?) with the Hilltoppers. TIGAHS BURN DOWN THE LIBRARY AGIAN. Okie St hopefully lets everyone stop talking about Baylor. SOUTH CACKALAK get’s their last SEC win of the year. TUCK FULANE. TREES crush Bruins. BOSS HAWG finally gets a win the Jerrah World.
To clarify another question from last week. Picks are due before the kickoff of each individual game, meaning you can change your picks for the late Saturday games all the way up until kickoff.