/cdn.vox-cdn.com/uploads/chorus_image/image/51089327/CXMO4NfU0AArRwW.0.0.0.jpg)
I’m glad I don’t have Les Miles contract for doing this pick’em, cause y’all woulda fired my ass this week. Instead of my usual middling picks record, I’m now actively awful at this.
Results
Big losers among the picks this week were LSU and Arkansas. Normally, I’d take a lot of credit for picking Tennessee, but everything else was so awful. We all seem to have a lot of faith in Stanford.
Standings Week 4
STANDINGS for WEEK 4 | ||||
---|---|---|---|---|
Rank | Selection Name | W-L | Pts | Tie Breaker Game |
13-18 | ||||
1 | Lsuofwpb | 7-3 | 7 | 0-13** |
1 | Maverino | 7-3 | 7 | 32-33 |
1 | Maryland Tiger | 7-3 | 7 | 27-13 |
1 | rebeltrucker | 7-3 | 7 | 24-20 |
1 | CoastalTiger | 7-3 | 7 | 28-17 |
1 | starvin marvin | 7-3 | 7 | 28-27 |
1 | Coach Klein | 7-3 | 7 | 34-24 |
1 | SnapCracklesPop | 7-3 | 7 | 35-24 |
9 | MsCottager | 6-4 | 6 | 24-10** |
9 | ProvoTiger | 6-4 | 6 | 24-16 |
9 | cbs004 | 6-4 | 6 | 31-10 |
9 | badkins003 | 6-4 | 6 | 31-13 |
9 | Geauxst22 | 6-4 | 6 | 34-10 |
9 | Boudinballs18 | 6-4 | 6 | 25-20 |
9 | NoOne | 6-4 | 6 | 38-9 |
9 | SeanLSU | 6-4 | 6 | 31-17 |
9 | ryneaux | 6-4 | 6 | 26-24 |
9 | Attack Tiger | 6-4 | 6 | 38-16 |
9 | LSUMarc | 6-4 | 6 | 38-20 |
20 | Murtown | 5-5 | 5 | 7-24** |
20 | SemperHawg | 5-5 | 5 | 16-24 |
20 | mntully | 5-5 | 5 | 17-24 |
20 | zed1138 | 5-5 | 5 | 17-24 |
20 | GeorgeMonkey | 5-5 | 5 | 21-24 |
20 | Hjohn | 5-5 | 5 | 31-34 |
20 | zwebb87 | 5-5 | 5 | 30-6 |
20 | MontrealTiger | 5-5 | 5 | 20-17 |
20 | Ahebert | 5-5 | 5 | 20-17 |
20 | LSU Ranger | 5-5 | 5 | 27-10 |
20 | larnus | 5-5 | 5 | 27-13 |
20 | Texas Tiger | 5-5 | 5 | 24-17 |
20 | chicageaux | 5-5 | 5 | 28-14 |
20 | tigerrat | 5-5 | 5 | 27-17 |
20 | Stilljreming | 5-5 | 5 | 24-21 |
20 | muddybayou | 5-5 | 5 | 31-14 |
20 | Kruizer | 5-5 | 5 | 35-10 |
20 | Loftus0406 | 5-5 | 5 | 31-17 |
20 | dthompson219 | 5-5 | 5 | 31-17 |
20 | lsusn | 5-5 | 5 | 35-14 |
20 | kb3320 | 5-5 | 5 | 35-16 |
20 | LSUCools | 5-5 | 5 | 33-19 |
20 | weddle15 | 5-5 | 5 | 31-21 |
20 | GEAUX_SAL | 5-5 | 5 | 35-24 |
Congrats to Lsuofwpb for wining this week with a unique tiebreaker strategy. He, and all previous winners this year, have been contacted regarding their AVTS KOOZIE OF POWER prizes. Check your emails folks.
If you’d like to join us, sign up is simple. Click on THIS LINK and sign up for an account atfunofficepools.com. When prompted, the password is “tigers”. DO NOT MAKE PICKS until this post goes up each week.
Overall Standings
SEASON STANDINGS through Week 5 | |||
---|---|---|---|
Rank | Selection Name | W-L | Pts |
1 | SemperHawg | 32-16 | 32 |
1 | Lsuofwpb | 32-16 | 32 |
3 | olewarskule | 29-19 | 29 |
3 | starvin marvin | 29-19 | 29 |
3 | Maverino | 29-19 | 29 |
3 | Jahiegel | 29-19 | 29 |
7 | crawford3034 | 28-20 | 28 |
7 | Stilljreming | 28-20 | 28 |
7 | STTDB | 28-20 | 28 |
7 | ryneaux | 28-20 | 28 |
7 | larnus | 28-20 | 28 |
7 | rebeltrucker | 28-20 | 28 |
7 | mmb61 | 28-20 | 28 |
7 | mthib62 | 28-20 | 28 |
7 | dirtycajun | 28-20 | 28 |
16 | millerball3 | 27-21 | 27 |
16 | Texas Tiger | 27-21 | 27 |
16 | Coach Klein | 27-21 | 27 |
16 | GTalmageLSU | 27-21 | 27 |
16 | Murtown | 27-21 | 27 |
16 | ChuckieTVol | 27-21 | 27 |
22 | chuckt33 | 26-22 | 26 |
22 | Slowdance Boner | 26-22 | 26 |
22 | Kruizer | 26-22 | 26 |
22 | GeorgeMonkey | 26-22 | 26 |
22 | weddle15 | 26-22 | 26 |
22 | EliPorter | 26-22 | 26 |
This Week’s Picks
TREES kill Huskies. OKIE LIGHT starts the Texas soul searching again. GATA big over Vandy. WISCY is for real. THE FIGHTIN’ MANNY MILESES squeak by FSU. UGA sends the East into chaos. AIR FORCE over Navy. AGGY keeps rolling. MEMPHIS doesn’t win, but gives Ole Miss a good scare. BAMA HUGE. DACOACHOGONNABEATDEMAOTHATIGAHS. THE VILLE over Auburn with a lake, and it won’t be close. WHY IS THERE A BOISE GAME IN THIS LIST?