/cdn.vox-cdn.com/uploads/chorus_image/image/50696551/490144880.0.jpg)
Week 1 Results
As if it could be anyone else, LSU falling in Green Bay was the big hit on the sheet this week, with Auburn’s late backdoor cover coming in second on the hit list. For every Houston and Southern Miss call I get right, there’s a Mizzou to remind me how foolish I am. Still, 8-4 aint a bad way to start the year.
Week 1 Standings
With week 1 in the books, it’s time to crown our first winner. Olewarskule is no stranger to the leader board and opens the 2016 campaign with a 10-2 mark. Your FEARLESS LEADER was in the 14-way tie for 3rd place. About half the field finished with a winning record. Don’t despair if you’ve done poorly or failed to get a picks list in and scored an 0-fer, there is still plenty of time to fight your way back to the top of the heap.
Sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com. When prompted, the password is “tigers”. Picks will generally be ready every Monday night. DO NOT MAKE PICKS until this post goes up each week.
Rank | Selection Name | W-L | Pts | Tie Breaker Game |
---|---|---|---|---|
16-14 | ||||
1 | olewarskule | 10-2 | 10 | 14-23 |
2 | STTDB | 9-3 | 9 | 13-31 |
3 | ADD-Day | 8-4 | 8 | 13-24** |
3 | MinnesotaTigah | 8-4 | 8 | 17-24 |
3 | chuckt33 | 8-4 | 8 | 10-31 |
3 | CaribTiger | 8-4 | 8 | 13-30 |
3 | ChuckieTVol | 8-4 | 8 | 20-27 |
3 | MuadDib | 8-4 | 8 | 14-34 |
3 | PodKATT | 8-4 | 8 | 14-35 |
3 | dr.awesome504 | 8-4 | 8 | 21-28 |
3 | LSUBill | 8-4 | 8 | 20-31 |
3 | bradyball2000 | 8-4 | 8 | 24-28 |
3 | lunchboxthegoat | 8-4 | 8 | 24-31 |
3 | millerball3 | 8-4 | 8 | 17-41 |
3 | crawford3034 | 8-4 | 8 | 24-38 |
3 | dirtycajun | 8-4 | 8 | 22-44 |
17 | Lsuofwpb | 7-5 | 7 | 6-27** |
17 | lsu2003 | 7-5 | 7 | 13-21 |
17 | Yail Bloor | 7-5 | 7 | 10-24 |
17 | anotherTXtiger | 7-5 | 7 | 10-27 |
17 | demeaner | 7-5 | 7 | 10-31 |
17 | mypicks | 7-5 | 7 | 13-31 |
17 | tigerrat | 7-5 | 7 | 12-32 |
17 | Tike the Miger | 7-5 | 7 | 17-28 |
17 | dontbethatguy | 7-5 | 7 | 17-28 |
17 | CoastalTiger | 7-5 | 7 | 21-24 |
17 | revstamant | 7-5 | 7 | 17-30 |
17 | rdardenne | 7-5 | 7 | 13-34 |
17 | Stilljreming | 7-5 | 7 | 17-31 |
17 | muddybayou | 7-5 | 7 | 14-34 |
17 | Jahiegel | 7-5 | 7 | 21-27 |
17 | SemperHawg | 7-5 | 7 | 21-27 |
17 | blanx | 7-5 | 7 | 14-35 |
17 | mthib62 | 7-5 | 7 | 14-37 |
17 | kattgodfather | 7-5 | 7 | 13-38 |
17 | GotRoux? | 7-5 | 7 | 17-35 |
17 | ryneaux | 7-5 | 7 | 21-31 |
17 | CodeGreen | 7-5 | 7 | 21-31 |
17 | swb0427 | 7-5 | 7 | 21-31 |
17 | larnus | 7-5 | 7 | 17-37 |
17 | chicageaux | 7-5 | 7 | 14-42 |
17 | weddle15 | 7-5 | 7 | 21-38 |
17 | OkieTigerTK | 7-5 | 7 | 24-35 |
44 | rwiedenhoeft | 6-6 | 6 | 20-17** |
44 | Murtown | 6-6 | 6 | 7-24 |
44 | mntully | 6-6 | 6 | 14-24 |
44 | floridatigers | 6-6 | 6 | 17-24 |
44 | needzmoarlolz | 6-6 | 6 | 7-35 |
44 | GeorgeMonkey | 6-6 | 6 | 17-27 |
44 | fatboyshuffle | 6-6 | 6 | 14-30 |
44 | DDan1 | 6-6 | 6 | 13-31 |
44 | Tigerjon | 6-6 | 6 | 13-31 |
44 | joetiger | 6-6 | 6 | 10-34 |
44 | Geauxst22 | 6-6 | 6 | 10-34 |
44 | Maryland Tiger | 6-6 | 6 | 17-28 |
44 | Publicschool | 6-6 | 6 | 14-31 |
44 | LFEsfeller12 | 6-6 | 6 | 14-32 |
44 | zwebb87 | 6-6 | 6 | 17-30 |
44 | BBig24 | 6-6 | 6 | 13-34 |
44 | mmb61 | 6-6 | 6 | 17-31 |
44 | cbs004 | 6-6 | 6 | 10-38 |
44 | keep a level head | 6-6 | 6 | 11-38 |
44 | MattMonte | 6-6 | 6 | 17-34 |
44 | tro7892 | 6-6 | 6 | 17-34 |
44 | ScrumhalfVinny | 6-6 | 6 | 13-38 |
44 | Brandeaux | 6-6 | 6 | 10-41 |
44 | Texas Tiger | 6-6 | 6 | 17-35 |
44 | Screaming Beagles | 6-6 | 6 | 10-42 |
44 | Maverino | 6-6 | 6 | 24-28 |
44 | moseder42 | 6-6 | 6 | 14-42 |
44 | Bounc3r | 6-6 | 6 | 14-42 |
44 | kb3320 | 6-6 | 6 | 24-35 |
44 | rebeltrucker | 6-6 | 6 | 20-43 |
44 | zed1138 | 6-6 | 6 | 26-45 |
75 | Attack Tiger | 5-7 | 5 | 10-24** |
75 | AdamATVS | 5-7 | 5 | 10-28 |
75 | AllSaintsDay | 5-7 | 5 | 13-27 |
75 | Cmontz | 5-7 | 5 | 11-29 |
75 | DrJBH | 5-7 | 5 | 17-24 |
75 | norvasc | 5-7 | 5 | 13-28 |
75 | TigerCoop | 5-7 | 5 | 10-31 |
75 | Kruizer | 5-7 | 5 | 9-35 |
75 | rockhopper78 | 5-7 | 5 | 17-28 |
75 | LSUCools | 5-7 | 5 | 13-33 |
75 | ttaylo5 | 5-7 | 5 | 13-34 |
75 | bothra | 5-7 | 5 | 17-31 |
75 | Cfarris3 | 5-7 | 5 | 14-35 |
75 | taybalkom | 5-7 | 5 | 14-35 |
75 | GEAUX_SAL | 5-7 | 5 | 14-35 |
75 | glormand | 5-7 | 5 | 17-34 |
75 | starvin marvin | 5-7 | 5 | 13-38 |
75 | BigBrad | 5-7 | 5 | 13-38 |
75 | Coach Klein | 5-7 | 5 | 20-31 |
75 | EliPorter | 5-7 | 5 | 17-35 |
75 | Numbr4stuna | 5-7 | 5 | 17-35 |
75 | dharper | 5-7 | 5 | 17-35 |
75 | Energyman | 5-7 | 5 | 14-38 |
75 | lsudan | 5-7 | 5 | 17-36 |
75 | GTalmageLSU | 5-7 | 5 | 13-41 |
75 | LSUguru | 5-7 | 5 | 20-34 |
75 | jb1773 | 5-7 | 5 | 17-38 |
75 | Memphisbengal | 5-7 | 5 | 17-38 |
75 | funkyheadhunter | 5-7 | 5 | 21-35 |
75 | GeauxBlue33 | 5-7 | 5 | 21-35 |
75 | Xanathol | 5-7 | 5 | 0-56 |
75 | Bullzi511 | 5-7 | 5 | 16-41 |
75 | downbad | 5-7 | 5 | 24-34 |
75 | mscarle | 5-7 | 5 | 17-42 |
75 | DTB Orgeron | 5-7 | 5 | 17-42 |
75 | SeanLSU | 5-7 | 5 | 27-34 |
75 | badkins003 | 5-7 | 5 | 27-40 |
75 | RyanLaiche | 5-7 | 5 | 21-49 |
113 | crewsship | 4-8 | 4 | 9-27** |
113 | Ahebert | 4-8 | 4 | 13-24 |
113 | dthompson219 | 4-8 | 4 | 10-27 |
113 | lonestartiger01 | 4-8 | 4 | 14-27 |
113 | glaucon | 4-8 | 4 | 10-31 |
113 | bourbon_blonde | 4-8 | 4 | 10-34 |
113 | Poseur | 4-8 | 4 | 17-28 |
113 | King Joey | 4-8 | 4 | 10-35 |
113 | PDixon | 4-8 | 4 | 17-31 |
113 | VANGEAUX | 4-8 | 4 | 19-31 |
113 | NoOne | 4-8 | 4 | 17-35 |
113 | DChamblee23 | 4-8 | 4 | 17-38 |
113 | Slowdance Boner | 4-8 | 4 | 17-38 |
113 | Xraytaz | 4-8 | 4 | 17-42 |
113 | ProvoTiger | 4-8 | 4 | 17-42 |
113 | chelseanichols | 4-8 | 4 | 24-35 |
113 | Crackles | 4-8 | 4 | 21-42 |
130 | TheRoleModel | 3-9 | 3 | 38-14** |
130 | SnapCracklesPop | 3-9 | 3 | 13-27 |
130 | lsusn | 3-9 | 3 | 14-28 |
130 | LSUMarc | 3-9 | 3 | 13-31 |
130 | GeauxTiger | 3-9 | 3 | 14-31 |
130 | Purplehat Tiger | 3-9 | 3 | 10-38 |
130 | SaveFarris | 3-9 | 3 | 14-35 |
130 | actioncu$e | 3-9 | 3 | 13-41 |
130 | tigernaustin | 3-9 | 3 | 13-45 |
130 | jacknthilo | 3-9 | 3 | 16-44 |
140 | tiger_sapper6 | 2-10 | 2 | 14-31** |
140 | LSUCHADP | 2-10 | 2 | 17-37 |
142 | Jedibob5 | 1-11 | 1 | - |
143 | LSUzilla123 | 0-12 | 0 | 0-0** |
143 | Hjohn | 0-12 | 0 | - |
143 | 159150Wilson | 0-12 | 0 | - |
143 | alloallo3 | 0-12 | 0 | - |
143 | abrooks72@aol.com | 0-12 | 0 | - |
143 | shalli17 | 0-12 | 0 | - |
143 | ArmyTiger | 0-12 | 0 | - |
143 | Loftus0406 | 0-12 | 0 | - |
143 | CameronRoberson | 0-12 | 0 | - |
143 | Tigerengr | 0-12 | 0 | - |
143 | LSU Ranger | 0-12 | 0 | - |
143 | dr.ncantrelle | 0-12 | 0 | - |
143 | ga_dawg_in_ut | 0-12 | 0 | - |
143 | lolind2 | 0-12 | 0 | - |
143 | atariferrari | 0-12 | 0 | - |
143 | phil1013 | 0-12 | 0 | - |
143 | gzed2001 | 0-12 | 0 | - |
143 | SaltzmanPicks | 0-12 | 0 | - |
143 | Boudinballs18 | 0-12 | 0 | - |
143 | The Once and Future Champ | 0-12 | 0 | - |
143 | flatiger | 0-12 | 0 | - |
143 | LSUDeathValley | 0-12 | 0 | - |
Week 2 Picks
Yes, most of the schedule is awful this week, but there are some under-rated BLOOD FEUDS this week for the true college football connoisseur. PITT and their fancy new retro duds get the win over (redacted for decency). BAMA takes any spread, even if WKU might put up a scrap. GATA may be awful, but they aint Kentucky bad. SOUTH CACKALACK against my better judgement, but something tells me State has not yet found the floor. TCU because NovemBERT is still many weeks away. IOWA ST covers because Iowa was silly enough to give Ferentz another extension just days before EL ASSICO. Dirty BYU takes the Holy War. TENNESSEE recovers to put Va Tech into the wall at turn 2. TEXAS TECH because (Fireworks emoji). WAZZU recovers from a week 1 FCS loss to win the Witness Protection Zone Cup.
I have nothing left but my blind faith. LF7 gets a break to heal that ankle and the OL miraculously gels after a week of come to Jesus meetings. Harris remembers he’s a junior and the WRs get some stick’em on the gloves. A blowout that will earn no credit, except in the player’s own minds.