/cdn.vox-cdn.com/uploads/chorus_image/image/57211423/490144880.0.jpg)
I’m late and out of time. No more words from me this week.
If you haven’t joined us yet, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com when prompted, the password is “tigers”. Picks will generally be ready every Monday night, though this week there was obviously a need to wait. DO NOT MAKE PICKS until this post goes up each week.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9491383/Screen_Shot_2017_10_18_at_7.29.06_PM.png)
Week 7 Results
Week 7 Results
Rank | Selection Name | W-L | Tie Breaker Game 23-27 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 23-27 |
1 | tigersfan777 | 11-1 | 27-14 |
2 | mthib62 | 10-2 | 24-27** |
2 | GEAUX_SAL | 10-2 | 31-35 |
2 | SkelArdenKey | 10-2 | 21-17 |
5 | LSUCools | 9-3 | 23-27** |
5 | jleaux1 | 9-3 | 24-27 |
5 | hr21 | 9-3 | 24-28 |
5 | Rdardenne | 9-3 | 23-24 |
5 | keep a level head | 9-3 | 21-24 |
5 | needzmoarlolz | 9-3 | 21-24 |
5 | OPFDHunter | 9-3 | 20-21 |
5 | EliPorter | 9-3 | 17-21 |
5 | RockNerd | 9-3 | 14-17 |
5 | KjR_Geaux | 9-3 | 24-21 |
5 | RossWB_GIA | 9-3 | 31-27 |
5 | SemperHawg | 9-3 | 28-7 |
17 | LASouthpaw | 8-4 | 0-50** |
17 | Brandeaux | 8-4 | 24-27 |
17 | ProvoTiger | 8-4 | 21-27 |
17 | Geauxst22 | 8-4 | 24-28 |
17 | tigerrat | 8-4 | 23-24 |
17 | tiger_sapper6 | 8-4 | 20-24 |
17 | MuadDib | 8-4 | 21-22 |
17 | Crackles | 8-4 | 17-24 |
17 | Becnb264 | 8-4 | 17-23 |
17 | DTB Orgeron | 8-4 | 17-20 |
17 | glaucon | 8-4 | 14-17 |
17 | zwebb87 | 8-4 | 13-15 |
17 | LSU Ranger | 8-4 | 10-14 |
17 | bananaman | 8-4 | 27-24 |
17 | mrtoonces | 8-4 | 31-20 |
17 | MCoxTampaBay | 8-4 | 38-13 |
17 | CMontz | 8-4 | 29-25 |
17 | dougs picks | 8-4 | 34-20 |
17 | VinnyVidiVici | 8-4 | 28-17 |
17 | Jahiegel | 8-4 | 25-19 |
17 | STTDB | 8-4 | 27-17 |
17 | GotRoux? | 8-4 | 24-17 |
Season Standings
Season Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | keep a level head | 56-32 |
2 | PodKATT | 54-34 |
2 | Purplehat Tiger | 54-34 |
2 | SkelArdenKey | 54-34 |
5 | mateller | 53-35 |
5 | dougs picks | 53-35 |
7 | Becnb264 | 52-36 |
7 | LSU Ranger | 52-36 |
7 | RossWB_GIA | 52-36 |
7 | tigersfan777 | 52-36 |
11 | Geauxst22 | 51-37 |
11 | GreenMacaw | 51-37 |
11 | EliPorter | 51-37 |
11 | glaucon | 51-37 |
11 | lunchboxthegoat | 51-37 |
11 | Texas Tiger | 51-37 |
17 | geauxtigers21 | 50-38 |
17 | bananaman | 50-38 |
17 | GotRoux? | 50-38 |
20 | mthib62 | 49-39 |
20 | TigerCoop | 49-39 |
20 | GEAUX_SAL | 49-39 |
20 | MCoxTampaBay | 49-39 |
20 | Miitopia Master | 49-39 |
25 | Travvler | 48-40 |
25 | Brees504 | 48-40 |
25 | mrtoonces | 48-40 |
25 | cbs004 | 48-40 |
25 | Jahiegel | 48-40 |
25 | zed1138 | 48-40 |
This Week’s Picks
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9491387/Screen_Shot_2017_10_18_at_7.26.21_PM.png)