/cdn.vox-cdn.com/uploads/chorus_image/image/57624625/490144880.jpg.0.jpg)
Sorry I’m late. I’m running way behind. Only Saturday games this week. Here we go.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9690789/Screen_Shot_2017_11_15_at_8.02.53_PM.png)
Week 11 Results
Rank | Selection Name | W-L | Tie Breaker Game 10-33 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 10-33 |
1 | Lost Tiger in Maryland | 9-2 | 17-38** |
1 | muddybayou | 9-2 | 10-45 |
1 | GEAUX_SAL | 9-2 | 21-45 |
4 | Tike the Miger | 8-3 | 13-31** |
4 | KSCPaul | 8-3 | 7-31 |
4 | kattgodfather | 8-3 | 14-37 |
4 | tigerrat | 8-3 | 13-41 |
4 | TigerCoop | 8-3 | 17-38 |
4 | tigersfan777 | 8-3 | 17-41 |
4 | LSUBill | 8-3 | 24-40 |
4 | HUTCH | 8-3 | 31-34 |
12 | crewsship | 7-4 | 6-36** |
12 | Brees504 | 7-4 | 14-30** |
12 | weddle15 | 7-4 | 10-31 |
12 | GTown Tiger | 7-4 | 10-37 |
12 | Xanathol | 7-4 | 6-41 |
12 | revstamant | 7-4 | 13-35 |
12 | Geauxst22 | 7-4 | 10-38 |
12 | Bounc3r | 7-4 | 6-42 |
12 | Coach Klein | 7-4 | 17-34 |
12 | crafdog | 7-4 | 14-37 |
12 | KjR_Geaux | 7-4 | 17-35 |
12 | mrtoonces | 7-4 | 10-24 |
12 | jb1773 | 7-4 | 17-38 |
12 | taybalkom | 7-4 | 7-24 |
12 | stx_Tiger | 7-4 | 7-24 |
Season Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | tigersfan777 | 88-51 |
2 | Geauxst22 | 84-55 |
3 | Purplehat Tiger | 83-56 |
4 | mateller | 82-57 |
4 | TigerCoop | 82-57 |
6 | GreenMacaw | 81-58 |
7 | GotRoux? | 79-60 |
7 | Becnb264 | 79-60 |
7 | KSCPaul | 79-60 |
7 | glaucon | 79-60 |
7 | EliPorter | 79-60 |
7 | PodKATT | 79-60 |
13 | bananaman | 78-61 |
13 | keep a level head | 78-61 |
13 | lunchboxthegoat | 78-61 |
16 | zed1138 | 77-62 |
16 | Rdardenne | 77-62 |
18 | Brees504 | 76-63 |
18 | RossWB_GIA | 76-63 |
18 | SkelArdenKey | 76-63 |
18 | Texas Tiger | 76-63 |
18 | LSU Ranger | 76-63 |
18 | Jahiegel | 76-63 |
24 | RyanLaiche | 75-64 |
24 | glormand | 75-64 |
24 | Xanathol | 75-64 |
24 | Bounc3r | 75-64 |
24 | mthib62 | 75-64 |
29 | Tike the Miger | 74-65 |
29 | Travvler | 74-65 |
29 | crafdog | 74-65 |
29 | MuadDib | 74-65 |
29 | mrtoonces | 74-65 |
29 | stx_Tiger | 74-65 |
29 | muddybayou | 74-65 |
29 | VinnyVidiVici | 74-65 |
29 | Xraytaz | 74-65 |
29 | geauxtigers21 | 74-65 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9690797/Screen_Shot_2017_11_15_at_8.10.00_PM.png)
(That’s a pick for Navy)