/cdn.vox-cdn.com/uploads/chorus_image/image/57790275/490144880.jpg.0.jpg)
Looks like I’m going to land this season by pointing the nose at the deck and praying for dear life. 5-6? woof. Kentucky getting stomped by Lamar Jackson was the big loss for our group.
From a perfect card to a huge tie with 8-3 records. larnus wins this week via tiebreaker. We are now in the final week of games and tigersfan777 has the lead by a very small margin. This weekend is going to come down to the wire.
Week 13 Results
Rank | Selection Name | W-L | Tie Breaker Game 21-45 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 21-45 |
1 | larnus | 8-3 | 23-37** |
1 | GreenMacaw | 8-3 | 21-38 |
1 | DrJBH | 8-3 | 17-41 |
1 | jb1773 | 8-3 | 17-38 |
1 | DTB Orgeron | 8-3 | 13-38 |
1 | GTown Tiger | 8-3 | 17-31 |
1 | mateller | 8-3 | 10-27 |
1 | fatboyshuffle | 8-3 | 0-28 |
9 | SnapCracklesPop | 7-4 | 24-36** |
9 | cbs004 | 7-4 | 28-45 |
9 | kattgodfather | 7-4 | 17-42 |
9 | Xanathol | 7-4 | 24-34 |
9 | RyanLaiche | 7-4 | 24-32 |
9 | swb0427 | 7-4 | 28-49 |
9 | Miitopia Master | 7-4 | 14-41 |
9 | dougs picks | 7-4 | 24-31 |
9 | VinnyVidiVici | 7-4 | 17-37 |
9 | KSCPaul | 7-4 | 17-35 |
9 | Xraytaz | 7-4 | 17-35 |
9 | Coach Klein | 7-4 | 17-34 |
9 | Rdardenne | 7-4 | 17-34 |
9 | STTDB | 7-4 | 20-31 |
9 | Travvler | 7-4 | 20-31 |
9 | Kruizer | 7-4 | 7-42 |
9 | Energyman | 7-4 | 17-31 |
9 | chuckt33 | 7-4 | 13-30 |
9 | glaucon | 7-4 | 14-28 |
9 | zed1138 | 7-4 | 17-24 |
9 | weddle15 | 7-4 | 10-30 |
9 | revstamant | 7-4 | 6-30 |
Season Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | tigersfan777 | 99-61 |
2 | Geauxst22 | 97-63 |
3 | Purplehat Tiger | 95-65 |
4 | GreenMacaw | 94-66 |
4 | TigerCoop | 94-66 |
6 | KSCPaul | 93-67 |
6 | mateller | 93-67 |
8 | LSU Ranger | 91-69 |
9 | Rdardenne | 90-70 |
9 | PodKATT | 90-70 |
9 | glaucon | 90-70 |
12 | RyanLaiche | 89-71 |
12 | VinnyVidiVici | 89-71 |
12 | keep a level head | 89-71 |
12 | Travvler | 89-71 |
12 | lunchboxthegoat | 89-71 |
17 | Xanathol | 88-72 |
17 | Becnb264 | 88-72 |
17 | Xraytaz | 88-72 |
17 | SkelArdenKey | 88-72 |
17 | bananaman | 88-72 |
17 | zed1138 | 88-72 |
FRIDAY GAME IN THE PICKEM
We needed a tie breaker game this week and rather than a championship game I’ve gone off the path. This is a game of skill, after all.
Ol’ Jimbo has spent all week trying to get himself a raise at FSU or the A&M job. In either case, what he hasn’t been doing is working on getting his team motivated to play an extra football game just for the right to go to a bowl game in that magical holiday destination of Shreveport, Louisiana. Meanwhile, ULM’s got nothing to lose and an extremely high powered offense. The Warhawks have no defense to speak of, but why bother yourself with pesky details?
My point is, there’s no way FSU is covering 27.5, and to my eyes, they’re gonna sleepwalk and coaching rumor themselves right into a loss. IT’S A LOCK. BOOK IT.