/cdn.vox-cdn.com/uploads/chorus_image/image/61883145/490144880.0.jpg)
BLOOD WEEK II: ELECTRIC BOOGALOO didn’t really affect our picks all that much, mainly because Ohio St- Purdue was off the menu. The biggest defeat for our group was Hawaii getting pasted at home by Nevada (the game was close at halftime, but it would seem QB Cole McDonald has some kind of lingering injury that’s a big hit to the ‘bows hopes for this season).
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13321263/Capture.jpg)
If you haven’t joined us yet, sign up is simple. Click on THIS LINK and sign up for an account at funofficepools.com when prompted, the password is “geaux”. Picks will generally be ready every Tuesday. DO NOT MAKE PICKS until this post goes up each week.
Pick’em Weekly Results Week 8 2018
Rank | Selection Name | W-L | Tie Breaker Game 3-19 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 3-19 |
1 | Kattgodfather | 10-2 | 17-35** |
1 | SnapCracklesPop | 10-2 | 24-32 |
3 | olewarskule | 8-4 | 13-20** |
3 | cpatt.1980 | 8-4 | 13-23 |
3 | BBig24 | 8-4 | 14-24 |
3 | Kickit2Peterson7 | 8-4 | 3-35 |
3 | jleaux1 | 8-4 | 13-27 |
3 | MuadDib | 8-4 | 14-27 |
3 | Brandeaux | 8-4 | 10-31 |
3 | keep a level head | 8-4 | 0-41 |
3 | LSU Football Report | 8-4 | 10-37 |
3 | oldgoomer | 8-4 | 18-30 |
3 | Spiral-Pilot | 8-4 | 10-38 |
3 | GTown Tiger | 8-4 | 13-37 |
3 | larnus | 8-4 | 17-34 |
3 | FredSez | 8-4 | 28-31 |
3 | Geaux4Deaux | 8-4 | 17-43 |
18 | lonestartiger01 | 7-5 | 7-16** |
18 | taybalkom | 7-5 | 10-24 |
18 | Tiger-n-VA | 7-5 | 14-24 |
18 | ProvoTiger | 7-5 | 13-28 |
18 | King Joey | 7-5 | 10-31 |
18 | tigerrat | 7-5 | 19-23 |
18 | Kruizer | 7-5 | 7-35 |
18 | DumberThanMud | 7-5 | 20-23 |
18 | zed1138 | 7-5 | 20-23 |
18 | Geauxst22 | 7-5 | 17-26 |
18 | tigersfan777 | 7-5 | 17-27 |
18 | crawford30341 | 7-5 | 17-27 |
18 | GotRoux? | 7-5 | 17-27 |
18 | BrashTiger | 7-5 | 17-28 |
18 | GeorgeMonkey | 7-5 | 17-28 |
18 | Taner | 7-5 | 14-31 |
18 | jb1773 | 7-5 | 1-44 |
18 | funkyheadhunter | 7-5 | 14-32 |
18 | dannygarbarino | 7-5 | 20-27 |
18 | chuckt33 | 7-5 | 20-27 |
18 | Pootie | 7-5 | 10-37 |
18 | No3Jacks | 7-5 | 17-31 |
18 | dirtycajun | 7-5 | 20-30 |
18 | chicageaux | 7-5 | 14-36 |
18 | cfarri84 | 7-5 | 17-34 |
18 | muddybayou | 7-5 | 17-35 |
18 | bradyball2000 | 7-5 | 21-38 |
Pick’em Overall Results Week 8 2018
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | tigersfan777 | 64-44 |
1 | LSU Football Report | 64-44 |
3 | olewarskule | 63-45 |
3 | starvin marvin | 63-45 |
5 | GeorgeMonkey | 62-46 |
6 | taybalkom | 61-47 |
6 | stx_Tiger | 61-47 |
8 | dannygarbarino | 60-48 |
9 | cpatt.1980 | 59-49 |
10 | crawford30341 | 58-50 |
10 | RyanLaiche | 58-50 |
10 | dirtycajun | 58-50 |
13 | Texasstripes | 57-51 |
13 | LSUCools | 57-51 |
13 | Jahiegel | 57-51 |
13 | STTDB | 57-51 |
13 | HTXTiger | 57-51 |
18 | tigerrat | 56-52 |
18 | demeaner | 56-52 |
18 | mrtoonces | 56-52 |
18 | PodKATT | 56-52 |
18 | EliPorter | 56-52 |
23 | Geauxst22 | 55-53 |
23 | MCoxTampaBay | 55-53 |
23 | LSUClarkKent | 55-53 |
23 | ratinhatt | 55-53 |
23 | Texas Tiger | 55-53 |
23 | DTB_Orgeron | 55-53 |
It’s a pretty tight race for the overall season lead. I think it would be a great shame if some other website won our pick’em pool, don’t let me down.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13321229/Capture.jpg)
No LSU game this week, so the Cocktail Party is our tiebreaker.
- ARMY puts in some time at The Factory
- VANDY over Arky in the most disgusting Jefferson Pilot game ever
- IOWA over Penn St, the quietest 1 loss team in America
- THEM DAWGS IS HAIL DONT THEY SIC’EM WOOF WOOF WOOF
- DEM BULLS in a great G5 showcase
- KENTUCKY isnt willing to start basketball season just yet
- A&M right? Like, this should be easy for them *foreboding worry *
- BOISE because I overloaded the pick’em with service academy games
- SAKARALINA
- OKIE ST ends this top ten Texas nonsense (PEOPLE, THEY LOST TO MARYLAND! WAKE UP!)
- NAVY covers, because they’ll hold on to the ball too long for ND to score 22 points
- COME ON YOU BOWS in a really tough test late night, but on the Mainland.