/cdn.vox-cdn.com/uploads/chorus_image/image/62330597/490144880.0.jpg)
Nothing like scraping the bottom of plane when coming in for a landing. Looks like I’m going to tumble over the finish like in a less than impressive fashion.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13443260/Capture.jpg)
You already know what I’m about to say. Nick Brossette slid into our hearts and crushed them in the Arkansas red zone. The other bad hit of the day was Kentucky’s painful regression back to normal.
Pick’em Weekly Results Week 11 2018
Rank | Selection Name | W-L | Tie Breaker Game 24-17 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 24-17 |
1 | Spiral-Pilot | 9-3 | 20-10** |
1 | dr.ncantrelle | 9-3 | 34-21 |
3 | olewarskule | 8-4 | 23-19** |
3 | DrJBH | 8-4 | 27-10 |
3 | SnapCracklesPop | 8-4 | 34-13 |
3 | MuadDib | 8-4 | 34-13 |
3 | STTDB | 8-4 | 37-10 |
3 | SLTX Tiger | 8-4 | 35-14 |
3 | Purplehat Tiger | 8-4 | 38-13 |
3 | crocstalker14 | 8-4 | 13-14 |
3 | dirtycajun | 8-4 | 44-12 |
12 | starvin marvin | 7-5 | 24-17** |
12 | Whatever Kid | 7-5 | 38-3 |
12 | Ahebert | 7-5 | 30-10 |
12 | LSU Football Report | 7-5 | 31-9 |
12 | LSUCools | 7-5 | 33-6 |
12 | Cfarris3 | 7-5 | 30-14 |
12 | vbartels | 7-5 | 38-7 |
12 | larnus | 7-5 | 33-17 |
12 | tigerrat | 7-5 | 38-17 |
12 | lsusn | 7-5 | 42-14 |
12 | Geauxst22 | 7-5 | 99-0 |
23 | mmb61 | 6-6 | 24-17** |
23 | Connor in Austin | 6-6 | 27-14 |
23 | bradyball2000 | 6-6 | 21-18 |
23 | WEEalaya | 6-6 | 30-13 |
23 | HTXTiger | 6-6 | 33-10 |
23 | Geaux4Deaux | 6-6 | 34-9 |
23 | zed1138 | 6-6 | 27-17 |
23 | Texas Tiger | 6-6 | 28-10 |
23 | flatiger | 6-6 | 31-7 |
23 | KSCPaul | 6-6 | 31-7 |
23 | hr21 | 6-6 | 34-10 |
23 | No3Jacks | 6-6 | 31-17 |
23 | lunchboxthegoat | 6-6 | 31-3 |
23 | ratinhatt | 6-6 | 38-10 |
23 | chuckt33 | 6-6 | 38-10 |
23 | revstamant | 6-6 | 33-17 |
23 | RossWB_GIA | 6-6 | 38-13 |
23 | ChuckieTVol | 6-6 | 24-6 |
23 | HellaSheep | 6-6 | 35-17 |
23 | geauxcpatt | 6-6 | 38-14 |
23 | DumberThanMud | 6-6 | 41-13 |
23 | LSUClarkKent | 6-6 | 38-17 |
23 | LostInMaryland | 6-6 | 42-14 |
23 | Travvler | 6-6 | 41-16 |
23 | crawford30341 | 6-6 | 41-17 |
23 | cfarri84 | 6-6 | 41-18 |
23 | Kickit2Peterson7 | 6-6 | 42-17 |
23 | Tike the Miger | 6-6 | 42-17 |
23 | OkieTigerTK | 6-6 | 27-33 |
23 | oldgoomer | 6-6 | 44-17 |
Pick’em Overall Results Week 11 2018
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | LSU Football Report | 86-60 |
2 | starvin marvin | 83-63 |
3 | olewarskule | 82-64 |
4 | GeorgeMonkey | 80-66 |
4 | geauxcpatt | 80-66 |
4 | tigersfan777 | 80-66 |
7 | STTDB | 79-67 |
7 | crawford30341 | 79-67 |
9 | LSUCools | 78-68 |
9 | dirtycajun | 78-68 |
11 | dannygarbarino | 77-69 |
11 | Purplehat Tiger | 77-69 |
13 | HTXTiger | 75-71 |
13 | ratinhatt | 75-71 |
13 | tigerrat | 75-71 |
13 | taybalkom | 75-71 |
17 | EliPorter | 74-72 |
18 | Texas Tiger | 73-73 |
18 | stx_Tiger | 73-73 |
18 | Jahiegel | 73-73 |
18 | Spiral-Pilot | 73-73 |
18 | LSUClarkKent | 73-73 |
18 | oldgoomer | 73-73 |
18 | Geauxst22 | 73-73 |
25 | MCoxTampaBay | 72-74 |
25 | Geaux4Deaux | 72-74 |
25 | zed1138 | 72-74 |
25 | Cfarris3 | 72-74 |
25 | RyanLaiche | 72-74 |
25 | MuadDib | 72-74 |
25 | chuckt33 | 72-74 |
25 | PodKATT | 72-74 |
It seems some other website is going to win our competition. I don’t yet know how to reckon with that. Only 2 weeks plus the conference championships remain in our game.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13443167/Capture.jpg)
- ROW THE BOAT
- CLANGA
- THE LAST GREAT ORANGE HOPE OF AMERICA
- VAWLS
- ‘EERS
- THE FIGHTIN DAVID CUTCLIFFS
- TROGDOR
- REBEARSHARKS
- CYCLONE BIRDS WITH TEETH
- CITRONAUGHTS
- WAZZU
- MAHALO