/cdn.vox-cdn.com/uploads/chorus_image/image/62372475/490144880.0.jpg)
(This week’s picks post is brief, because my bookie broke my right hand)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13460815/Screen_Shot_2018_11_21_at_12.38.51_AM.png)
Pick’em Weekly Results Week 12 2018
Rank | Selection Name | W-L | Tie Breaker Game 10-42 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 10-42 |
1 | Purplehat Tiger | 12-1 | 3-38 |
2 | olewarskule | 11-2 | 10-45** |
2 | Kickit2Peterson7 | 11-2 | 3-38 |
2 | starvin marvin | 11-2 | 0-35 |
5 | swb0427 | 10-3 | 7-45** |
5 | No3Jacks | 10-3 | 7-45** |
5 | larnus | 10-3 | 10-45 |
5 | SnapCracklesPop | 10-3 | 10-48 |
5 | Kattgodfather | 10-3 | 10-48 |
5 | taybalkom | 10-3 | 0-45 |
5 | Connor in Austin | 10-3 | 0-35 |
5 | King Joey | 10-3 | 0-77 |
13 | LSU Ranger | 9-4 | 3-49** |
13 | GotRoux? | 9-4 | 10-44 |
13 | Tylerdawgden | 9-4 | 7-42 |
13 | cfarri84 | 9-4 | 17-38 |
13 | zed1138 | 9-4 | 17-38 |
13 | stx_Tiger | 9-4 | 6-49 |
13 | mmb61 | 9-4 | 6-42 |
13 | crawford30341 | 9-4 | 3-45 |
13 | rebeltrucker | 9-4 | 10-38 |
13 | crafdog | 9-4 | 10-51 |
13 | Bring Danny Back | 9-4 | 0-42 |
13 | LSUClarkKent | 9-4 | 0-41 |
13 | tros18 | 9-4 | 3-38 |
A CHALLENGER APPROACHES! After weeks of shame of this pick’em game being won by some other website, Starvin Marvin has pulled into a tie for the lead and olewarskule is within a game of victory. With only championship week remaining, it will be a close fight to the finish.
Pick’em Overall Results Week 12 2018
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | LSU Football Report | 94-65 |
1 | starvin marvin | 94-65 |
3 | olewarskule | 93-66 |
4 | Purplehat Tiger | 89-70 |
5 | crawford30341 | 88-71 |
5 | geauxcpatt | 88-71 |
7 | LSUCools | 86-73 |
7 | STTDB | 86-73 |
7 | tigersfan777 | 86-73 |
10 | GeorgeMonkey | 85-74 |
10 | taybalkom | 85-74 |
12 | dirtycajun | 83-76 |
13 | tigerrat | 82-77 |
13 | stx_Tiger | 82-77 |
13 | LSUClarkKent | 82-77 |
16 | No3Jacks | 81-78 |
16 | EliPorter | 81-78 |
16 | zed1138 | 81-78 |
16 | Geauxst22 | 81-78 |
20 | Geaux4Deaux | 80-79 |
20 | ratinhatt | 80-79 |
20 | King Joey | 80-79 |
23 | GotRoux? | 79-80 |
23 | larnus | 79-80 |
23 | cfarri84 | 79-80 |
23 | Jahiegel | 79-80 |
23 | mmb61 | 79-80 |
23 | SnapCracklesPop | 79-80 |
23 | Kattgodfather | 79-80 |
23 | oldgoomer | 79-80 |
23 | Cfarris3 | 79-80 |
23 | SLTX Tiger | 79-80 |
23 | MCoxTampaBay | 79-80 |
It’s an amazing set of games this Thanksgiving week, so I’m blowing it out with a massive SEVENTEEN GAME slate
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13460816/Screen_Shot_2018_11_21_at_12.33.10_AM.png)