/cdn.vox-cdn.com/uploads/chorus_image/image/62579150/490144880.0.jpg)
No real big upsets on the final regular week of the year mainly because even in a 7 OT, poorly officiated disaster, LSU STILL COVERED BAY BEE!
(sobs uncontrollably)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13590236/Capture.jpg)
Pick’em Weekly Results Week 13 2018
Rank | Selection Name | W-L | Tie Breaker Game 72-74 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 72-74 |
1 | DTB_Orgeron | 15-2 | 33-18** |
1 | dardar2002 | 15-2 | 27-17 |
3 | crawford30341 | 14-3 | 27-24 |
4 | taybalkom | 13-4 | 21-10 |
5 | jleaux1 | 12-5 | 34-21** |
5 | HTXTiger | 12-5 | 27-23 |
5 | Purplehat Tiger | 12-5 | 27-21 |
5 | STTDB | 12-5 | 23-20 |
9 | DrJBH | 11-6 | 41-27** |
9 | TigerCoop | 11-6 | 31-21 |
9 | hr21 | 11-6 | 31-17 |
9 | DumberThanMud | 11-6 | 30-17 |
9 | rebeltrucker | 11-6 | 28-17 |
9 | olewarskule | 11-6 | 26-17 |
9 | Kickit2Peterson7 | 11-6 | 24-17 |
9 | Brandeaux | 11-6 | 27-16 |
9 | TMZ PDQ | 11-6 | 27-13 |
9 | King Joey | 11-6 | 35-10 |
19 | flatiger | 10-7 | 42-24** |
19 | No3Jacks | 10-7 | 34-31 |
19 | keep a level head | 10-7 | 32-24 |
19 | LSU Ranger | 10-7 | 38-17 |
19 | kb3320 | 10-7 | 31-21 |
19 | chuckt33 | 10-7 | 31-21 |
19 | RossWB_GIA | 10-7 | 38-14 |
19 | cfarri84 | 10-7 | 31-20 |
19 | chicageaux | 10-7 | 28-21 |
19 | ratinhatt | 10-7 | 31-17 |
19 | WEEalaya | 10-7 | 0-21 |
19 | GotRoux? | 10-7 | 28-17 |
19 | mrtoonces | 10-7 | 21-17 |
19 | rjdjr | 10-7 | 20-17 |
19 | dannygarbarino | 10-7 | 23-16 |
19 | RyanLaiche | 10-7 | 32-14 |
19 | tiger_sapper6 | 10-7 | 24-14 |
19 | GTalmageLSU | 10-7 | 24-13 |
19 | Geaux4Deaux | 10-7 | 24-13 |
19 | glaucon | 10-7 | 24-3 |
After we thought LSU Football Report was going to run away with it, we now have a real street fight for the top spot. Only this weekend, plus the if necessary Army-Navy tiebreaker next week, remain to determine a champion.
Pick’em Overall Results Week 13 2018
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | olewarskule | 104-72 |
2 | crawford30341 | 102-74 |
2 | LSU Football Report | 102-74 |
2 | starvin marvin | 102-74 |
5 | Purplehat Tiger | 101-75 |
6 | STTDB | 98-78 |
6 | taybalkom | 98-78 |
8 | geauxcpatt | 97-79 |
9 | tigersfan777 | 95-81 |
9 | LSUCools | 95-81 |
11 | No3Jacks | 91-85 |
11 | dirtycajun | 91-85 |
11 | GeorgeMonkey | 91-85 |
11 | stx_Tiger | 91-85 |
11 | LSUClarkKent | 91-85 |
11 | King Joey | 91-85 |
17 | EliPorter | 90-86 |
17 | ratinhatt | 90-86 |
17 | Geauxst22 | 90-86 |
17 | tigerrat | 90-86 |
17 | Geaux4Deaux | 90-86 |
22 | DrJBH | 89-87 |
22 | cfarri84 | 89-87 |
22 | DTB_Orgeron | 89-87 |
22 | GotRoux? | 89-87 |
26 | SLTX Tiger | 88-88 |
26 | Jahiegel | 88-88 |
26 | Cfarris3 | 88-88 |
26 | oldgoomer | 88-88 |
26 | SnapCracklesPop | 88-88 |
26 | mrtoonces | 88-88 |
Pickings were slim for this week. I picked the champ games and whatever makeup games looked interesting.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13589168/Capture.jpg)