clock menu more-arrow no yes mobile

Filed under:

2019 ATVS Pick’em Week 8

LSU v Syracuse Photo by Brett Carlsen/Getty Images

A .500 week in the pick’em for your’s truly, which at least stops some of the bleeding I had been doing. LSU proved it’s greatness once again by covering. UVA’s face plant against Miami on Friday night was the Bad Bet of the week.

It’s never too late to get into the game. To join us, first go to Fun Office Pools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geaux”.

2019 ATVS Pick’em Week 7 Results

Rank Selection Name W-L Tie Breaker Game 28-42
Rank Selection Name W-L Tie Breaker Game 28-42
1 BrazilianTiger 10-2 17-42
2 glaucon 9-3 10-45**
2 Taner 9-3 24-38
2 SLTX Tiger 9-3 24-35
2 glormand 9-3 17-34
2 hr21 9-3 13-34
2 BBig24 9-3 13-34
2 olewarskule 9-3 10-30
2 crewsship 9-3 23-26
10 Brandeaux 8-4 24-42**
10 Tiger-n-VA 8-4 24-42**
10 Texas Tiger 8-4 24-42**
10 akharveyt4 8-4 24-42**
10 IrishP1 8-4 17-42
10 DumberThanMud 8-4 12-42
10 artiger 8-4 24-41
10 muddybayou 8-4 17-41
10 Attack Tiger 8-4 27-44
10 MadHatter 8-4 24-44
10 Youthguy41 8-4 38-40
10 MsCottager 8-4 20-45
10 revstamant 8-4 17-45
10 Baisius 8-4 10-45
10 STTDB 8-4 24-38
10 Tike the Miger 8-4 17-37
10 TexasTigerStripes 8-4 10-48
10 WEEalaya 8-4 17-34
10 sametz2473 8-4 24-31
10 ChuckieTVol 8-4 14-31
10 RyanLaiche 8-4 14-31
10 EuTigah 8-4 13-31
10 Kickit2Peterson7 8-4 10-28

2019 ATVS Pick’em Week 7 Standings

Rank Selection Name W-L W-L%
Rank Selection Name W-L W-L%
1 BrazilianTiger 55-36 60.44
2 akharveyt4 54-37 59.34
3 olewarskule 53-38 58.24
4 lunchboxthegoat 52-39 57.14
4 crafdog 52-39 57.14
4 crewsship 52-39 57.14
7 glaucon 51-40 56.04
7 LSU Football Report 51-40 56.04
7 demeaner 51-40 56.04
7 WEEalaya 51-40 56.04
7 rjdjr 51-40 56.04
12 jleaux1 50-41 54.95
12 ianoka 50-41 54.95
12 Tike the Miger 50-41 54.95
12 TexasTigerStripes 50-41 54.95
12 hr21 50-41 54.95
17 Texas Tiger 49-42 53.85
17 crawford3034 49-42 53.85
17 Tigerengr 49-42 53.85
17 kattgodfather 49-42 53.85
17 chelseanichols 49-42 53.85
22 DumberThanMud 48-43 52.75
22 Geauxcpatt 48-43 52.75
22 Taner 48-43 52.75
22 STTDB 48-43 52.75
22 Austin_Ross 48-43 52.75
22 oldgoomer 48-43 52.75
22 Kickit2Peterson7 48-43 52.75
22 dannygarbarino 48-43 52.75
22 SemperHawg 48-43 52.75

Feels like it’s going to be a “get right” week across much of college football, with a lot of big name teams on the cusp of a “bad year” trying desperately to hang on to their respect. It’s not going to happen for everybody...

  • GATA
  • AUB
  • U-DUB
  • MIZZOU
  • UGA
  • HERM
  • AGGY
  • KHAKI (to cover)
  • BAMA
  • BOISE
  • HAWAI’I

PICKS DUE BEFORE KICKOFF!

GOOD LUCK!