/cdn.vox-cdn.com/uploads/chorus_image/image/65581907/490144880.jpg.0.jpg)
Never gamble kids, it’ll rot your brain. My 5-7 record for last week is bad, but only a handful of us even managed to reach .500. With the BXII setting itself on fire, Texas was the Bad Bet of the weekend, which I somehow managed to avoid.
It’s never too late to get into the game. To join us, first go to Fun Office Pools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geaux”.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19329522/Capture.jpg)
2019 ATVS Pick’em Week 9 Results
Rank | Selection Name | W-L | Tie Breaker Game 20-23 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 20-23 |
1 | olewarskule | 8-4 | 20-30** |
1 | chuckt33 | 8-4 | 24-34 |
3 | Youthguy41 | 7-5 | 23-27** |
3 | LSU Ranger | 7-5 | 17-28 |
3 | EuTigah | 7-5 | 17-28 |
3 | crafdog | 7-5 | 14-30 |
3 | Tony Waller | 7-5 | 24-34 |
3 | dr.awesome504 | 7-5 | 21-35 |
3 | swb0427 | 7-5 | 24-37 |
3 | Tike the Miger | 7-5 | 28-42 |
3 | jacknthilo | 7-5 | 17-48 |
3 | connorcook | 7-5 | 0-0 |
13 | Geauxcpatt | 6-6 | 24-31** |
13 | GotRoux? | 6-6 | 21-34 |
13 | TigerCoop | 6-6 | 20-37 |
13 | glormand | 6-6 | 24-37 |
13 | MACtheKnife | 6-6 | 27-38 |
13 | crawford3034 | 6-6 | 31-38 |
13 | fatboyshuffle | 6-6 | 21-42 |
13 | dharper | 6-6 | 21-42 |
13 | GeauxTiger | 6-6 | 20-45 |
13 | starvin marvin | 6-6 | 24-48 |
13 | AmiiboCard | 6-6 | 23-0 |
13 | Tony Van | 6-6 | 0-0 |
25 | IrishP1 | 5-7 | 17-28** |
25 | RossWB_GIA | 5-7 | 23-31 |
25 | cfarri184 | 5-7 | 30-34 |
25 | Cfarris | 5-7 | 21-35 |
25 | LSUBill | 5-7 | 24-35 |
25 | BrazilianTiger | 5-7 | 10-35 |
25 | MuadDib | 5-7 | 20-37 |
25 | norvasc | 5-7 | 13-37 |
25 | coachOfinnaeat | 5-7 | 24-38 |
25 | taybalkom | 5-7 | 17-41 |
25 | Energyman | 5-7 | 13-41 |
25 | akharveyt4 | 5-7 | 21-42 |
25 | demeaner | 5-7 | 21-42 |
25 | revstamant | 5-7 | 17-42 |
25 | SeanLSU | 5-7 | 17-42 |
25 | Tigerengr | 5-7 | 24-42 |
25 | MsCottager | 5-7 | 13-42 |
25 | kattgodfather | 5-7 | 14-44 |
25 | SaintMeerkat | 5-7 | 38-44 |
25 | Purplehat Tiger | 5-7 | 20-45 |
25 | RyanLaiche | 5-7 | 21-45 |
25 | PodKATT | 5-7 | 24-45 |
25 | jleaux1 | 5-7 | 24-45 |
25 | LSU Football Report | 5-7 | 10-45 |
25 | Brandeaux | 5-7 | 0-45 |
25 | muddybayou | 5-7 | 21-48 |
25 | Coach Klein | 5-7 | 0-48 |
25 | DumberThanMud | 5-7 | 17-55 |
25 | TexasTigerStripes | 5-7 | 7-55 |
25 | Cole Mitchell | 5-7 | 32-17 |
25 | SemperHawg | 5-7 | 100-0 |
2019 ATVS Pick’em Week 9 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | BrazilianTiger | 66-49 |
2 | crafdog | 65-50 |
3 | olewarskule | 64-51 |
3 | demeaner | 64-51 |
3 | akharveyt4 | 64-51 |
3 | Tike the Miger | 64-51 |
7 | jleaux1 | 63-52 |
7 | LSU Football Report | 63-52 |
9 | crawford3034 | 62-53 |
9 | rjdjr | 62-53 |
11 | crewsship | 61-54 |
12 | TigerCoop | 60-55 |
12 | kattgodfather | 60-55 |
12 | glaucon | 60-55 |
12 | TexasTigerStripes | 60-55 |
16 | Youthguy41 | 59-56 |
16 | EuTigah | 59-56 |
16 | Geauxcpatt | 59-56 |
16 | WEEalaya | 59-56 |
16 | dr.awesome504 | 59-56 |
16 | MuadDib | 59-56 |
16 | Energyman | 59-56 |
16 | Tigerengr | 59-56 |
16 | muddybayou | 59-56 |
16 | Taner | 59-56 |
26 | oldgoomer | 58-57 |
26 | norvasc | 58-57 |
26 | fatboyshuffle | 58-57 |
26 | Austin_Ross | 58-57 |
26 | DumberThanMud | 58-57 |
26 | chelseanichols | 58-57 |
26 | lunchboxthegoat | 58-57 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19329514/Capture.jpg)
Not only is LSU off this week, but so is almost half of the Top 25, so I’ve tried to at least pick close games. Our Tie Breaker this weekend will be Army-Air Force.
- CANES
- MAKE IT TWO IN A ROW LES
- GATA
- AIR FORCE
- UDUB
- STATE
- AUBURN
- VAWLS
- VANDY
- SMU
- USC
- BYU