/cdn.vox-cdn.com/uploads/chorus_image/image/65903255/490144880.jpg.0.jpg)
The season draws to a close. A new champion is crowned. And I am revealed to be horrible at picking games. This is the end of the 2019 ATVS Pick’em Challenge.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19528153/Capture.jpg)
Nothing like a 4-6 week to end the year on a low note. Interestingly enough, the group picking LSU to beat UGA and the 7.5 spread was the highest margin for LSU in our game this year. THE Miami of Ohio (OH) beating the spread in the MAC Championship was our Bad Bet of the week.
2019 ATVS Pick’em Results Week 15
Rank | Selection Name | W-L | Tie Breaker Game 10-37 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 10-37 |
1 | MuadDib | 10-0 | 20-41 |
2 | ProvoTiger | 9-1 | 13-38** |
2 | dannygarbarino | 9-1 | 20-35 |
2 | Slowdance Boner | 9-1 | 21-41 |
2 | Taner | 9-1 | 17-31 |
6 | Pimpkatt | 8-2 | 17-38** |
6 | SnapCracklesPop | 8-2 | 28-36 |
6 | stx_Tiger | 8-2 | 20-34 |
6 | GotRoux? | 8-2 | 35-42 |
6 | lonestartiger01 | 8-2 | 17-30 |
6 | crafdog | 8-2 | 17-27 |
6 | DTB_Orgeron | 8-2 | 23-49 |
6 | King Joey | 8-2 | 10-56 |
14 | rjdjr | 7-3 | 13-37** |
14 | chuckt33 | 7-3 | 20-36 |
14 | dr.awesome504 | 7-3 | 14-35 |
14 | coachOfinnaeat | 7-3 | 14-34 |
14 | Becnb264 | 7-3 | 17-34 |
14 | floridatigers | 7-3 | 17-34 |
14 | WEEalaya | 7-3 | 21-34 |
14 | STTDB | 7-3 | 23-41 |
14 | taybalkom | 7-3 | 24-41 |
14 | Tiger-n-VA | 7-3 | 26-42 |
14 | sametz2473 | 7-3 | 28-42 |
14 | Jahiegel | 7-3 | 26-31 |
14 | GeauxTiger | 7-3 | 17-45 |
14 | Purplehat Tiger | 7-3 | 17-45 |
14 | Texas Tiger | 7-3 | 14-28 |
14 | starvin marvin | 7-3 | 21-26 |
14 | jacknthilo | 7-3 | 13-49 |
Special Congrats to MuadDib for closing out the year with a perfect 10-0. Would it be enough to catapult you into the championship?
...
2019 ATVS Pick’em Final Standings
Rank | Selection Name | W-L | W-L% |
---|---|---|---|
Rank | Selection Name | W-L | W-L% |
1 | BrazilianTiger | 107-77 | 58.15 |
2 | MuadDib | 106-78 | 57.61 |
3 | jleaux1 | 104-80 | 56.52 |
4 | dannygarbarino | 103-81 | 55.98 |
4 | Becnb264 | 103-81 | 55.98 |
4 | WEEalaya | 103-81 | 55.98 |
4 | SLTX Tiger | 103-81 | 55.98 |
4 | crafdog | 103-81 | 55.98 |
9 | dr.awesome504 | 102-82 | 55.43 |
9 | oldgoomer | 102-82 | 55.43 |
11 | rjdjr | 101-83 | 54.89 |
11 | chelseanichols | 101-83 | 54.89 |
11 | sametz2473 | 101-83 | 54.89 |
14 | RyanLaiche | 100-84 | 54.35 |
15 | TigerCoop | 99-85 | 53.8 |
15 | EuTigah | 99-85 | 53.8 |
15 | TexasTigerStripes | 99-85 | 53.8 |
18 | olewarskule | 98-86 | 53.26 |
18 | Geauxcpatt | 98-86 | 53.26 |
18 | crawford3034 | 98-86 | 53.26 |
18 | fatboyshuffle | 98-86 | 53.26 |
18 | SemperHawg | 98-86 | 53.26 |
23 | demeaner | 97-87 | 52.72 |
23 | GeauxTiger | 97-87 | 52.72 |
23 | glaucon | 97-87 | 52.72 |
23 | LSU Football Report | 97-87 | 52.72 |
27 | BBig24 | 96-88 | 52.17 |
27 | glormand | 96-88 | 52.17 |
27 | GotRoux? | 96-88 | 52.17 |
27 | Taner | 96-88 | 52.17 |
27 | Purplehat Tiger | 96-88 | 52.17 |
27 | Energyman | 96-88 | 52.17 |
27 | lunchboxthegoat | 96-88 | 52.17 |
SO CLOSE! But BrazilianTiger hangs on to win the game for the season by a single point with a season record of 107-77.
It was a decent year overall for the pick’em with more than 50 of you finishing at .500 or better. Sadly, I, your fearless prognosticator, crashed to earth with a 88-96 record, bad enough for a multi-way tie for 66th place.
If you won a week of the pick’em you will soon be contacted via email for your address to receive your ATVS KOOZIE OF POWER, a legendary item of great renown that tells everyone “Yes, I enjoy quality beverages AND questionable LSU reporting”.
As for our Champion BrazilianTiger, you will receive a Koozie along with a special champions reward, to be revealed soon (no spoilers). Keep an eye on your emails over the next few days.
As there is no tie to break, enjoy Army vs Navy(-10.5) for the pure pleasure of the game (GEAUX ARMY). We will return on Monday for the