FRIDAY SEC SCOREBOARD
3/1
AWAY | HOME |
---|---|
AWAY | HOME |
Stony Brook 1 | Arkansas 3 |
UL Monroe 2 | Tennessee 7 |
Canisius 2 | Kentucky 10 |
Sam Houston St 4 | Mississippi St 5 |
Dayton 3 | Vanderbilt 11 |
Stony Brook 3 | Arkansas 4 |
Georgia 3 | Ga Southern 1 |
South Carolina 5 | Clemson 4 |
Winthrop 4 | Florida 16 |
Cincinnati 0 | Auburn 5 |
LSU 1 | Texas 8 |
Long Beach St 2 | Ole Miss 7 |
Alabama 7 | South Alabama 3 |
Missouri 4 | Cent Arkansas 0 |
Baylor 2 | Texas A&M 5 |
PITCHING MATCHUP
LSU – Fr. RH Landon Marceaux (1-0, 4.76 ERA, 11.1 IP, 4 BB, 9 K)
Texas – Jr. RH Blair Henley (1-0, 8.31 ERA, 8.2 IP, 1 BB, 4 K)