SEC SCOREBOARD
3/2
AWAY | HOME |
---|---|
AWAY | HOME |
Canisius 3 | Kentucky 12 |
(13) Georgia 4 | Ga Southern 2 |
(19) Clemson 11 | South Carolina 5 |
Cincinnati 0 | (20) Auburn 5 |
Dayton 1 | (2) Vanderbilt 5 |
South Dakota St 6 | Missouri 3 |
Long Beach St 6 | (10) Ole Miss 7 |
Stony Brook 7 | (12) Arkansas 15 |
Alabama 10 | South Alabama 5 |
Winthrop | (3) Florida (RAINOUT) |
Tennessee 10 | North Florida 2 |
(1) LSU 4 | (16) Texas 8 |
Canisius 3 | Kentucky 4 |
(15) Mississippi St 4 | (4) Texas Tech 2 |
Dayton 0 | (2) Vanderbilt 2 |
Cincinnati 5 | (20) Auburn 9 |
Alabama 6 | South Alabama 1 |
Long Beach St 3 | (10) Ole Miss 5 |
(13) Georgia 7 | Ga Southern 10 |
W Kentucky 3 | Tennessee 6 |
(17) TCU 0 | Texas A&M 1 |
PITCHING MATCHUP
LSU – So. RH Eric Walker (1-0, 4.50 ERA, 6.0 IP, 2 BB, 5 K)
Texas – Fr. RH Coy Cobb (0-1, 2.61 ERA, 10.1 IP, 2 BB, 2 K)