/cdn.vox-cdn.com/uploads/chorus_image/image/65221060/490144880.jpg.0.jpg)
LSU was successful in Texas, but your ol’ pal PodKATT took a beating at the window, with a 5-7 mark. While my faith in Maryland, BYU, and The United States Military Academy at West Point was validated, it was a mess of a weekend otherwise. Stanford’s slow decay at Southern Cal was the Bad Bet of the weekend for our group.
It’s never too late to get into the game. To join us, first go to Fun Office Pools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geaux”.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19187628/Capture.jpg)
Some Other Website has won our pick’em for the week. A great shame has befallen our House.
2019 ATVS Pick’em - Week 2 Results
Rank | Selection Name | W-L | Tie Breaker Game: 45-38 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game: 45-38 |
1 | LSU Football Report | 10-2 | 27-17 |
2 | SemperHawg | 9-3 | 0-100 |
3 | chelseanichols | 8-4 | 38-20** |
3 | rjdjr | 8-4 | 38-20** |
3 | Kickit2Peterson7 | 8-4 | 38-17 |
3 | dannygarbarino | 8-4 | 34-20 |
3 | TigerCoop | 8-4 | 31-24 |
3 | Stubydoo | 8-4 | 31-16 |
9 | Tedmonds4l | 7-5 | 45-20** |
9 | Pimpkatt | 7-5 | 45-0 |
9 | ADD-Day | 7-5 | 44-14 |
9 | LSUCools | 7-5 | 44-10 |
9 | fatboyshuffle | 7-5 | 42-27 |
9 | DTB_Orgeron | 7-5 | 42-17 |
9 | RyanLaiche | 7-5 | 42-10 |
9 | Becnb264 | 7-5 | 41-17 |
9 | TexasTigerStripes | 7-5 | 40-14 |
9 | oldgoomer | 7-5 | 38-31 |
9 | SnapCracklesPop | 7-5 | 38-26 |
9 | Coach Klein | 7-5 | 38-20 |
9 | Austin_Ross | 7-5 | 38-17 |
9 | Tike the Miger | 7-5 | 35-24 |
9 | dr.awesome504 | 7-5 | 35-17 |
9 | akharveyt4 | 7-5 | 35-17 |
9 | KSCPaul | 7-5 | 35-10 |
9 | Geauxcpatt | 7-5 | 34-20 |
9 | MuadDib | 7-5 | 34-20 |
9 | ianoka | 7-5 | 34-17 |
9 | crawford3034 | 7-5 | 31-24 |
9 | sametz2473 | 7-5 | 31-24 |
9 | SLTX Tiger | 7-5 | 31-17 |
9 | DumberThanMud | 7-5 | 31-0 |
9 | crewsship | 7-5 | 29-0 |
9 | tigermenard | 7-5 | 28-13 |
9 | tigersfan777 | 7-5 | 27-17 |
9 | lunchboxthegoat | 7-5 | 23-16 |
I’m still hanging around in the Top 25 log jam, but past records indicate that won’t last.
2019 ATVS Pick’em - Week 2 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | WEEalaya | 21-12 |
1 | demeaner | 21-12 |
3 | chelseanichols | 20-13 |
3 | rjdjr | 20-13 |
3 | Tike the Miger | 20-13 |
3 | akharveyt4 | 20-13 |
3 | Energyman | 20-13 |
3 | SLTX Tiger | 20-13 |
3 | crewsship | 20-13 |
3 | LSU Football Report | 20-13 |
11 | fatboyshuffle | 19-14 |
11 | Hart24 | 19-14 |
11 | SnapCracklesPop | 19-14 |
11 | kattgodfather | 19-14 |
11 | Jake Nazar | 19-14 |
11 | dannygarbarino | 19-14 |
11 | BrazilianTiger | 19-14 |
18 | DTB_Orgeron | 18-15 |
18 | RyanLaiche | 18-15 |
18 | Becnb264 | 18-15 |
18 | Darren Mayer | 18-15 |
18 | TexasTigerStripes | 18-15 |
18 | oldgoomer | 18-15 |
18 | dr.awesome504 | 18-15 |
18 | PodKATT | 18-15 |
18 | MuadDib | 18-15 |
18 | sametz2473 | 18-15 |
18 | crawford3034 | 18-15 |
18 | STTDB | 18-15 |
18 | olewarskule | 18-15 |
18 | lunchboxthegoat | 18-15 |
Picks Of The Week
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19187690/Capture.jpg)
- STATE even with a busted QB
- CITRONAUTS over the lifeless Trees
- SO CAL seems to have it together
- BAMA AT ANY SPREAD
- HAMMOND, AMERICA invades Oxford
- ‘CLONES win El ASSICO
- JORDAN JEFFERSON’S COLORADO ST smokes the hawgs
- THE FIGHTIN HERMS defend the P12’s honor
- GATA probably, right?
- RAINBOW WARRIORS PLUNDER THE MAINLAND
- SOONERS, and it’ll probably be worse