/cdn.vox-cdn.com/uploads/chorus_image/image/67672734/490144880.0.jpg)
The dance card gets more variety this week as the B1G and Mountain West return to football. Even more chances for me to embarrass myself. SMU failing to cover the Greenies and Tennessee’s face plant against Kentucky were the big Bad Bets of our pool last week.
Congrats to Darren Mayer who won the pool for the week with a 7-2 record and had a better guess for Army-UTSA in the tiebreaker.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21978748/Screen_Shot_2020_10_21_at_8.04.40_PM.png)
2020 Pick’em Week 7 Results
Rank | Selection Name | W-L | Tie Breaker Game 28-16 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 28-16 |
1 | Darren Mayer | 7-2 | 31-13** |
1 | LSUBill | 7-2 | 36-24 |
3 | starvin marvin | 6-3 | 28-17** |
3 | dannygarbarino | 6-3 | 27-24 |
3 | MattMonte | 6-3 | 24-22 |
3 | YeauxMama | 6-3 | 24-10 |
3 | dharper | 6-3 | 34-24 |
3 | Superduck5000 | 6-3 | 35-10 |
3 | ThanosDidNothingWrong | 6-3 | 35-24 |
3 | GeauxTigersinNC | 6-3 | 21-7 |
3 | crawford3034 | 6-3 | 45-31 |
12 | Pootie | 5-4 | 28-17** |
12 | larnus | 5-4 | 31-20 |
12 | zed1138 | 5-4 | 31-20 |
12 | gunnelsn | 5-4 | 31-21 |
12 | Baisius | 5-4 | 24-14 |
12 | revstamant | 5-4 | 24-13 |
12 | MsCottager | 5-4 | 24-7 |
12 | Joe Burrows Cigar Monger | 5-4 | 34-25 |
12 | Bounc3r | 5-4 | 35-22 |
12 | keep a level head | 5-4 | 36-28 |
12 | PodKATT | 5-4 | 17-14 |
12 | KSCPaul | 5-4 | 24-28 |
12 | dirtycajun | 5-4 | 22-33 |
12 | hr21 | 5-4 | 20-22 |
12 | Goose7791 | 5-4 | 13-35 |
12 | RyanLaiche | 5-4 | 0-0 |
2020 Pick’em Week 7 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | MattMonte | 44-30 |
2 | King Joey | 43-31 |
3 | LSUBill | 41-33 |
4 | starvin marvin | 39-35 |
4 | tigermenard | 39-35 |
4 | GeauxTigersinNC | 39-35 |
4 | glormand | 39-35 |
4 | RyanLaiche | 39-35 |
9 | Hjohn | 38-36 |
9 | hr21 | 38-36 |
11 | crewsship | 37-37 |
11 | Superduck5000 | 37-37 |
11 | KSCPaul | 37-37 |
11 | DumberThanMud | 37-37 |
15 | ObtuseGoose93 | 36-38 |
15 | tigerrat | 36-38 |
15 | Joe Burrows Cigar Monger | 36-38 |
18 | GeorgeMonkey | 35-39 |
18 | larnus | 35-39 |
18 | DTB_Orgeron | 35-39 |
18 | MsCottager | 35-39 |
18 | PodKATT | 35-39 |
23 | SLTX Tiger | 34-40 |
23 | rminmurrr | 34-40 |
23 | lonestartiger01 | 34-40 |
23 | taybalkom | 34-40 |
27 | Jahiegel | 33-41 |
27 | Baisius | 33-41 |
27 | revstamant | 33-41 |
27 | Energyman | 33-41 |
27 | Tigerengr | 33-41 |
27 | SnapCracklesPop | 33-41 |
27 | dirtycajun | 33-41 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21978741/Screen_Shot_2020_10_21_at_8.02.06_PM.png)
We’ve got the fun SEC slate this week, plus a few of the closer and more interesting OOC matchups. Fox may have made Ohio St - Neb their big game of the weekend, but I’ve got no interest in putting a 26 point spread beat down on our list.
If you want to join the game, we use FunOfficePools.com. Sign up for an account on their site, then CLICK HERE to join our pool. The pool password is “geaux”. Remember that we’re only playing for pride this year, so feel free to join now even if you haven’t been playing all season.
PodKATT’s Picks
- REBS
- NWOWOLFPACK
- ROCK-A-DOOOOOOOOOOOO
- COOGS
- CLONES
- BAMA AT ANY SPREAD
- CATS
- ROW THE BOAT
- MAHALO
- #MEEPMEEEP
- SMU